Zweeler Winners!
Eredivisie (Teams) 16
- mmk: 79,99 €
- Niels van Haperen: 79,99 €
- Drekes2: 53,32 €
- profiterol1: 44,44 €
- Srobotnikov: 38,51 €
- Daniel Nachoem: 33,86 €
Thursday League (Teams) 1
- nezzer: 52,48 €
- JAGO: 36,08 €
- Berrovksi: 27,06 €
- Kasteelheren: 27,06 €
- ALABRAMMIE: 10,66 €
- passioneel: 10,66 €
Wednesday League (Teams) 1
- mmk: 53,76 €
- haboka: 36,96 €
- dove18: 27,72 €
- JKemps: 27,72 €
- Dilligaf: 21,84 €
- ChoufKet: 19,20 €
Delray Beach Open
- grandslamwinners: 45,59 €
- Bernder83: 31,34 €
- muilie: 25,64 €
- deruben: 21,37 €
- Madenry: 18,52 €
- amolinos89: 16,28 €
Fantasy PSV - AZ
- IlarAiaia: 48,64 €
- JAGO: 40,03 €
- LaGilles: 27,36 €
- Wismans: 22,80 €
- bumbe86: 6,59 €
- JKemps: 6,59 €
Antalya Open
- Olsekes: 39,80 €
- grandslamwinners: 27,36 €
- wendela: 22,39 €
- daandenbosch: 18,66 €
- Jantje: 16,17 €
- LMV: 14,21 €
Abu Dhabi Women's Tennis Open
- mmk: 42,69 €
- Crokodios: 29,35 €
- Alberto Berasategui: 22,02 €
- Wouterb86: 22,02 €
- Tennisprof: 17,34 €
- Pollus: 14,30 €
World Cup Flachau Slalom Women
- IBS ANALYSIS: 39,42 €
- JAGO: 33,71 €
- Aralc: 21,40 €
- tomas9: 19,85 €
- passioneel: 14,33 €
- Bernder83: 12,60 €
Monday League (Teams) 2
- Gunn650: 41,58 €
- JKemps: 41,58 €
- Stuurtje: 27,72 €
- bumbe86: 17,86 €
- Nisky147: 17,86 €
- EPO 3 ENAME-PALM-ORVAL: 17,86 €

European Allround Championships
5,00 € par équipe
sam. 16 janv. 2021, 11:30
Cagnotte
1 012 €
European Sprint Championships
5,00 € par équipe
sam. 16 janv. 2021, 15:35
Cagnotte
688 €
Zilvermeercross Mol Men
5,00 € par équipe
sam. 16 janv. 2021, 15:00
Cagnotte
300 €

Fantasy Premier League 19 (RtPL)
3,00 € par équipe
sam. 16 janv. 2021, 16:00

Eredivisie (Teams) 17
5,00 € par équipe
sam. 16 janv. 2021, 16:30
Cagnotte
300 €
World Cup Kranjska G. Giant Slalom Women
2,50 € par équipe
sam. 16 janv. 2021, 11:00
Cagnotte
102 €
Premier League (Teams) 19
5,00 € par équipe
sam. 16 janv. 2021, 13:30
Cagnotte
150 €
Zilvermeercross Mol Women
2,50 € par équipe
sam. 16 janv. 2021, 13:45
Cagnotte
100 €
Ligue 1 (Teams) 20
5,00 € par équipe
sam. 16 janv. 2021, 17:00
Cagnotte
100 €
Fantasy ATP Tennis 2021
10,00 € par équipe
dim. 31 janv. 2021, 01:10
Cagnotte
5 000 €
Fantasy WTA Tennis 2021
10,00 € par équipe
dim. 31 janv. 2021, 01:10
Cagnotte
2 500 €
Fantasy Cycling 2021 (budget)
10,00 € par équipe
jeu. 11 févr. 2021, 12:00
Cagnotte
10 000 €
Fantasy Cycling 2021 (groups)
10,00 € par équipe
jeu. 11 févr. 2021, 12:00
Cagnotte
10 000 €
Fantasy Golf 2021
7,00 € par équipe
jeu. 28 janv. 2021, 12:00
Cagnotte
500 €
World Cup Flachau Slalom Men
2,50 € par équipe
dim. 17 janv. 2021, 10:30
Cagnotte
70 €

Fantasy Liverpool - Manchester United (RtPL)
1,00 € par équipe
dim. 17 janv. 2021, 17:30

Super League (Teams) 16
5,00 € par équipe
dim. 17 janv. 2021, 14:30
Cagnotte
150 €
Fantasy Ajax - Feyenoord
5,00 € par équipe
dim. 17 janv. 2021, 16:45
Cagnotte
100 €
EURO 2020 (Budget)
10,00 € par équipe
ven. 11 juin 2021, 21:00
Cagnotte
15 000 €
Abu Dhabi HSBC Championship
5,00 € par équipe
jeu. 21 janv. 2021, 04:00
Cagnotte
100 €
Main content
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 01 janvier 2020 | 13:15 | World Darts Championship Quarter-Finals | 5,00 € | ![]() |
![]() | 01 janvier 2020 | 13:45 | GP Sven Nys Baal (X2O Trofee) Women | 2,50 € | ![]() |
![]() | 01 janvier 2020 | 15:00 | GP Sven Nys Baal (X2O Trofee) Men | 5,00 € | ![]() |
![]() | 02 janvier 2020 | 01:00 | NBA (Teams) 02-01 | 5,00 € | ![]() |
![]() | 02 janvier 2020 | 13:45 | Cyclocross Gullegem Women | 2,50 € | ![]() |
![]() | 02 janvier 2020 | 15:00 | Cyclocross Gullegem Men | 5,00 € | ![]() |
![]() | 03 janvier 2020 | 05:30 | Fantasy Dakar 2021 | 7,00 € | ![]() |
![]() | 03 janvier 2020 | 13:40 | World Cup Hulst Women | 2,50 € | ![]() |
![]() | 03 janvier 2020 | 15:05 | World Cup Hulst Men | 5,00 € | ![]() |
![]() | 05 janvier 2021 | 01:00 | NBA (Teams) 05-01 | 5,00 € | ![]() |
![]() | 06 janvier 2021 | 07:10 | Abu Dhabi Women's Tennis Open | 2,50 € | ![]() |
![]() | 07 janvier 2021 | 01:00 | NBA (Teams) 07-01 | 5,00 € | ![]() |
![]() | 07 janvier 2021 | 10:00 | Antalya Open | 2,50 € | ![]() |
![]() | 07 janvier 2021 | 17:10 | Delray Beach Open | 2,50 € | ![]() |
![]() | 09 janvier 2021 | 01:00 | NBA (Teams) 09-01 | 5,00 € | ![]() |
![]() | 10 janvier 2021 | 15:15 | BK Veldrijden Meulebeke Men | 5,00 € | ![]() |
![]() | 12 janvier 2021 | 01:00 | NBA (Teams) 12/13-01 | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 11:30 | European Allround Championships | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 13:45 | Zilvermeercross Mol Women | 2,50 € | ![]() |
![]() | 16 janvier 2021 | 15:00 | Zilvermeercross Mol Men | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 15:35 | European Sprint Championships | 5,00 € | ![]() |
![]() | 18 janvier 2021 | 18:00 | NBA (Teams) 18/19-01 | 5,00 € | ![]() |
![]() | 23 janvier 2021 | 13:45 | Flandriencross Hamme (X2O Trofee) Women | 2,50 € | ![]() |
![]() | 23 janvier 2021 | 14:15 | World Cup Heerenveen I | 5,00 € | ![]() |
![]() | 23 janvier 2021 | 15:00 | Flandriencross Hamme (X2O Trofee) Men | 5,00 € | ![]() |
![]() | 24 janvier 2021 | 13:40 | World Cup Overijse Women | 2,50 € | ![]() |
![]() | 24 janvier 2021 | 15:05 | World Cup Overijse Men | 5,00 € | ![]() |
![]() | 29 janvier 2021 | 20:15 | The Masters | 7,00 € | ![]() |
![]() | 30 janvier 2021 | 14:10 | World Cup Heerenveen II | 5,00 € | ![]() |
![]() | 30 janvier 2021 | 15:05 | Cyclocross World Championships Women | 5,00 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Fantasy ATP Tennis 2021 | 10,00 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Fantasy WTA Tennis 2021 | 10,00 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Murray River Open Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Great Ocean Road Open Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Gippsland Trophy Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Yarra Valley Classic Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 11:00 | Grand Prix Cycliste la Marseillaise | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 15:05 | Cyclocross World Championships Men | 7,00 € | ![]() |
![]() | 02 février 2021 | 08:00 | Saudi Tour | 5,00 € | ![]() |
![]() | 03 février 2021 | 11:00 | Volta a la Comunitat Valenciana | 5,00 € | ![]() |
![]() | 03 février 2021 | 11:00 | Etoile de Bessèges | 5,00 € | ![]() |
![]() | 03 février 2021 | 15:00 | Ethias Cross Maldegem | 2,50 € | ![]() |
![]() | 06 février 2021 | 15:00 | Superprestige Middelkerke | 2,50 € | ![]() |
![]() | 07 février 2021 | 15:00 | Krawatencross Lille (Trofee) | 2,50 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open | 7,00 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open ATP | 5,00 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open WTA | 2,50 € | ![]() |
![]() | 09 février 2021 | 08:00 | Tour of Oman | 5,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Tour de la Provence | 5,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Fantasy Cycling 2021 (groups) | 10,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Fantasy Cycling 2021 (budget) | 10,00 € | ![]() |
![]() | 11 février 2021 | 18:00 | World Distances Championships | 7,00 € | ![]() |
![]() | 13 février 2021 | 15:00 | Ethias Cross Eeklo | 2,50 € | ![]() |
![]() | 14 février 2021 | 11:00 | Clásica de Almería | 2,50 € | ![]() |
![]() | 14 février 2021 | 15:00 | Brussels Universities CX (Trofee) | 2,50 € | ![]() |
![]() | 17 février 2021 | 11:00 | Vuelta a Andalucía | 5,00 € | ![]() |
![]() | 17 février 2021 | 11:00 | Volta ao Algarve | 5,00 € | ![]() |
![]() | 19 février 2021 | 11:00 | Tour des Alpes Maritimes et du Var | 2,50 € | ![]() |
![]() | 20 février 2021 | 15:00 | Waaslandcross Sint-Niklaas | 2,50 € | ![]() |
![]() | 21 février 2021 | 08:00 | UAE Tour | 5,00 € | ![]() |
![]() | 21 février 2021 | 15:00 | Sluitingsprijs Oostmalle | 2,50 € | ![]() |
![]() | 22 février 2021 | 01:10 | Brisbane International | 2,50 € | ![]() |
![]() | 22 février 2021 | 11:10 | Open Sud de France Montpellier | 2,50 € | ![]() |
![]() | 22 février 2021 | 17:10 | Cordoba Open | 2,50 € | ![]() |
![]() | 27 février 2021 | 11:00 | Omloop Het Nieuwsblad | 5,00 € | ![]() |
![]() | 27 février 2021 | 11:00 | Fantasy Spring Classics Men | 10,00 € | ![]() |
![]() | 28 février 2021 | 11:00 | Kuurne-Brussel-Kuurne | 5,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 31 janvier 2021 | 11:00 | Grand Prix Cycliste la Marseillaise | 2,50 € | ![]() |
![]() | 02 février 2021 | 08:00 | Saudi Tour | 5,00 € | ![]() |
![]() | 03 février 2021 | 11:00 | Volta a la Comunitat Valenciana | 5,00 € | ![]() |
![]() | 03 février 2021 | 11:00 | Etoile de Bessèges | 5,00 € | ![]() |
![]() | 09 février 2021 | 08:00 | Tour of Oman | 5,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Tour de la Provence | 5,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Fantasy Cycling 2021 (groups) | 10,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | Fantasy Cycling 2021 (budget) | 10,00 € | ![]() |
![]() | 14 février 2021 | 11:00 | Clásica de Almería | 2,50 € | ![]() |
![]() | 17 février 2021 | 11:00 | Vuelta a Andalucía | 5,00 € | ![]() |
![]() | 17 février 2021 | 11:00 | Volta ao Algarve | 5,00 € | ![]() |
![]() | 19 février 2021 | 11:00 | Tour des Alpes Maritimes et du Var | 2,50 € | ![]() |
![]() | 21 février 2021 | 08:00 | UAE Tour | 5,00 € | ![]() |
![]() | 27 février 2021 | 11:00 | Omloop Het Nieuwsblad | 5,00 € | ![]() |
![]() | 27 février 2021 | 11:00 | Fantasy Spring Classics Men | 10,00 € | ![]() |
![]() | 28 février 2021 | 11:00 | Kuurne-Brussel-Kuurne | 5,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 16 janvier 2021 | 11:30 | European Allround Championships | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 15:35 | European Sprint Championships | 5,00 € | ![]() |
![]() | 23 janvier 2021 | 14:15 | World Cup Heerenveen I | 5,00 € | ![]() |
![]() | 30 janvier 2021 | 14:10 | World Cup Heerenveen II | 5,00 € | ![]() |
![]() | 11 février 2021 | 18:00 | World Distances Championships | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 06 janvier 2021 | 07:10 | Abu Dhabi Women's Tennis Open | 2,50 € | ![]() |
![]() | 07 janvier 2021 | 10:00 | Antalya Open | 2,50 € | ![]() |
![]() | 07 janvier 2021 | 17:10 | Delray Beach Open | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Fantasy ATP Tennis 2021 | 10,00 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Fantasy WTA Tennis 2021 | 10,00 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Murray River Open Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Great Ocean Road Open Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Gippsland Trophy Melbourne | 2,50 € | ![]() |
![]() | 31 janvier 2021 | 01:10 | Yarra Valley Classic Melbourne | 2,50 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open | 7,00 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open ATP | 5,00 € | ![]() |
![]() | 08 février 2021 | 01:10 | Australian Open WTA | 2,50 € | ![]() |
![]() | 22 février 2021 | 01:10 | Brisbane International | 2,50 € | ![]() |
![]() | 22 février 2021 | 11:10 | Open Sud de France Montpellier | 2,50 € | ![]() |
![]() | 22 février 2021 | 17:10 | Cordoba Open | 2,50 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 01 janvier 2020 | 18:30 | Premier League (Teams) 17 | 5,00 € | ![]() |
![]() | 02 janvier 2020 | 13:30 | Fantasy Premier League 17 (RtPL) | 1,00 € | ![]() |
![]() | 02 janvier 2020 | 14:00 | LaLiga (Teams) 17 | 5,00 € | ![]() |
![]() | 02 janvier 2020 | 15:30 | Bundesliga (Teams) 14 | 5,00 € | ![]() |
![]() | 03 janvier 2020 | 12:30 | Serie A (Teams) 15 | 5,00 € | ![]() |
![]() | 03 janvier 2020 | 14:30 | Super League (Teams) 14 | 5,00 € | ![]() |
![]() | 06 janvier 2021 | 15:00 | Serie A (Teams) 16 | 5,00 € | ![]() |
![]() | 06 janvier 2021 | 19:00 | Ligue 1 (Teams) 18 | 5,00 € | ![]() |
![]() | 08 janvier 2021 | 20:30 | Bundesliga (Teams) 15 | 5,00 € | ![]() |
![]() | 08 janvier 2021 | 21:00 | LaLiga (Teams) 18 | 5,00 € | ![]() |
![]() | 09 janvier 2021 | 15:00 | Serie A (Teams) 17 | 5,00 € | ![]() |
![]() | 09 janvier 2021 | 16:15 | Jupiler Pro League (Teams) 30 | 5,00 € | ![]() |
![]() | 09 janvier 2021 | 16:30 | Eredivisie (Teams) 15 | 5,00 € | ![]() |
![]() | 09 janvier 2021 | 21:00 | Ligue 1 (Teams) 19 | 5,00 € | ![]() |
![]() | 10 janvier 2021 | 14:30 | Super League (Teams) 15 | 5,00 € | ![]() |
![]() | 10 janvier 2021 | 16:45 | Fantasy Ajax - PSV | 5,00 € | ![]() |
![]() | 11 janvier 2021 | 18:45 | Monday League (Teams) 2 | 5,00 € | ![]() |
![]() | 12 janvier 2021 | 18:45 | Eredivisie (Teams) 16 | 5,00 € | ![]() |
![]() | 12 janvier 2021 | 19:00 | Premier League (Teams) 18 | 5,00 € | ![]() |
![]() | 13 janvier 2021 | 18:30 | Wednesday League (Teams) 1 | 5,00 € | ![]() |
![]() | 13 janvier 2021 | 18:45 | Fantasy PSV - AZ | 5,00 € | ![]() |
![]() | 14 janvier 2021 | 18:45 | Thursday League (Teams) 1 | 5,00 € | ![]() |
![]() | 15 janvier 2021 | 20:30 | Bundesliga (Teams) 16 | 5,00 € | ![]() |
![]() | 15 janvier 2021 | 20:45 | Jupiler Pro League (Teams) 20 | 5,00 € | ![]() |
![]() | 15 janvier 2021 | 20:45 | Serie A (Teams) 18 | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 13:30 | Premier League (Teams) 19 | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 16:00 | Fantasy Premier League 19 (RtPL) | 3,00 € | ![]() |
![]() | 16 janvier 2021 | 16:30 | Eredivisie (Teams) 17 | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 17:00 | Ligue 1 (Teams) 20 | 5,00 € | ![]() |
![]() | 17 janvier 2021 | 14:30 | Super League (Teams) 16 | 5,00 € | ![]() |
![]() | 17 janvier 2021 | 16:45 | Fantasy Ajax - Feyenoord | 5,00 € | ![]() |
![]() | 17 janvier 2021 | 17:30 | Fantasy Liverpool - Manchester United (RtPL) | 1,00 € | ![]() |
![]() | 19 janvier 2021 | 16:30 | KNVB Beker (Teams) Last 16 | 5,00 € | ![]() |
![]() | 19 janvier 2021 | 19:00 | LaLiga (Teams) 19 | 5,00 € | ![]() |
![]() | 19 janvier 2021 | 20:30 | Bundesliga (Teams) 17 | 5,00 € | ![]() |
![]() | 19 janvier 2021 | 21:00 | Jupiler Pro League (Teams) 25 | 5,00 € | ![]() |
![]() | 20 janvier 2021 | 20:30 | Wednesday League (Teams) 2 | 5,00 € | ![]() |
![]() | 20 janvier 2021 | 21:00 | Fantasy AZ - Ajax (KNVB Beker) | 5,00 € | ![]() |
![]() | 21 janvier 2021 | 18:45 | Thursday League (Teams) 2 | 5,00 € | ![]() |
![]() | 22 janvier 2021 | 20:00 | Eredivisie (Teams) 18 | 5,00 € | ![]() |
![]() | 22 janvier 2021 | 20:30 | Bundesliga (Teams) 18 | 5,00 € | ![]() |
![]() | 23 janvier 2021 | 16:15 | Jupiler Pro League (Teams) 21 | 5,00 € | ![]() |
![]() | 26 janvier 2021 | 18:45 | Eredivisie (Teams) 19 | 5,00 € | ![]() |
![]() | 26 janvier 2021 | 18:45 | Jupiler Pro League (Teams) 22 | 5,00 € | ![]() |
![]() | 26 janvier 2021 | 19:00 | Premier League (Teams) 20 | 5,00 € | ![]() |
![]() | 26 janvier 2021 | 21:15 | Fantasy Premier League 20 (RtPL) | 3,00 € | ![]() |
![]() | 29 janvier 2021 | 20:45 | Jupiler Pro League (Teams) 23 | 5,00 € | ![]() |
![]() | 30 janvier 2021 | 13:30 | Premier League (Teams) 21 | 5,00 € | ![]() |
![]() | 30 janvier 2021 | 16:00 | Fantasy Premier League 21 (RtPL) | 1,00 € | ![]() |
![]() | 30 janvier 2021 | 16:30 | Eredivisie (Teams) 20 | 5,00 € | ![]() |
![]() | 02 février 2021 | 20:45 | Fantasy Premier League 22 (RtPL) | 3,00 € | ![]() |
![]() | 06 février 2021 | 16:00 | Fantasy Premier League 23 (RtPL) | 1,00 € | ![]() |
![]() | 13 février 2021 | 16:00 | Fantasy Premier League 24 (RtPL) | 3,00 € | ![]() |
![]() | 20 février 2021 | 16:00 | Fantasy Premier League 25 (RtPL) | 1,00 € | ![]() |
![]() | 27 février 2021 | 16:00 | Fantasy Premier League 26 (RtPL) | 1,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 01 janvier 2020 | 13:15 | World Darts Championship Quarter-Finals | 5,00 € | ![]() |
![]() | 29 janvier 2021 | 20:15 | The Masters | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 01 janvier 2020 | 13:45 | GP Sven Nys Baal (X2O Trofee) Women | 2,50 € | ![]() |
![]() | 01 janvier 2020 | 15:00 | GP Sven Nys Baal (X2O Trofee) Men | 5,00 € | ![]() |
![]() | 02 janvier 2020 | 13:45 | Cyclocross Gullegem Women | 2,50 € | ![]() |
![]() | 02 janvier 2020 | 15:00 | Cyclocross Gullegem Men | 5,00 € | ![]() |
![]() | 03 janvier 2020 | 13:40 | World Cup Hulst Women | 2,50 € | ![]() |
![]() | 03 janvier 2020 | 15:05 | World Cup Hulst Men | 5,00 € | ![]() |
![]() | 10 janvier 2021 | 15:15 | BK Veldrijden Meulebeke Men | 5,00 € | ![]() |
![]() | 16 janvier 2021 | 13:45 | Zilvermeercross Mol Women | 2,50 € | ![]() |
![]() | 16 janvier 2021 | 15:00 | Zilvermeercross Mol Men | 5,00 € | ![]() |
![]() | 23 janvier 2021 | 13:45 | Flandriencross Hamme (X2O Trofee) Women | 2,50 € | ![]() |
![]() | 23 janvier 2021 | 15:00 | Flandriencross Hamme (X2O Trofee) Men | 5,00 € | ![]() |
![]() | 24 janvier 2021 | 13:40 | World Cup Overijse Women | 2,50 € | ![]() |
![]() | 24 janvier 2021 | 15:05 | World Cup Overijse Men | 5,00 € | ![]() |
![]() | 30 janvier 2021 | 15:05 | Cyclocross World Championships Women | 5,00 € | ![]() |
![]() | 31 janvier 2021 | 15:05 | Cyclocross World Championships Men | 7,00 € | ![]() |
![]() | 03 février 2021 | 15:00 | Ethias Cross Maldegem | 2,50 € | ![]() |
![]() | 06 février 2021 | 15:00 | Superprestige Middelkerke | 2,50 € | ![]() |
![]() | 07 février 2021 | 15:00 | Krawatencross Lille (Trofee) | 2,50 € | ![]() |
![]() | 13 février 2021 | 15:00 | Ethias Cross Eeklo | 2,50 € | ![]() |
![]() | 14 février 2021 | 15:00 | Brussels Universities CX (Trofee) | 2,50 € | ![]() |
![]() | 20 février 2021 | 15:00 | Waaslandcross Sint-Niklaas | 2,50 € | ![]() |
![]() | 21 février 2021 | 15:00 | Sluitingsprijs Oostmalle | 2,50 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 07 janvier 2021 | 20:10 | Sentry Tournament of Champions | 5,00 € | ![]() |
![]() | 14 janvier 2021 | 18:10 | Sony Open in Hawaii | 5,00 € | ![]() |
![]() | 21 janvier 2021 | 04:00 | Abu Dhabi HSBC Championship | 5,00 € | ![]() |
![]() | 21 janvier 2021 | 12:00 | The American Express | 5,00 € | ![]() |
![]() | 28 janvier 2021 | 12:00 | Fantasy Golf 2021 | 7,00 € | ![]() |
![]() | 28 janvier 2021 | 12:00 | Farmers Insurance Open | 5,00 € | ![]() |
![]() | 04 février 2021 | 12:00 | Waste Management Phoenix Open | 5,00 € | ![]() |
![]() | 11 février 2021 | 12:00 | AT&T Pebble Beach Pro-Am | 5,00 € | ![]() |
![]() | 18 février 2021 | 12:00 | The Genesis Invitational | 5,00 € | ![]() |
![]() | 25 février 2021 | 12:00 | WGC - Mexico Championship | 5,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 02 janvier 2020 | 01:00 | NBA (Teams) 02-01 | 5,00 € | ![]() |
![]() | 05 janvier 2021 | 01:00 | NBA (Teams) 05-01 | 5,00 € | ![]() |
![]() | 07 janvier 2021 | 01:00 | NBA (Teams) 07-01 | 5,00 € | ![]() |
![]() | 09 janvier 2021 | 01:00 | NBA (Teams) 09-01 | 5,00 € | ![]() |
![]() | 12 janvier 2021 | 01:00 | NBA (Teams) 12/13-01 | 5,00 € | ![]() |
![]() | 18 janvier 2021 | 18:00 | NBA (Teams) 18/19-01 | 5,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 03 janvier 2020 | 05:30 | Fantasy Dakar 2021 | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 03 janvier 2020 | 12:30 | World Cup Zagreb Slalom Women | 2,50 € | ![]() |
![]() | 06 janvier 2021 | 12:15 | World Cup Zagreb Slalom Men | 2,50 € | ![]() |
![]() | 08 janvier 2021 | 10:15 | World Cup Adelboden Giant Slalom Men | 2,50 € | ![]() |
![]() | 09 janvier 2021 | 11:45 | World Cup St. Anton Downhill Women | 2,50 € | ![]() |
![]() | 10 janvier 2021 | 10:30 | World Cup Adelboden Slalom Men | 2,50 € | ![]() |
![]() | 12 janvier 2021 | 18:00 | World Cup Flachau Slalom Women | 2,50 € | ![]() |
![]() | 16 janvier 2021 | 11:00 | World Cup Kranjska Gora Giant Slalom Women | 2,50 € | ![]() |
![]() | 17 janvier 2021 | 10:30 | World Cup Flachau Slalom Men | 2,50 € | ![]() |
![]() | 22 janvier 2021 | 11:30 | World Cup Kitzbuehel Downhill Men | 2,50 € | ![]() |
![]() | 23 janvier 2021 | 10:00 | World Cup Crans Montana Downhill Women | 2,50 € | ![]() |
![]() | 24 janvier 2021 | 11:30 | World Cup Kitzbuehel Super G Men | 2,50 € | ![]() |
![]() | 26 janvier 2021 | 17:45 | World Cup Schladming Slalom Men | 2,50 € | ![]() |
![]() | 08 février 2021 | 11:00 | Alpine World Ski Championships | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 08 janvier 2021 | 11:30 | World Cup Oberhof I | 5,00 € | ![]() |
![]() | 13 janvier 2021 | 14:30 | World Cup Oberhof II Men | 2,50 € | ![]() |
![]() | 14 janvier 2021 | 14:30 | World Cup Oberhof II Women | 5,00 € | ![]() |
![]() | 21 janvier 2021 | 14:15 | World Cup Antholz-Anterselva Women | 2,50 € | ![]() |
![]() | 22 janvier 2021 | 13:15 | World Cup Antholz-Anterselva Men | 5,00 € | ![]() |
![]() | 12 février 2021 | 14:30 | World Championships Biathlon | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 13 janvier 2021 | 18:00 | Men's Handball World Championship | 7,00 € | ![]() |
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|
Zweeler Liste de départ
Sport | Date de départ | Temps | Prono | Par équipe | État du jeu |
---|---|---|---|---|---|
![]() | 13 janvier 2021 | 23:30 | Fantasy NHL 2021 | 7,00 € | ![]() |
Zweeler Liste de départ
