Ajouté à la liste de départ
| Date | Pays | Sportifs |
|---|---|---|
| 20-12 20:48 | la Nouvelle Zélande | Smith, Bernie |
| 17-12 20:48 | la Nouvelle Zélande | Harris, Cody |
| 16-12 20:36 | le Canada | Smith, Jeff |
| 15-12 20:58 | le Japon | Asada, Seigo |
| 14-11 00:28 | Angleterre | Durrant, Glen |
| 13-10 08:32 | l’Allemagne | Bilderl, Manfred |
| 21-09 18:17 | la Suède | Nilsson, Dennis |
| 11-09 16:45 | l’Hongrie | Bezzeg, Nandor |
| 07-09 17:13 | l’Espagne | Martinez, Tony |
| 31-08 20:10 | les Pays-Bas | Tergouw, Justin van |
| 14-08 16:13 | Angleterre | Robinson, Harry |
| 30-06 01:03 | l’Allemagne | Bunse, Christian |
| 23-06 00:24 | l’Autriche | Kallinger, Christian |
| 23-06 00:24 | l’Autriche | Rodriguez, Rusty-Jake |
| 15-06 01:15 | les Pays-Bas | Meer, Vincent van der |
| 09-06 01:31 | l’Allemagne | Tautfest, Erik |
| 12-05 00:11 | Gibraltar | Broton, Justin |
| 04-05 18:31 | la Finlande | Ceder, Ulf |
| 20-04 23:55 | l’Allemagne | Berndt, Rene |
| 20-04 23:55 | l’Allemagne | Blum, Nico |
| 17-04 01:37 | Angleterre | Jacques, Peter |
| 15-04 13:27 | la Suède | Larsson, Daniel |
| 15-04 01:51 | l’Allemagne | Siepmann, Steffen |
| 23-03 19:31 | la Finlande | Viinikka, Veijo |
| 19-03 23:39 | le Brésil | Portela, Diogo |
| 19-03 23:39 | la Pologne | Ratajski, Krzysztof |
| 05-03 18:39 | Angleterre | Barham, Paul |
| 05-03 18:39 | Angleterre | Hewson, Rob |
| 05-03 18:39 | Angleterre | Hogan, Paul |
| 23-01 13:58 | le Canada | Norman Jnr, John |
| 23-01 13:58 | Angleterre | Darbyshire, Scott |
| 23-01 13:56 | la Lettonie | Razma, Madars |
| 23-01 13:56 | les Pays-Bas | Hendriks, Jimmy |
| 20-01 22:14 | Écosse | Brown, Jim |
| 20-01 22:13 | Angleterre | North, Richard |
| 20-01 22:11 | Hong Kong | Lam, Royden |
| 19-01 20:23 | Angleterre | Bryant, Lee |
| 19-01 20:23 | Angleterre | Burton, Stephen |
| 04-01 09:41 | Pays de Galles | Reynolds, Dean |
| 02-01 13:50 | Angleterre | Searle, Ryan |
| 02-01 13:49 | les Pays-Bas | Hoog, Bryan de |
| 02-01 13:49 | Pays de Galles | Burnett, Richie |
| 02-01 13:48 | l’Irlande | Lennon, Steve |
| 02-01 13:44 | l’Autriche | Bacher, Uwe |
| 02-01 13:44 | la Belgique | Maes, Rocco |
| 02-01 13:44 | le Canada | Narain, Shaun |
| 02-01 13:44 | le Canada | Richardson, Dave |
| 02-01 13:44 | le Danemark | Laursen, Per |
| 02-01 13:44 | Angleterre | Amos, Paul |
| 02-01 13:44 | Angleterre | Bambrick, Kevin |
| 02-01 13:44 | Angleterre | Beal, Mick |
| 02-01 13:44 | Angleterre | Bird, Dave |
| 02-01 13:44 | Angleterre | Burgoine, Michael |
| 02-01 13:44 | Angleterre | Cox, Mark |
| 02-01 13:44 | Angleterre | Dewsbury, Marc |
| 02-01 13:44 | Angleterre | Dodds, Davy |
| 02-01 13:44 | Angleterre | Forster, James |
| 02-01 13:44 | Angleterre | Gallimore, Stephen |
| 02-01 13:44 | Angleterre | Gray, Adrian |
| 02-01 13:44 | Angleterre | Grubb, Steve |
| 02-01 13:44 | Angleterre | Guilfoyle, Jamie |
| 02-01 13:44 | Angleterre | Hill, Jack |
| 02-01 13:44 | Angleterre | Jones, Mark |
| 02-01 13:44 | Angleterre | Jukes, John |
| 02-01 13:44 | Angleterre | Kirk, Aden |
| 02-01 13:44 | Angleterre | Landon, Jamie |
| 02-01 13:44 | Angleterre | Martin, Tim |
| 02-01 13:44 | Angleterre | Merchant, Karl |
| 02-01 13:44 | Angleterre | Moss, Ian |
| 02-01 13:44 | Angleterre | Osborne, Colin |
| 02-01 13:44 | Angleterre | Pepper, Wayne |
| 02-01 13:44 | Angleterre | Randell, Tony |
| 02-01 13:44 | Angleterre | Robinson, Mark |
| 02-01 13:44 | Angleterre | Rowley, Paul |
| 02-01 13:44 | Angleterre | Stewart, Dean |
| 02-01 13:44 | Angleterre | Turner, Martyn |
| 02-01 13:44 | Angleterre | Turner, Robbie |
| 02-01 13:44 | Angleterre | Twell, Ross |
| 02-01 13:44 | Angleterre | Ward, Ben |
| 02-01 13:44 | Angleterre | Woodhouse, Luke |
| 02-01 13:44 | la Finlande | Kantele, Marko |
| 02-01 13:44 | l’Allemagne | Goldammer, Sascha |
| 02-01 13:44 | l’Allemagne | Hausotter, Marcel |
| 02-01 13:44 | l’Allemagne | Hurtz, Michael |
| 02-01 13:44 | l’Allemagne | Soethe, Christian |
| 02-01 13:44 | Gibraltar | Zapata, Henry |
| 02-01 13:44 | les Pays-Bas | Geus, Leon de |
| 02-01 13:44 | les Pays-Bas | Renyaan, Salmon |
| 02-01 13:44 | les Pays-Bas | Roelofs, Colin |
| 02-01 13:44 | les Pays-Bas | Voornhout, Kevin |
| 02-01 13:44 | les Pays-Bas | Vos, Gino |
| 02-01 13:44 | la Norvège | Wagner, Robert |
| 02-01 13:44 | les Philippines | Tagarao, Alex |
| 02-01 13:44 | Écosse | Hogg, Jason |
| 02-01 13:44 | Écosse | Hyslop, Ewan |
| 02-01 13:44 | le Singapour | Lim, Paul |
| 02-01 13:44 | l’Afrique du Sud | Scheffer, Warrick |
| 02-01 13:44 | la Thailande | Gaweenuntawong, Thanawat |
| 02-01 13:44 | Pays de Galles | Bradley, Tony |
| 02-01 13:44 | Pays de Galles | Thomas, Martin |
| 02-01 13:21 | l’Australie | Ryder, Laurence |
| 02-01 13:21 | la Belgique | Neyens, Kenny |
| 02-01 13:21 | la Belgique | Venken, Davyd |
| 02-01 13:21 | Angleterre | Scott, John |
| 02-01 13:21 | Angleterre | Turner, Aaron |
| 02-01 13:21 | l’Allemagne | Rosenauer, Michael |
| 02-01 13:21 | l’Allemagne | Stein, Sascha |
| 02-01 13:21 | l’Allemagne | Zygla, Daniel |
| 02-01 13:21 | Gibraltar | Vilerio, Manuel |
| 02-01 13:21 | le Japon | Ono, Keita |
| 02-01 13:21 | la Nouvelle Zélande | Szabo, Rob |
| 02-01 13:21 | la Russie | Oreshkin, Aleksandr |
| 02-01 13:21 | les Etats-Unis | Young, Darin |
| 02-01 13:21 | Pays de Galles | Parry, Kurt |
| 02-01 13:15 | l’Australie | Kokiri, Koha |
| 02-01 13:15 | l’Autriche | Glanzer, Armin |
| 02-01 13:15 | l’Autriche | Hardy, Aaron |
| 02-01 13:15 | Angleterre | Hunt, Adam |
| 02-01 13:15 | Angleterre | McDine, Kevin |
| 02-01 13:15 | Angleterre | Mold, Jason |
| 02-01 13:15 | les Pays-Bas | Hendriks, Leo |
| 02-01 13:11 | Angleterre | Aubrey, Chris |
| 02-01 13:11 | Angleterre | Douglas, Steve |
| 02-01 13:11 | Angleterre | Ferrell, John |
| 02-01 13:11 | Angleterre | Fowler, Colin |
| 02-01 13:11 | Gibraltar | Duo, Dylan |
| 02-01 13:11 | Gibraltar | Duo, John |
| 02-01 13:11 | l’Irlande | Finnan, Connie |
| 02-01 13:11 | Écosse | Bain, Jamie |
| 02-01 13:07 | Angleterre | Hajimena, Andreas |
| 02-01 13:07 | Angleterre | Hykin, Ashley |
| 02-01 13:07 | Angleterre | Lewis, Craig |
| 02-01 13:05 | Angleterre | Padgett, Matt |
| 02-01 13:05 | Angleterre | Weaver, Darren |
| 02-01 13:05 | l’Allemagne | Roith, Bernd |
| 02-01 13:05 | les Pays-Bas | Michels, Mareno |
| 02-01 13:05 | Écosse | Young, James |
| 02-01 13:01 | les Pays-Bas | Eijden, Remco van |
| 02-01 12:59 | Angleterre | Littlecott, Colin |
| 02-01 12:59 | Angleterre | Loose, Callum |
| 02-01 12:59 | Angleterre | Lukeman, Martin |
| 02-01 12:59 | Angleterre | Power, Michael |
| 02-01 12:59 | l’Allemagne | Hasse, Mick |
| 02-01 12:59 | Écosse | Brand, Derek |
| 02-01 12:56 | Angleterre | Batham, Jeff |
| 02-01 12:56 | Angleterre | Dyos, Pete |
| 02-01 12:56 | Angleterre | Johnson, Andrew |
| 02-01 12:56 | les Pays-Bas | Groen, Sven |
| 02-01 12:45 | Angleterre | Brown, Darren |
| 02-01 12:44 | l’Australie | Modra, Rob |
| 02-01 12:44 | Angleterre | Hubbard, James |
| 02-01 12:44 | Angleterre | Hylton, Mark |
| 02-01 12:44 | Angleterre | Palfreyman, Joe |
| 02-01 12:44 | Angleterre | Shepherd, Kirk |
| 02-01 12:44 | Angleterre | Spedding, Gary |
| 02-01 12:44 | Angleterre | Sudale, Ricky |
| 02-01 12:44 | l’Allemagne | Seyler, Tomas |
| 02-01 12:44 | Écosse | Stone, Gary |
| 02-01 12:38 | Angleterre | Richardson, Tony |
| 02-01 12:38 | l’Allemagne | Clemens, Gabriel |
| 02-01 12:38 | l’Allemagne | Munch, Kevin |
| 02-01 12:38 | l’Allemagne | Rettig, Holger |
| 02-01 12:38 | l’Allemagne | Webers, Justin |
| 02-01 12:38 | Gibraltar | Federico, George |
| 02-01 12:38 | Gibraltar | Francis, David |
| 02-01 12:38 | l’Italie | Petri, Daniele |
| 02-01 12:38 | la Suisse | Junghans, Thomas |
| 02-01 11:57 | l’Autriche | Mandl, Nico |
| 02-01 11:57 | l’Autriche | Rodriquez, Roxy-James |
| 02-01 11:57 | Angleterre | Davies, Ben |
| 02-01 11:57 | Angleterre | Dootson, Eddie |
| 02-01 11:57 | Angleterre | Dudbridge, Mark |
| 02-01 11:57 | Angleterre | Maish, Steve |
| 02-01 11:57 | Angleterre | Roy, Alex |
| 02-01 11:57 | Gibraltar | Lopez, Anthony |
| 02-01 11:57 | les Pays-Bas | Horst, Michel van der |
| 02-01 11:57 | Écosse | Davidson, Andrew |
| 02-01 11:31 | Angleterre | Daniels, Nigel |
| 02-01 11:31 | Angleterre | Parsons, Andy |
| 02-01 11:31 | Angleterre | Preston, Simon |
| 02-01 11:31 | Angleterre | Temple, Terry |
| 02-01 11:31 | l’Allemagne | Marijanovic, Robert |
| 02-01 11:31 | l’Allemagne | Puls, Marko |
| 02-01 11:31 | l’Allemagne | Welge, Andree |
| 02-01 11:31 | l’Hongrie | Vegso, Janos |
| 02-01 11:31 | Irlande du Nord | Campbell, Ray |
| 02-01 11:31 | Pays de Galles | Bates, Barrie |
| 02-01 11:22 | Angleterre | Quantock, Chris |
| 02-01 11:21 | Angleterre | Burkhill, Trevor |
| 02-01 11:21 | Angleterre | Fullwell, Nick |
| 02-01 11:21 | Angleterre | Ward, Harry |
| 02-01 11:21 | Angleterre | West, Tony |
| 02-01 11:21 | l’Allemagne | Allenstein, Robert |
| 02-01 11:21 | l’Allemagne | Holz, Mike |
| 02-01 11:21 | l’Allemagne | Langendorf, Maik |
| 02-01 11:21 | l’Allemagne | Stoyke, Stefan |
| 02-01 11:03 | l’Autriche | Rasztovits, Michael |
| 02-01 11:03 | Angleterre | Cross, Rob |
| 02-01 11:03 | Angleterre | Ladley, Dave |
| 02-01 11:03 | Angleterre | Taylor, Scott |
| 02-01 11:03 | Angleterre | Todd, Mick |
| 02-01 11:03 | Angleterre | Woods, Brian |
| 02-01 11:03 | l’Allemagne | Herz, Fabian |
| 02-01 11:03 | les Pays-Bas | Berge, Joey ten |
| 02-01 11:03 | les Pays-Bas | Dijk, Dick van |
| 02-01 11:03 | Pays de Galles | Thomas, Kevin |
| 02-01 02:57 | la Chine | Sun, Qiang |
| 02-01 02:57 | Angleterre | Barnard, Michael |
| 02-01 02:57 | Angleterre | Claydon, Brett |
| 02-01 02:57 | Angleterre | Dennant, Matthew |
| 02-01 02:57 | Angleterre | Monk, Arron |
| 02-01 02:57 | Angleterre | Palmer, Ryan |
| 02-01 02:57 | Angleterre | Williams, Ricky |
| 02-01 02:57 | Gibraltar | Parody, Dyson |
| 02-01 02:57 | les Pays-Bas | Vreede, Ryan de |
| 02-01 02:57 | l’Espagne | Alcinas, Antonio |
| 02-01 02:50 | Angleterre | Brown, Darron |
| 02-01 02:50 | Angleterre | Foreman, Jay |
| 02-01 02:50 | Angleterre | McNally, Steve |
| 02-01 02:50 | Angleterre | Smith, Ross |
| 02-01 02:50 | l’Allemagne | Schindler, Martin |
| 02-01 02:50 | le Japon | Chino, Masumi |
| 02-01 02:50 | les Pays-Bas | Harrington, Ryan |
| 02-01 02:50 | la Nouvelle Zélande | Parry, Warren |
| 02-01 02:50 | les Philippines | Ulang, Gilbert |
| 02-01 02:50 | la Russie | Koltsov, Boris |
| 02-01 02:44 | le Canada | Part, John |
| 02-01 02:44 | Angleterre | Edhouse, Ritchie |
| 02-01 02:44 | Angleterre | Griffiths, Shaun |
| 02-01 02:44 | Angleterre | Hammond, Curtis |
| 02-01 02:44 | Angleterre | Marriott, Jason |
| 02-01 02:44 | Angleterre | Smith, Dennis |
| 02-01 02:44 | Angleterre | Willard, Stephen |
| 02-01 02:44 | l’Inde | Jiwa, Prakash |
| 02-01 02:44 | Pays de Galles | Owen, Robert |
| 02-01 02:44 | Pays de Galles | Worsley, Jonathan |
| 02-01 02:35 | le Canada | MacNeil, Ken |
| 02-01 02:35 | Angleterre | Corner, Richie |
| 02-01 02:35 | Angleterre | Dale, Scott |
| 02-01 02:35 | Angleterre | Dowling, Kevin |
| 02-01 02:35 | Angleterre | Evans, Lee |
| 02-01 02:35 | Angleterre | Hine, Steve |
| 02-01 02:35 | Angleterre | Milford, Paul |
| 02-01 02:35 | Angleterre | Palfreyman, Lee |
| 02-01 02:35 | l’Allemagne | Eidams, Rene |
| 02-01 02:35 | Écosse | Barilli, Mark |
| 02-01 02:04 | l’Australie | Cadby, Corey |
| 02-01 02:04 | l’Australie | Platt, David |
| 02-01 02:04 | Angleterre | Evetts, Ted |
| 02-01 02:04 | Angleterre | Hudson, Pete |
| 02-01 02:04 | Angleterre | Lynn, Barry |
| 02-01 02:04 | Angleterre | Meikle, Ryan |
| 02-01 02:04 | Angleterre | Simm, Kevin |
| 02-01 02:04 | Angleterre | Tabern, Alan |
| 02-01 02:04 | la Malaisie | Shah, Tengku |
| 02-01 02:04 | les Pays-Bas | Hendriks, Jerry |
| 02-01 01:55 | la Belgique | Decker, Mike De |
| 02-01 01:55 | Angleterre | Bowles, John |
| 02-01 01:55 | Angleterre | Brown, Steve |
| 02-01 01:55 | Angleterre | Clark, Matt |
| 02-01 01:55 | Angleterre | Haines, Johnny |
| 02-01 01:55 | Angleterre | Lovett, Jason |
| 02-01 01:55 | Angleterre | Newell, Tony |
| 02-01 01:55 | la Finlande | Viljanen, Kim |
| 02-01 01:55 | les Pays-Bas | Meeuwisse, Yordi |
| 02-01 01:55 | Écosse | Walker, Jim |
| 02-01 01:34 | l’Autriche | Lerchbacher, Zoran |
| 02-01 01:34 | Angleterre | Heydon, Nigel |
| 02-01 01:34 | Angleterre | Nicholson, Paul |
| 02-01 01:34 | Angleterre | Robinson, Jamie |
| 02-01 01:34 | Angleterre | Walsh, Mark |
| 02-01 01:34 | Angleterre | Wilson, Jason |
| 02-01 01:34 | l’Allemagne | Horvat, Dragutin |
| 02-01 01:34 | la Grèce | Michael, John |
| 02-01 01:34 | les Pays-Bas | Kamphuis, Vincent |
| 02-01 01:34 | les Pays-Bas | Zuydwijk, Mike |
| 02-01 01:26 | Angleterre | Aspinall, Nathan |
| 02-01 01:26 | Angleterre | Baxter, Ronnie |
| 02-01 01:26 | Angleterre | Derry, Nathan |
| 02-01 01:26 | Angleterre | Edgar, Matt |
| 02-01 01:26 | Angleterre | Johnson, Darren |
| 02-01 01:26 | Angleterre | Kellett, Stuart |
| 02-01 01:26 | Angleterre | Smith, Andy |
| 02-01 01:26 | Angleterre | Stevenson, Simon |
| 02-01 01:26 | l’Allemagne | Artut, Jyhan |
| 02-01 01:26 | les Pays-Bas | Peer, Berry van |
| 02-01 01:10 | Angleterre | Frost, Mark |
| 02-01 01:10 | Angleterre | Jenkins, Andy |
| 02-01 01:10 | Angleterre | Jones, Wayne |
| 02-01 01:10 | Angleterre | Richardson, James |
| 02-01 01:10 | Angleterre | Winstanley, Dean |
| 02-01 01:10 | l’Irlande | McGowan, Mick |
| 02-01 01:10 | l’Irlande | O'Connor, Willie |
| 02-01 01:10 | les Pays-Bas | Meulenkamp, Ron |
| 02-01 01:10 | Irlande du Nord | Mansell, Mickey |
| 02-01 01:10 | la Suède | Caris, Magnus |
| 02-01 00:50 | la Belgique | Bergh, Dimitri Van den |
| 02-01 00:50 | Angleterre | Hamilton, Andy |
| 02-01 00:50 | Angleterre | Newton, Wes |
| 02-01 00:50 | Angleterre | Pallett, David |
| 02-01 00:50 | les Pays-Bas | Dekker, Jan |
| 02-01 00:50 | les Pays-Bas | Duijvenbode, Dirk van |
| 02-01 00:50 | les Pays-Bas | Zwaan, Jeffrey de |
| 02-01 00:50 | Écosse | Boulton, Andy |
| 02-01 00:50 | la Suède | Graaf, Jeffrey de |
| 02-01 00:50 | Pays de Galles | Clayton, Jonny |
| 02-01 00:25 | l’Autriche | Rodriguez, Rowby-John |
| 02-01 00:25 | la Belgique | Huybrechts, Ronny |
| 02-01 00:25 | Angleterre | Brown, Keegan |
| 02-01 00:25 | Angleterre | Dobey, Chris |
| 02-01 00:25 | Angleterre | Evans, Ricky |
| 02-01 00:25 | Angleterre | Painter, Kevin |
| 02-01 00:25 | Angleterre | Payne, Josh |
| 02-01 00:25 | Angleterre | West, Steve |
| 02-01 00:25 | les Pays-Bas | Wattimena, Jermaine |
| 02-01 00:25 | l’Afrique du Sud | Petersen, Devon |
| 02-01 00:03 | Angleterre | Gilding, Andrew |
| 02-01 00:03 | Angleterre | Green, Robbie |
| 02-01 00:03 | Angleterre | Murnan, Joe |
| 02-01 00:03 | Angleterre | Webster, Darren |
| 02-01 00:03 | Angleterre | Wilson, James |
| 02-01 00:03 | l’Allemagne | Hopp, Max |
| 02-01 00:03 | les Pays-Bas | Kist, Christian |
| 02-01 00:03 | Écosse | Henderson, John |
| 02-01 00:03 | l’Espagne | Reyes, Cristo |
| 02-01 00:03 | Pays de Galles | Lewis, Jamie |
| 01-01 23:49 | l’Australie | Anderson, Kyle |
| 01-01 23:49 | Angleterre | Beaton, Steve |
| 01-01 23:49 | Angleterre | Caven, Jamie |
| 01-01 23:49 | Angleterre | Cullen, Joe |
| 01-01 23:49 | Angleterre | King, Mervyn |
| 01-01 23:49 | Angleterre | Pipe, Justin |
| 01-01 23:49 | les Pays-Bas | Voort, Vincent van der |
| 01-01 23:49 | Irlande du Nord | Dolan, Brendan |
| 01-01 23:49 | Irlande du Nord | Gurney, Daryl |
| 01-01 23:49 | Pays de Galles | Webster, Mark |
| 01-01 23:27 | l’Australie | Whitlock, Simon |
| 01-01 23:27 | la Belgique | Huybrechts, Kim |
| 01-01 23:27 | Angleterre | Bunting, Stephen |
| 01-01 23:27 | Angleterre | Jenkins, Terry |
| 01-01 23:27 | Angleterre | Norris, Alan |
| 01-01 23:27 | Angleterre | Smith, Michael |
| 01-01 23:27 | Angleterre | White, Ian |
| 01-01 23:27 | les Pays-Bas | Pas, Benito van de |
| 01-01 23:27 | Écosse | Thornton, Robert |
| 01-01 23:27 | Pays de Galles | Price, Gerwyn |
| 01-01 21:53 | l’Autriche | Suljovic, Mensur |
| 01-01 21:53 | Angleterre | Chisnall, Dave |
| 01-01 21:53 | Angleterre | Lewis, Adrian |
| 01-01 21:53 | Angleterre | Taylor, Phil |
| 01-01 21:53 | Angleterre | Wade, James |
| 01-01 21:53 | les Pays-Bas | Barneveld, Raymond van |
| 01-01 21:53 | les Pays-Bas | Klaasen, Jelle |
| 01-01 21:53 | Écosse | Anderson, Gary |
| 01-01 21:53 | Écosse | Wright, Peter |
| 29-12 23:18 | les Pays-Bas | Gerwen, Michael van |
Supprimé de la liste de départ
| Date | Pays | Sportifs |
|---|---|---|
| 04-01 11:12 | Angleterre | Winstanley, Dean |
Cliquez sur « J’aime » si vous souhaitez recevoir les mises à jour de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2017
(Joueurs de fléchettes:
355) Démarre le ven. 27 janv. 2017, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!
