| Date | Équipe | Sportifs |
|---|---|---|
| 22-04 17:20 | Team Europcar | Lamoisson, Morgan |
| 22-04 17:20 | Team Europcar | Quémeneur, Perrig |
| 22-04 17:19 | Cannondale Pro Cycling | Marcato, Marco |
| 22-04 17:19 | Vastgoedservice - Golden Palace CT | Ruijgh, Rob |
| 22-04 17:17 | Stopped | Sáez de Arregi Egurrola, Adrián |
| 22-04 17:16 | Amore & Vita - Selle SMP | Stortoni, Simone |
| 22-04 17:16 | Lampre - Merida | Bono, Matteo |
| 22-04 17:16 | Lampre - Merida | Cunego, Damiano |
| 22-04 17:16 | Lampre - Merida | Ferrari, Roberto |
| 22-04 17:16 | Lampre - Merida | Mori, Manuele |
| 22-04 17:14 | Cannondale Pro Cycling | Moser, Moreno |
| 22-04 17:14 | Cannondale Pro Cycling | Wurf, Cameron |
| 22-04 17:12 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 22-04 15:48 | Belkin Pro Cycling Team | Keizer, Martijn |
| 22-04 13:33 | Without team | Huguet, Yann |
| 22-04 10:51 | Movistar Team | Capecchi, Eros |
| 22-04 10:51 | Movistar Team | Erviti, Imanol |
| 22-04 10:51 | Movistar Team | Lastras, Pablo |
| 22-04 10:51 | Movistar Team | Szmyd, Sylwester |
| 22-04 10:46 | NFTO | Blythe, Adam |
| 21-04 12:48 | Katusha Team | Gusev, Vladimir |
| 20-04 12:00 | Belkin Pro Cycling Team | Tankink, Bram |
| 18-04 12:43 | IAM Cycling | Larsson, Gustav Erik |
| 18-04 12:10 | Orica GreenEDGE | Albasini, Michael |
| 17-04 13:23 | Ag2r La Mondiale | Dupont, Hubert |
| 15-04 23:20 | IAM Cycling | Hollenstein, Reto |
| 15-04 23:20 | IAM Cycling | Lang, Pirmin |
| 15-04 23:20 | Stopped | Cusin, Rémi |
| 15-04 20:09 | Omega Pharma - Quick-Step | Meersman, Gianni |
| 12-04 13:36 | Ag2r La Mondiale | Bérard, Julien |
| 12-04 13:36 | Ag2r La Mondiale | Betancur, Carlos Alberto |
| 12-04 13:36 | Ag2r La Mondiale | Bonnafond, Guillaume |
| 12-04 13:36 | Ag2r La Mondiale | Bouet, Maxime |
| 12-04 13:36 | Ag2r La Mondiale | Gretsch, Patrick |
| 12-04 13:36 | Ag2r La Mondiale | Montaguti, Matteo |
| 12-04 13:36 | Androni Giocatolli - Venezuela | Dall'Antonia, Tiziano |
| 12-04 13:36 | Astana Pro Team | Brajkovič, Janez |
| 12-04 13:36 | Astana Pro Team | Dyachenko, Aleksandr |
| 12-04 13:36 | Astana Pro Team | Grivko, Andriy |
| 12-04 13:36 | Astana Pro Team | Gruzdev, Dmitriy |
| 12-04 13:36 | Astana Pro Team | Landa, Mikel |
| 12-04 13:36 | Astana Pro Team | Zeits, Andrey |
| 12-04 13:36 | Belkin Pro Cycling Team | Garate, Juan Manuel |
| 12-04 13:36 | Belkin Pro Cycling Team | Hofland, Moreno |
| 12-04 13:36 | BMC Racing Team | Bookwalter, Brent |
| 12-04 13:36 | BMC Racing Team | Burghardt, Marcus |
| 12-04 13:36 | BMC Racing Team | Morabito, Steve |
| 12-04 13:36 | BMC Racing Team | Nerz, Dominik |
| 12-04 13:36 | BMC Racing Team | Phinney, Taylor |
| 12-04 13:36 | BMC Racing Team | Velits, Peter |
| 12-04 13:36 | BMC Racing Team | Wyss, Danilo |
| 12-04 13:36 | Caja Rural - Seguros RGA | Bilbao, Peio |
| 12-04 13:36 | Caja Rural - Seguros RGA | Viganò, Davide |
| 12-04 13:36 | Cannondale Pro Cycling | Basso, Ivan |
| 12-04 13:36 | Cannondale Pro Cycling | Bennett, George |
| 12-04 13:36 | Cannondale Pro Cycling | De Marchi, Alessandro |
| 12-04 13:36 | Cannondale Pro Cycling | Longo Borghini, Paolo |
| 12-04 13:36 | Cannondale Pro Cycling | Marangoni, Alan |
| 12-04 13:36 | Cannondale Pro Cycling | Sabatini, Fabio |
| 12-04 13:36 | Cannondale Pro Cycling | Sarmiento, Cayetano José |
| 12-04 13:36 | Cannondale Pro Cycling | Viviani, Elia |
| 12-04 13:36 | Efapel - Glassdrive | Bravo, Garikoitz |
| 12-04 13:36 | FDJ.fr | Fédrigo, Pierrick |
| 12-04 13:36 | FDJ.fr | Geniez, Alexandre |
| 12-04 13:36 | FDJ.fr | Mangel, Laurent |
| 12-04 13:36 | FDJ.fr | Mourey, Francis |
| 12-04 13:36 | FDJ.fr | Pineau, Cédric |
| 12-04 13:36 | FDJ.fr | Roy, Jérémy |
| 12-04 13:36 | FDJ.fr | Vichot, Arthur |
| 12-04 13:36 | Garmin - Sharp | Danielson, Tom |
| 12-04 13:36 | Garmin - Sharp | Dennis, Rohan |
| 12-04 13:36 | Garmin - Sharp | Navardauskas, Ramunas |
| 12-04 13:36 | IAM Cycling | Brändle, Matthias |
| 12-04 13:36 | IAM Cycling | Frank, Mathias |
| 12-04 13:36 | IAM Cycling | Fumeaux, Jonathan |
| 12-04 13:36 | IAM Cycling | Reichenbach, Sébastien |
| 12-04 13:36 | IAM Cycling | Tschopp, Johann |
| 12-04 13:36 | IAM Cycling | Wyss, Marcel |
| 12-04 13:36 | Katusha Team | Brutt, Pavel |
| 12-04 13:36 | Katusha Team | Caruso, Giampaolo |
| 12-04 13:36 | Katusha Team | Ignatenko, Petr |
| 12-04 13:36 | Katusha Team | Kozonchuk, Dmitriy |
| 12-04 13:36 | Katusha Team | Kuchynski, Aliaksandr |
| 12-04 13:36 | Katusha Team | Moreno, Daniel |
| 12-04 13:36 | Katusha Team | Silin, Egor |
| 12-04 13:36 | Katusha Team | Spilak, Simon |
| 12-04 13:36 | Lampre - Merida | Costa, Rui Alberto |
| 12-04 13:36 | Lampre - Merida | Durašek, Kristijan |
| 12-04 13:36 | Lampre - Merida | Favilli, Elia |
| 12-04 13:36 | Lampre - Merida | Palini, Andrea |
| 12-04 13:36 | Lampre - Merida | Pozzato, Filippo |
| 12-04 13:36 | Lampre - Merida | Serpa, José Rodolfo |
| 12-04 13:36 | Lampre - Merida | Ulissi, Diego |
| 12-04 13:36 | Lotto Belisol | Dehaes, Kenny |
| 12-04 13:36 | Lotto Belisol | Vanendert, Dennis |
| 12-04 13:36 | Lotto Belisol | Willems, Frederik |
| 12-04 13:36 | Movistar Team | Anton, Igor |
| 12-04 13:36 | Movistar Team | Castroviejo, Jonathan |
| 12-04 13:36 | Movistar Team | Intxausti, Beñat |
| 12-04 13:36 | Movistar Team | Lobato, Juan José |
| 12-04 13:36 | Movistar Team | Malori, Adriano |
| 12-04 13:36 | Movistar Team | Plaza, Rubén |
| 12-04 13:36 | Movistar Team | Ventoso, Francisco José |
| 12-04 13:36 | Omega Pharma - Quick-Step | Brambilla, Gianluca |
| 12-04 13:36 | Omega Pharma - Quick-Step | Cavendish, Mark |
| 12-04 13:36 | Omega Pharma - Quick-Step | Vermote, Julien |
| 12-04 13:36 | Omega Pharma - Quick-Step | Weert, Kevin De |
| 12-04 13:36 | Skydive Dubai Pro Cycling Team | Pliuschin, Alexandr |
| 12-04 13:36 | Stopped | Charteau, Anthony |
| 12-04 13:36 | Stopped | Florencio Cabré, Xavier |
| 12-04 13:36 | Stopped | Grabsch, Bert |
| 12-04 13:36 | Stopped | Pinotti, Marco |
| 12-04 13:36 | Stopped | Rohregger, Thomas |
| 12-04 13:36 | Stopped | Vande Velde, Christian |
| 12-04 13:36 | Stopped | Veilleux, David |
| 12-04 13:36 | Stopped | Walle, Jurgen Van De |
| 12-04 13:36 | Team Europcar | Arashiro, Yukiya |
| 12-04 13:36 | Team Europcar | Gautier, Cyril |
| 12-04 13:36 | Team Europcar | Kern, Christophe |
| 12-04 13:36 | Team Europcar | Reza, Kévin |
| 12-04 13:36 | Team Giant - Shimano | Bulgaç, Brian |
| 12-04 13:36 | Team Giant - Shimano | Fröhlinger, Johannes |
| 12-04 13:36 | Team Giant - Shimano | Janse van Rensburg, Reinardt |
| 12-04 13:36 | Team Giant - Shimano | Ludvigsson, Tobias |
| 12-04 13:36 | Team Giant - Shimano | Mezgec, Luka |
| 12-04 13:36 | Team Giant - Shimano | Preidler, Georg |
| 12-04 13:36 | Torku Seker Spor | Cobo, Juan Jose |
| 12-04 13:36 | Trek Factory Racing | Nizzolo, Giacomo |
| 12-04 13:36 | Trek Factory Racing | Rast, Grégory |
| 12-04 13:36 | Trek Factory Racing | Sergent, Jesse |
| 12-04 13:36 | Trek Factory Racing | Vandewalle, Kristof |
| 12-04 13:36 | Vérandas Willems | Bille, Gaëtan |
| 12-04 13:36 | Without team | Karpets, Vladimir |
| 12-04 13:36 | Without team | Sprick, Mathieu |
| 11-04 17:18 | Drapac Cycling | Meyer, Travis |
| 11-04 17:18 | Drapac Cycling | Sulzberger, Wesley |
| 11-04 17:18 | Orica GreenEDGE | Goss, Matthew Harley |
| 11-04 17:18 | Orica GreenEDGE | Keukeleire, Jens |
| 11-04 17:18 | Orica GreenEDGE | Lancaster, Brett |
| 11-04 17:18 | Orica GreenEDGE | Matthews, Michael |
| 11-04 17:18 | Orica GreenEDGE | Tuft, Svein |
| 11-04 16:18 | Stopped | Noval Gonzalez, Benjamin |
| 11-04 16:18 | Tinkoff - Saxo | Boaro, Manuele |
| 11-04 16:18 | Tinkoff - Saxo | Majka, Rafał |
| 11-04 16:18 | Tinkoff - Saxo | Petrov, Evgeni |
| 11-04 16:18 | Tinkoff - Saxo | Sørensen, Chris Anker |
| 11-04 16:17 | CCC Polsat Polkowice | Marczynski, Tomasz |
| 11-04 16:17 | RusVelo | Lagutin, Sergey |
| 11-04 16:17 | Vini Fantini - Nippo - De Rosa | Bole, Grega |
| 11-04 16:06 | Team Sky | Edmondson, Josh |
| 11-04 16:06 | Team Sky | Kennaugh, Peter |
| 11-04 16:06 | Team Sky | Kiryienka, Vasil |
| 11-04 16:06 | Team Sky | López, David |
| 11-04 16:06 | Team Sky | Sutton, Christopher |
| 02-04 12:42 | Ag2r La Mondiale | Gastauer, Ben |
| 02-04 12:42 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 02-04 12:42 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 02-04 12:42 | Androni Giocatolli - Venezuela | Hoogerland, Johnny |
| 02-04 12:42 | Astana Pro Team | Gasparotto, Enrico |
| 02-04 12:42 | Astana Pro Team | Gavazzi, Francesco |
| 02-04 12:42 | Astana Pro Team | Kessiakoff, Fredrik |
| 02-04 12:42 | Astana Pro Team | Westra, Lieuwe |
| 02-04 12:42 | Belkin Pro Cycling Team | Bobridge, Jack |
| 02-04 12:42 | Belkin Pro Cycling Team | Clement, Stef |
| 02-04 12:42 | Belkin Pro Cycling Team | Gesink, Robert |
| 02-04 12:42 | Belkin Pro Cycling Team | Goos, Marc |
| 02-04 12:42 | Belkin Pro Cycling Team | Kelderman, Wilco |
| 02-04 12:42 | Belkin Pro Cycling Team | Kruijswijk, Steven |
| 02-04 12:42 | BMC Racing Team | Evans, Cadel |
| 02-04 12:42 | BMC Racing Team | Kohler, Martin |
| 02-04 12:42 | BMC Racing Team | Stetina, Peter |
| 02-04 12:42 | CULT Energy Vital Water | Christensen, Mads |
| 02-04 12:42 | FDJ.fr | Pinot, Thibaut |
| 02-04 12:42 | Garmin - Sharp | Fernandez, Koldo |
| 02-04 12:42 | Garmin - Sharp | Hesjedal, Ryder |
| 02-04 12:42 | Garmin - Sharp | Morton, Lachlan |
| 02-04 12:42 | Garmin - Sharp | Talansky, Andrew |
| 02-04 12:42 | IAM Cycling | Löfkvist, Thomas |
| 02-04 12:42 | Katusha Team | Rodríguez, Joaquim |
| 02-04 12:42 | Lampre - Merida | Oliveira, Nelson |
| 02-04 12:42 | Lampre - Merida | Valls, Rafael |
| 02-04 12:42 | Lotto Belisol | Broeck, Jurgen Van den |
| 02-04 12:42 | Movistar Team | Amador, Andrey |
| 02-04 12:42 | Movistar Team | Gadret, John |
| 02-04 12:42 | Movistar Team | Valverde, Alejandro |
| 02-04 12:42 | Omega Pharma - Quick-Step | Gendt, Thomas De |
| 02-04 12:42 | Omega Pharma - Quick-Step | Martin, Tony |
| 02-04 12:42 | Omega Pharma - Quick-Step | Poels, Wout |
| 02-04 12:42 | Orica GreenEDGE | Durbridge, Luke |
| 02-04 12:42 | Orica GreenEDGE | Weening, Pieter |
| 02-04 12:42 | Stopped | Astarloza Chaurreau, Mikel |
| 02-04 12:42 | Stopped | Menchov, Denis |
| 02-04 12:42 | Stopped | Rasch, Gabriel |
| 02-04 12:42 | Team Europcar | Rolland, Pierre |
| 02-04 12:42 | Team Europcar | Sicard, Romain |
| 02-04 12:42 | Team Europcar | Voeckler, Thomas |
| 02-04 12:42 | Team Giant - Shimano | Dumoulin, Tom |
| 02-04 12:42 | Team NetApp - Endura | Machado, Tiago |
| 02-04 12:42 | Team Sky | Froome, Christopher |
| 02-04 12:42 | Team Sky | Nieve, Mikel |
| 02-04 12:42 | Team Sky | Porte, Richie |
| 02-04 12:42 | Team Sky | Siutsou, Kanstantsin |
| 02-04 12:42 | Tinkoff - Saxo | Kreuziger, Roman |
| 02-04 12:42 | Tinkoff - Saxo | Zaugg, Oliver |
| 02-04 12:42 | Trek Factory Racing | Kišerlovski, Robert |
| 02-04 12:42 | Wanty - Groupe Gobert | Greef, Francis De |
| 02-04 12:42 | Without team | Rujano Guillen, José Humberto |
| Date | Équipe | Sportifs |
|---|---|---|
| 22-04 17:20 | Team Europcar | Kern, Christophe |
| 22-04 17:19 | Omega Pharma - Quick-Step | Gendt, Thomas De |
| 22-04 17:19 | CCC Polsat Polkowice | Marczynski, Tomasz |
| 22-04 17:19 | Vini Fantini - Nippo - De Rosa | Bole, Grega |
| 22-04 17:17 | Team Sky | Nieve, Mikel |
| 22-04 17:16 | Lampre - Merida | Ulissi, Diego |
| 22-04 17:14 | Cannondale Pro Cycling | Sarmiento, Cayetano José |
| 22-04 17:14 | Androni Giocatolli - Venezuela | Dall'Antonia, Tiziano |
| 22-04 17:12 | Trek Factory Racing | Sergent, Jesse |
| 22-04 13:33 | Without team | Sprick, Mathieu |
| 22-04 10:51 | Movistar Team | Intxausti, Beñat |
| 22-04 10:51 | Movistar Team | Castroviejo, Jonathan |
| 22-04 10:51 | Movistar Team | Ventoso, Francisco José |
| 22-04 10:51 | Torku Seker Spor | Cobo, Juan Jose |
| 22-04 10:46 | BMC Racing Team | Phinney, Taylor |
| 21-04 19:19 | Omega Pharma - Quick-Step | Weert, Kevin De |
| 21-04 19:02 | Movistar Team | Amador, Andrey |
| 21-04 12:48 | Katusha Team | Caruso, Giampaolo |
| 21-04 02:13 | Caja Rural - Seguros RGA | Viganò, Davide |
| 21-04 02:13 | Lampre - Merida | Favilli, Elia |
| 21-04 02:13 | Lampre - Merida | Palini, Andrea |
| 21-04 02:13 | Lampre - Merida | Pozzato, Filippo |
| 20-04 12:00 | Belkin Pro Cycling Team | Hofland, Moreno |
| 19-04 22:27 | Orica GreenEDGE | Keukeleire, Jens |
| 18-04 12:49 | Stopped | Menchov, Denis |
| 18-04 12:49 | Katusha Team | Rodríguez, Joaquim |
| 18-04 12:48 | Garmin - Sharp | Fernandez, Koldo |
| 18-04 12:47 | BMC Racing Team | Evans, Cadel |
| 18-04 12:47 | BMC Racing Team | Kohler, Martin |
| 18-04 12:45 | Astana Pro Team | Kessiakoff, Fredrik |
| 18-04 12:43 | IAM Cycling | Lang, Pirmin |
| 17-04 13:23 | Ag2r La Mondiale | Bonnafond, Guillaume |
| 17-04 13:23 | Ag2r La Mondiale | Gastauer, Ben |
| 15-04 23:20 | Skydive Dubai Pro Cycling Team | Pliuschin, Alexandr |
| 14-04 22:30 | Team Europcar | Voeckler, Thomas |
| 11-04 17:18 | Orica GreenEDGE | Weening, Pieter |
| 11-04 16:17 | Lampre - Merida | Valls, Rafael |
| 11-04 16:14 | IAM Cycling | Löfkvist, Thomas |
| 11-04 16:06 | Team Sky | Siutsou, Kanstantsin |
Liste de départ Tour de Romandie
Mise à jour 23-04 14:21 heures : La liste de départ est finale !
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!

BMC Racing Team (7)