| Date | Équipe | Sportifs |
|---|---|---|
| 17-10 18:45 | Sport Vlaanderen - Baloise | Willems, Thimo |
| 17-10 18:44 | Cycling Team Bingoal - WB | Wirtgen, Luc |
| 17-10 18:43 | Astana Pro Team | Fominykh, Daniil |
| 17-10 18:43 | Astana Pro Team | Martinelli, Davide |
| 17-10 14:00 | Team Sunweb | Dainese, Alberto |
| 17-10 13:56 | Movistar Team | Alba, Juan Diego |
| 17-10 13:56 | Movistar Team | Elosegui, Iñigo |
| 17-10 13:56 | Movistar Team | Mas, Lluís |
| 17-10 13:51 | Team Jumbo - Visma | Hoorn, Taco van der |
| 17-10 13:51 | Team Jumbo - Visma | Wynants, Maarten |
| 17-10 13:51 | Total Direct Energie | Cardis, Romain |
| 17-10 13:51 | Total Direct Energie | Soupe, Geoffrey |
| 17-10 13:47 | Deceuninck - Quick-Step | Devenyns, Dries |
| 17-10 13:47 | Israel Start-Up Nation | Einhorn, Itamar |
| 17-10 13:47 | Israel Start-Up Nation | Vahtra, Norman |
| 17-10 13:47 | Lotto Soudal | Dewulf, Stan |
| 17-10 13:47 | Lotto Soudal | Frison, Frederik |
| 17-10 13:47 | Lotto Soudal | Vermeersch, Florian |
| 17-10 13:47 | NTT Pro Cycling | Walscheid, Max |
| 17-10 13:45 | Alpecin - Fenix | Krieger, Alexander |
| 17-10 13:44 | Circus - Wanty Gobert | Pasqualon, Andrea |
| 17-10 13:44 | Circus - Wanty Gobert | Poppel, Boy van |
| 17-10 13:44 | Circus - Wanty Gobert | Vanspeybrouck, Pieter |
| 17-10 13:44 | Circus - Wanty Gobert | Winter, Ludwig De |
| 17-10 13:44 | Cofidis | Touze, Damien |
| 17-10 13:44 | Cofidis | Viviani, Attilio |
| 17-10 13:23 | Groupama - FDJ | Delage, Mickaël |
| 17-10 13:23 | Groupama - FDJ | Molard, Rudy |
| 16-10 17:44 | Team Bahrain - McLaren | Pibernik, Luka |
| 16-10 17:44 | Team Bahrain - McLaren | Wright, Fred |
| 16-10 13:13 | INEOS Grenadiers | Knees, Christian |
| 16-10 13:13 | INEOS Grenadiers | Lawless, Chris |
| 15-10 17:44 | Mitchelton - Scott | Groves, Kaden |
| 14-10 22:15 | EF Pro Cycling | Bissegger, Stefan |
| 14-10 22:15 | EF Pro Cycling | Rutsch, Jonas |
| 14-10 04:04 | AG2R La Mondiale | Bardet, Romain |
| 14-10 04:04 | AG2R La Mondiale | Dillier, Silvan |
| 14-10 04:04 | AG2R La Mondiale | Duval, Julien |
| 14-10 04:04 | AG2R La Mondiale | Gougeard, Alexis |
| 14-10 04:04 | AG2R La Mondiale | Naesen, Lawrence |
| 14-10 04:04 | AG2R La Mondiale | Naesen, Oliver |
| 14-10 04:04 | AG2R La Mondiale | Vandenbergh, Stijn |
| 14-10 04:04 | Alpecin - Fenix | Bondt, Dries De |
| 14-10 04:04 | Alpecin - Fenix | Poel, Mathieu van der |
| 14-10 04:04 | Alpecin - Fenix | Rickaert, Jonas |
| 14-10 04:04 | Alpecin - Fenix | Thwaites, Scott |
| 14-10 04:04 | Alpecin - Fenix | Vakoč, Petr |
| 14-10 04:04 | Alpecin - Fenix | Vergaerde, Otto |
| 14-10 04:04 | Alpecin - Fenix | Vermeersch, Gianni |
| 14-10 04:04 | Astana Pro Team | Bizhigitov, Zhandos |
| 14-10 04:04 | Astana Pro Team | Gidich, Yevgeniy |
| 14-10 04:04 | Astana Pro Team | Gruzdev, Dmitriy |
| 14-10 04:04 | Astana Pro Team | Houle, Hugo |
| 14-10 04:04 | Astana Pro Team | Lutsenko, Alexey |
| 14-10 04:04 | Astana Pro Team | Vreese, Laurens De |
| 14-10 04:04 | Astana Pro Team | Zakharov, Artyom |
| 14-10 04:04 | B&B Hotels - Vital Concept | Backaert, Frederik |
| 14-10 04:04 | B&B Hotels - Vital Concept | Backer, Bert De |
| 14-10 04:04 | B&B Hotels - Vital Concept | Barthe, Cyril |
| 14-10 04:04 | B&B Hotels - Vital Concept | Coquard, Bryan |
| 14-10 04:04 | B&B Hotels - Vital Concept | Debusschere, Jens |
| 14-10 04:04 | B&B Hotels - Vital Concept | Lecroq, Jérémy |
| 14-10 04:04 | B&B Hotels - Vital Concept | Mozzato, Luca |
| 14-10 04:04 | Bora - Hansgrohe | Burghardt, Marcus |
| 14-10 04:04 | Bora - Hansgrohe | Drucker, Jempy |
| 14-10 04:04 | Bora - Hansgrohe | Gatto, Oscar |
| 14-10 04:04 | Bora - Hansgrohe | Mühlberger, Gregor |
| 14-10 04:04 | Bora - Hansgrohe | Oss, Daniel |
| 14-10 04:04 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 14-10 04:04 | Bora - Hansgrohe | Schachmann, Maximilian |
| 14-10 04:04 | CCC Team | Hoecke, Gijs Van |
| 14-10 04:04 | CCC Team | Hooydonck, Nathan Van |
| 14-10 04:04 | CCC Team | Keirsbulck, Guillaume Van |
| 14-10 04:04 | CCC Team | Koch, Jonas |
| 14-10 04:04 | CCC Team | Schär, Michael |
| 14-10 04:04 | CCC Team | Trentin, Matteo |
| 14-10 04:04 | CCC Team | Ventoso, Francisco |
| 14-10 04:04 | Circus - Wanty Gobert | Devriendt, Tom |
| 14-10 04:04 | Circus - Wanty Gobert | Gendt, Aimé De |
| 14-10 04:04 | Circus - Wanty Gobert | Kreder, Wesley |
| 14-10 04:04 | Circus - Wanty Gobert | Lammertink, Maurits |
| 14-10 04:04 | Circus - Wanty Gobert | Meurisse, Xandro |
| 14-10 04:04 | Circus - Wanty Gobert | Poppel, Danny van |
| 14-10 04:04 | Cofidis | Allegaert, Piet |
| 14-10 04:04 | Cofidis | Claeys, Dimitri |
| 14-10 04:04 | Cofidis | Finé, Eddy |
| 14-10 04:04 | Cofidis | Laporte, Christophe |
| 14-10 04:04 | Cofidis | Lemoine, Cyril |
| 14-10 04:04 | Cofidis | Vermote, Julien |
| 14-10 04:04 | Cycling Team Bingoal - WB | Livyns, Arjen |
| 14-10 04:04 | Cycling Team Bingoal - WB | Molly, Kenny |
| 14-10 04:04 | Cycling Team Bingoal - WB | Peyskens, Dimitri |
| 14-10 04:04 | Cycling Team Bingoal - WB | Robeet, Ludovic |
| 14-10 04:04 | Cycling Team Bingoal - WB | Suter, Joël |
| 14-10 04:04 | Cycling Team Bingoal - WB | Taminiaux, Lionel |
| 14-10 04:04 | Cycling Team Bingoal - WB | Wirtgen, Tom |
| 14-10 04:04 | Deceuninck - Quick-Step | Alaphilippe, Julian |
| 14-10 04:04 | Deceuninck - Quick-Step | Asgreen, Kasper |
| 14-10 04:04 | Deceuninck - Quick-Step | Declercq, Tim |
| 14-10 04:04 | Deceuninck - Quick-Step | Jungels, Bob |
| 14-10 04:04 | Deceuninck - Quick-Step | Lampaert, Yves |
| 14-10 04:04 | Deceuninck - Quick-Step | Sénéchal, Florian |
| 14-10 04:04 | Deceuninck - Quick-Step | Stybar, Zdenek |
| 14-10 04:04 | EF Pro Cycling | Bettiol, Alberto |
| 14-10 04:04 | EF Pro Cycling | Docker, Mitch |
| 14-10 04:04 | EF Pro Cycling | Keukeleire, Jens |
| 14-10 04:04 | EF Pro Cycling | Langeveld, Sebastian |
| 14-10 04:04 | EF Pro Cycling | Owen, Logan |
| 14-10 04:04 | EF Pro Cycling | Scully, Tom |
| 14-10 04:04 | EF Pro Cycling | Vanmarcke, Sep |
| 14-10 04:04 | Groupama - FDJ | Brunel, Alexys |
| 14-10 04:04 | Groupama - FDJ | Geniets, Kévin |
| 14-10 04:04 | Groupama - FDJ | Küng, Stefan |
| 14-10 04:04 | Groupama - FDJ | Lienhard, Fabian |
| 14-10 04:04 | Groupama - FDJ | Ludvigsson, Tobias |
| 14-10 04:04 | Groupama - FDJ | Madouas, Valentin |
| 14-10 04:04 | Groupama - FDJ | Stewart, Jake |
| 14-10 04:04 | INEOS Grenadiers | Baarle, Dylan van |
| 14-10 04:04 | INEOS Grenadiers | Basso, Leonardo |
| 14-10 04:04 | INEOS Grenadiers | Doull, Owain |
| 14-10 04:04 | INEOS Grenadiers | Hayter, Ethan |
| 14-10 04:04 | INEOS Grenadiers | Kwiatkowski, Michal |
| 14-10 04:04 | INEOS Grenadiers | Moscon, Gianni |
| 14-10 04:04 | INEOS Grenadiers | Rowe, Luke |
| 14-10 04:04 | Israel Start-Up Nation | Asbroeck, Tom Van |
| 14-10 04:04 | Israel Start-Up Nation | Biermans, Jenthe |
| 14-10 04:04 | Israel Start-Up Nation | Boivin, Guillaume |
| 14-10 04:04 | Israel Start-Up Nation | Greipel, André |
| 14-10 04:04 | Israel Start-Up Nation | Hofstetter, Hugo |
| 14-10 04:04 | Israel Start-Up Nation | McCabe, Travis |
| 14-10 04:04 | Israel Start-Up Nation | Politt, Nils |
| 14-10 04:04 | Lotto Soudal | Buyst, Jasper De |
| 14-10 04:04 | Lotto Soudal | Degenkolb, John |
| 14-10 04:04 | Lotto Soudal | Kluge, Roger |
| 14-10 04:04 | Lotto Soudal | Maes, Nikolas |
| 14-10 04:04 | Lotto Soudal | Moer, Brent Van |
| 14-10 04:04 | Lotto Soudal | Wallays, Jelle |
| 14-10 04:04 | Lotto Soudal | Wellens, Tim |
| 14-10 04:04 | Mitchelton - Scott | Bauer, Jack |
| 14-10 04:04 | Mitchelton - Scott | Durbridge, Luke |
| 14-10 04:04 | Mitchelton - Scott | Edmondson, Alexander |
| 14-10 04:04 | Mitchelton - Scott | Juul-Jensen, Chris |
| 14-10 04:04 | Mitchelton - Scott | Konychev, Alexander |
| 14-10 04:04 | Mitchelton - Scott | Mezgec, Luka |
| 14-10 04:04 | Mitchelton - Scott | Peák, Barnabás |
| 14-10 04:04 | Movistar Team | Cullaigh, Gabriel |
| 14-10 04:04 | Movistar Team | Hollmann, Juri |
| 14-10 04:04 | Movistar Team | Jacobs, Johan |
| 14-10 04:04 | Movistar Team | Mora, Sebastián |
| 14-10 04:04 | Movistar Team | Norsgaard, Mathias |
| 14-10 04:04 | Movistar Team | Prades, Edu |
| 14-10 04:04 | Movistar Team | Roelandts, Jürgen |
| 14-10 04:04 | NTT Pro Cycling | Battistella, Samuele |
| 14-10 04:04 | NTT Pro Cycling | Boasson Hagen, Edvald |
| 14-10 04:04 | NTT Pro Cycling | Gibbons, Ryan |
| 14-10 04:04 | NTT Pro Cycling | Gogl, Michael |
| 14-10 04:04 | NTT Pro Cycling | Janse van Rensburg, Reinardt |
| 14-10 04:04 | NTT Pro Cycling | Tiller, Rasmus |
| 14-10 04:04 | NTT Pro Cycling | Valgren, Michael |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Beullens, Cedric |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Bossche, Fabio Van den |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Menten, Milan |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 14-10 04:04 | Sport Vlaanderen - Baloise | Wilde, Gilles De |
| 14-10 04:04 | Team Bahrain - McLaren | Cavendish, Mark |
| 14-10 04:04 | Team Bahrain - McLaren | Colbrelli, Sonny |
| 14-10 04:04 | Team Bahrain - McLaren | Feng, Chun Kai |
| 14-10 04:04 | Team Bahrain - McLaren | García Cortina, Iván |
| 14-10 04:04 | Team Bahrain - McLaren | Haller, Marco |
| 14-10 04:04 | Team Bahrain - McLaren | Haussler, Heinrich |
| 14-10 04:04 | Team Bahrain - McLaren | Teuns, Dylan |
| 14-10 04:04 | Team Jumbo - Visma | Aert, Wout van |
| 14-10 04:04 | Team Jumbo - Visma | Eenkhoorn, Pascal |
| 14-10 04:04 | Team Jumbo - Visma | Jansen, Amund Grøndahl |
| 14-10 04:04 | Team Jumbo - Visma | Lindeman, Bert-Jan |
| 14-10 04:04 | Team Jumbo - Visma | Roosen, Timo |
| 14-10 04:04 | Team Jumbo - Visma | Teunissen, Mike |
| 14-10 04:04 | Team Sunweb | Andersen, Søren Kragh |
| 14-10 04:04 | Team Sunweb | Arndt, Nikias |
| 14-10 04:04 | Team Sunweb | Benoot, Tiesj |
| 14-10 04:04 | Team Sunweb | Bol, Cees |
| 14-10 04:04 | Team Sunweb | Eekhoff, Nils |
| 14-10 04:04 | Team Sunweb | Nieuwenhuis, Joris |
| 14-10 04:04 | Team Sunweb | Pedersen, Casper |
| 14-10 04:04 | Total Direct Energie | Bonifazio, Niccolò |
| 14-10 04:04 | Total Direct Energie | Gaudin, Damien |
| 14-10 04:04 | Total Direct Energie | Gestel, Dries Van |
| 14-10 04:04 | Total Direct Energie | Maitre, Florian |
| 14-10 04:04 | Total Direct Energie | Petit, Adrien |
| 14-10 04:04 | Total Direct Energie | Terpstra, Niki |
| 14-10 04:04 | Total Direct Energie | Turgis, Anthony |
| 14-10 04:04 | Trek - Segafredo | Kirsch, Alex |
| 14-10 04:04 | Trek - Segafredo | Mullen, Ryan |
| 14-10 04:04 | Trek - Segafredo | Pedersen, Mads |
| 14-10 04:04 | Trek - Segafredo | Reijnen, Kiel |
| 14-10 04:04 | Trek - Segafredo | Skujiņš, Toms |
| 14-10 04:04 | Trek - Segafredo | Stuyven, Jasper |
| 14-10 04:04 | Trek - Segafredo | Theuns, Edward |
| 13-10 11:07 | UAE Team Emirates | Bohli, Tom |
| 13-10 11:07 | UAE Team Emirates | Bystrøm, Sven Erik |
| 13-10 11:07 | UAE Team Emirates | Kristoff, Alexander |
| 13-10 11:07 | UAE Team Emirates | Laengen, Vegard Stake |
| 13-10 11:07 | UAE Team Emirates | Marcato, Marco |
| 13-10 11:07 | UAE Team Emirates | Oliveira, Ivo |
| 13-10 11:07 | UAE Team Emirates | Oliveira, Rui |
| Date | Équipe | Sportifs |
|---|---|---|
| 17-10 18:45 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
| 17-10 18:44 | Cycling Team Bingoal - WB | Robeet, Ludovic |
| 17-10 18:44 | UAE Team Emirates | Oliveira, Ivo |
| 17-10 18:43 | Astana Pro Team | Lutsenko, Alexey |
| 17-10 18:43 | Astana Pro Team | Bizhigitov, Zhandos |
| 17-10 18:43 | Astana Pro Team | Gruzdev, Dmitriy |
| 17-10 18:41 | Movistar Team | Hollmann, Juri |
| 17-10 14:00 | Team Sunweb | Pedersen, Casper |
| 17-10 13:56 | Movistar Team | Norsgaard, Mathias |
| 17-10 13:56 | Movistar Team | Cullaigh, Gabriel |
| 17-10 13:56 | Movistar Team | Roelandts, Jürgen |
| 17-10 13:51 | Total Direct Energie | Bonifazio, Niccolò |
| 17-10 13:51 | Total Direct Energie | Gaudin, Damien |
| 17-10 13:47 | Israel Start-Up Nation | Biermans, Jenthe |
| 17-10 13:47 | Deceuninck - Quick-Step | Jungels, Bob |
| 17-10 13:47 | Lotto Soudal | Moer, Brent Van |
| 17-10 13:47 | NTT Pro Cycling | Gibbons, Ryan |
| 17-10 13:47 | Israel Start-Up Nation | Greipel, André |
| 17-10 13:47 | Lotto Soudal | Maes, Nikolas |
| 17-10 13:47 | Lotto Soudal | Wallays, Jelle |
| 17-10 13:45 | Alpecin - Fenix | Thwaites, Scott |
| 17-10 13:44 | Circus - Wanty Gobert | Gendt, Aimé De |
| 17-10 13:44 | Circus - Wanty Gobert | Devriendt, Tom |
| 17-10 13:44 | Cofidis | Finé, Eddy |
| 17-10 13:44 | Circus - Wanty Gobert | Kreder, Wesley |
| 17-10 13:23 | Groupama - FDJ | Brunel, Alexys |
| 17-10 13:23 | Groupama - FDJ | Ludvigsson, Tobias |
| 17-10 12:37 | Team Jumbo - Visma | Teunissen, Mike |
| 16-10 17:44 | Team Bahrain - McLaren | Haussler, Heinrich |
| 16-10 13:13 | INEOS Grenadiers | Moscon, Gianni |
| 16-10 13:13 | INEOS Grenadiers | Hayter, Ethan |
| 16-10 12:58 | Team Bahrain - McLaren | García Cortina, Iván |
| 15-10 17:44 | Mitchelton - Scott | Peák, Barnabás |
| 14-10 22:15 | EF Pro Cycling | Docker, Mitch |
| 14-10 22:15 | EF Pro Cycling | Owen, Logan |
Liste de départ Ronde van Vlaanderen
Mise à jour 17-10 18:46 heures : La liste de départ est finale !
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!

CCC Team (7)