Ajouté à la liste de départ
Date | Équipe | Sportifs |
---|---|---|
30-11 16:24 | Liverpool | Clarkson, Leighton |
30-11 16:24 | Liverpool | Koumetio, Billy |
29-11 12:00 | Burnley | Benson, Josh |
28-11 10:23 | Manchester City | Aké, Nathan |
28-11 10:23 | Manchester City | Fernandinho, |
28-11 10:23 | Manchester United | Bailly, Eric |
28-11 10:23 | Manchester United | Lingard, Jesse |
28-11 10:23 | Manchester United | Rojo, Marcos |
25-11 03:34 | Arsenal | Aubameyang, Pierre-Emerick |
25-11 03:34 | Arsenal | Bellerín, Héctor |
25-11 03:34 | Arsenal | Ceballos, Daniel |
25-11 03:34 | Arsenal | Chambers, Calum |
25-11 03:34 | Arsenal | David Luiz, |
25-11 03:34 | Arsenal | Elneny, Mohamed |
25-11 03:34 | Arsenal | Gabriel, |
25-11 03:34 | Arsenal | Holding, Rob |
25-11 03:34 | Arsenal | Kolasinac, Sead |
25-11 03:34 | Arsenal | Lacazette, Alexandre |
25-11 03:34 | Arsenal | Leno, Bernd |
25-11 03:34 | Arsenal | Macey, Matt |
25-11 03:34 | Arsenal | Maitland-Niles, Ainsley |
25-11 03:34 | Arsenal | Marí, Pablo |
25-11 03:34 | Arsenal | Martinelli, Gabriel |
25-11 03:34 | Arsenal | Mustafi, Shkodran |
25-11 03:34 | Arsenal | Nelson, Reiss |
25-11 03:34 | Arsenal | Nketiah, Eddie |
25-11 03:34 | Arsenal | Özil, Mesut |
25-11 03:34 | Arsenal | Pépé, Nicolas |
25-11 03:34 | Arsenal | Rúnarsson, Rúnar Alex |
25-11 03:34 | Arsenal | Saka, Bukayo |
25-11 03:34 | Arsenal | Saliba, William |
25-11 03:34 | Arsenal | Smith Rowe, Emile |
25-11 03:34 | Arsenal | Soares, Cédric |
25-11 03:34 | Arsenal | Sokratis, |
25-11 03:34 | Arsenal | Thomas, |
25-11 03:34 | Arsenal | Tierney, Kieran |
25-11 03:34 | Arsenal | Willian, |
25-11 03:34 | Arsenal | Willock, Joe |
25-11 03:34 | Arsenal | Xhaka, Granit |
25-11 03:34 | Aston Villa | Barkley, Ross |
25-11 03:34 | Aston Villa | Cash, Matty |
25-11 03:34 | Aston Villa | Davis, Keinan |
25-11 03:34 | Aston Villa | El Ghazi, Anwar |
25-11 03:34 | Aston Villa | Elmohamady, Ahmed |
25-11 03:34 | Aston Villa | Engels, Björn |
25-11 03:34 | Aston Villa | Grealish, Jack |
25-11 03:34 | Aston Villa | Guilbert, Frédéric |
25-11 03:34 | Aston Villa | Hause, Kortney |
25-11 03:34 | Aston Villa | Heaton, Tom |
25-11 03:34 | Aston Villa | Hourihane, Conor |
25-11 03:34 | Aston Villa | Kalinic, Lovre |
25-11 03:34 | Aston Villa | Konsa, Ezri |
25-11 03:34 | Aston Villa | Lansbury, Henri |
25-11 03:34 | Aston Villa | Luiz, Douglas |
25-11 03:34 | Aston Villa | Martínez, Emiliano |
25-11 03:34 | Aston Villa | McGinn, John |
25-11 03:34 | Aston Villa | Mings, Tyrone |
25-11 03:34 | Aston Villa | Nakamba, Marvelous |
25-11 03:34 | Aston Villa | Ramsey, Jacob |
25-11 03:34 | Aston Villa | Steer, Jed |
25-11 03:34 | Aston Villa | Targett, Matt |
25-11 03:34 | Aston Villa | Taylor, Neil |
25-11 03:34 | Aston Villa | Traoré, Bertrand |
25-11 03:34 | Aston Villa | Trezeguet, |
25-11 03:34 | Aston Villa | Watkins, Ollie |
25-11 03:34 | Aston Villa | Wesley, |
25-11 03:34 | Brighton and Hove Albion | Alzate, Steven |
25-11 03:34 | Brighton and Hove Albion | Andone, Florin |
25-11 03:34 | Brighton and Hove Albion | Bernardo, |
25-11 03:34 | Brighton and Hove Albion | Bissouma, Yves |
25-11 03:34 | Brighton and Hove Albion | Burn, Dan |
25-11 03:34 | Brighton and Hove Albion | Connolly, Aaron |
25-11 03:34 | Brighton and Hove Albion | Dunk, Lewis |
25-11 03:34 | Brighton and Hove Albion | Eneme Ella, Ulrick |
25-11 03:34 | Brighton and Hove Albion | Groß, Pascal |
25-11 03:34 | Brighton and Hove Albion | Izquierdo, José |
25-11 03:34 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
25-11 03:34 | Brighton and Hove Albion | Lallana, Adam |
25-11 03:34 | Brighton and Hove Albion | Lamptey, Tariq |
25-11 03:34 | Brighton and Hove Albion | Mac Allister, Alexis |
25-11 03:34 | Brighton and Hove Albion | March, Solly |
25-11 03:34 | Brighton and Hove Albion | Maupay, Neal |
25-11 03:34 | Brighton and Hove Albion | Molumby, Jayson |
25-11 03:34 | Brighton and Hove Albion | Pröpper, Davy |
25-11 03:34 | Brighton and Hove Albion | Ryan, Mathew |
25-11 03:34 | Brighton and Hove Albion | Sánchez, Robert |
25-11 03:34 | Brighton and Hove Albion | Sanders, Max |
25-11 03:34 | Brighton and Hove Albion | Steele, Jason |
25-11 03:34 | Brighton and Hove Albion | Trossard, Leandro |
25-11 03:34 | Brighton and Hove Albion | Veltman, Joël |
25-11 03:34 | Brighton and Hove Albion | Walton, Christian |
25-11 03:34 | Brighton and Hove Albion | Webster, Adam |
25-11 03:34 | Brighton and Hove Albion | Welbeck, Danny |
25-11 03:34 | Brighton and Hove Albion | White, Ben |
25-11 03:34 | Brighton and Hove Albion | Zeqiri, Andi |
25-11 03:34 | Burnley | Bardsley, Phil |
25-11 03:34 | Burnley | Barnes, Ashley |
25-11 03:34 | Burnley | Brady, Robbie |
25-11 03:34 | Burnley | Brownhill, Josh |
25-11 03:34 | Burnley | Cork, Jack |
25-11 03:34 | Burnley | Dunne, Jimmy |
25-11 03:34 | Burnley | Goodridge, Mace |
25-11 03:34 | Burnley | Gudmundsson, Jóhann Berg |
25-11 03:34 | Burnley | Jensen, Lukas |
25-11 03:34 | Burnley | Long, Kevin |
25-11 03:34 | Burnley | Lowton, Matthew |
25-11 03:34 | Burnley | McNeil, Dwight |
25-11 03:34 | Burnley | Mee, Ben |
25-11 03:34 | Burnley | Norris, Will |
25-11 03:34 | Burnley | Peacock-Farrell, Bailey |
25-11 03:34 | Burnley | Pieters, Erik |
25-11 03:34 | Burnley | Pope, Nick |
25-11 03:34 | Burnley | Rodriguez, Jay |
25-11 03:34 | Burnley | Stephens, Dale |
25-11 03:34 | Burnley | Tarkowski, James |
25-11 03:34 | Burnley | Taylor, Charlie |
25-11 03:34 | Burnley | Thomas, Bobby |
25-11 03:34 | Burnley | Vydra, Matej |
25-11 03:34 | Burnley | Westwood, Ashley |
25-11 03:34 | Burnley | Wood, Chris |
25-11 03:34 | Chelsea | Abraham, Tammy |
25-11 03:34 | Chelsea | Alonso, Marcos |
25-11 03:34 | Chelsea | Anjorin, Faustino |
25-11 03:34 | Chelsea | Azpilicueta, César |
25-11 03:34 | Chelsea | Baba, Abdul Rahman |
25-11 03:34 | Chelsea | Caballero, Willy |
25-11 03:34 | Chelsea | Chilwell, Ben |
25-11 03:34 | Chelsea | Christensen, Andreas |
25-11 03:34 | Chelsea | Drinkwater, Danny |
25-11 03:34 | Chelsea | Emerson, |
25-11 03:34 | Chelsea | Gilmour, Billy |
25-11 03:34 | Chelsea | Giroud, Olivier |
25-11 03:34 | Chelsea | Havertz, Kai |
25-11 03:34 | Chelsea | Hudson-Odoi, Callum |
25-11 03:34 | Chelsea | James, Reece |
25-11 03:34 | Chelsea | Jorginho, |
25-11 03:34 | Chelsea | Kanté, N'Golo |
25-11 03:34 | Chelsea | Kepa, |
25-11 03:34 | Chelsea | Kovacic, Mateo |
25-11 03:34 | Chelsea | Lawrence, Henry |
25-11 03:34 | Chelsea | Mendy, Edouard |
25-11 03:34 | Chelsea | Mount, Mason |
25-11 03:34 | Chelsea | Musonda Jr., Charly |
25-11 03:34 | Chelsea | Pulisic, Christian |
25-11 03:34 | Chelsea | Rüdiger, Antonio |
25-11 03:34 | Chelsea | Silva, Thiago |
25-11 03:34 | Chelsea | Tomori, Fikayo |
25-11 03:34 | Chelsea | Werner, Timo |
25-11 03:34 | Chelsea | Ziger, Karlo |
25-11 03:34 | Chelsea | Ziyech, Hakim |
25-11 03:34 | Chelsea | Zouma, Kurt |
25-11 03:34 | Crystal Palace | Aanholt, Patrick van |
25-11 03:34 | Crystal Palace | Ayew, Jordan |
25-11 03:34 | Crystal Palace | Batshuayi, Michy |
25-11 03:34 | Crystal Palace | Benteke, Christian |
25-11 03:34 | Crystal Palace | Butland, Jack |
25-11 03:34 | Crystal Palace | Cahill, Gary |
25-11 03:34 | Crystal Palace | Clyne, Nathaniel |
25-11 03:34 | Crystal Palace | Dann, Scott |
25-11 03:34 | Crystal Palace | Eze, Eberechi |
25-11 03:34 | Crystal Palace | Ferguson, Nathan |
25-11 03:34 | Crystal Palace | Guaita, Vicente |
25-11 03:34 | Crystal Palace | Henderson, Stephen |
25-11 03:34 | Crystal Palace | Hennessey, Wayne |
25-11 03:34 | Crystal Palace | Kelly, Martin |
25-11 03:34 | Crystal Palace | Kouyaté, Cheikhou |
25-11 03:34 | Crystal Palace | McArthur, James |
25-11 03:34 | Crystal Palace | McCarthy, James |
25-11 03:34 | Crystal Palace | Meyer, Max |
25-11 03:34 | Crystal Palace | Milivojevic, Luka |
25-11 03:34 | Crystal Palace | Mitchell, Tyrick |
25-11 03:34 | Crystal Palace | Pierrick, Brandon |
25-11 03:34 | Crystal Palace | Riedewald, Jairo |
25-11 03:34 | Crystal Palace | Sakho, Mamadou |
25-11 03:34 | Crystal Palace | Schlupp, Jeffrey |
25-11 03:34 | Crystal Palace | Tomkins, James |
25-11 03:34 | Crystal Palace | Townsend, Andros |
25-11 03:34 | Crystal Palace | Ward, Joel |
25-11 03:34 | Crystal Palace | Wickham, Connor |
25-11 03:34 | Crystal Palace | Woods, Sam |
25-11 03:34 | Crystal Palace | Zaha, Wilfried |
25-11 03:34 | Everton | Allan, |
25-11 03:34 | Everton | Baningime, Beni |
25-11 03:34 | Everton | Bernard, |
25-11 03:34 | Everton | Besic, Muhamed |
25-11 03:34 | Everton | Bolasie, Yannick |
25-11 03:34 | Everton | Branthwaite, Jarrad |
25-11 03:34 | Everton | Calvert-Lewin, Dominic |
25-11 03:34 | Everton | Coleman, Séamus |
25-11 03:34 | Everton | Davies, Tom |
25-11 03:34 | Everton | Delph, Fabian |
25-11 03:34 | Everton | Digne, Lucas |
25-11 03:34 | Everton | Doucouré, Abdoulaye |
25-11 03:34 | Everton | Gbamin, Jean-Philippe |
25-11 03:34 | Everton | Godfrey, Ben |
25-11 03:34 | Everton | Gomes, André |
25-11 03:34 | Everton | Gordon, Anthony |
25-11 03:34 | Everton | Holgate, Mason |
25-11 03:34 | Everton | Iwobi, Alex |
25-11 03:34 | Everton | Keane, Michael |
25-11 03:34 | Everton | Kenny, Jonjoe |
25-11 03:34 | Everton | Lössl, Jonas |
25-11 03:34 | Everton | Mina, Yerry |
25-11 03:34 | Everton | Nkounkou, Niels |
25-11 03:34 | Everton | Olsen, Robin |
25-11 03:34 | Everton | Pennington, Matthew |
25-11 03:34 | Everton | Pickford, Jordan |
25-11 03:34 | Everton | Richarlison, |
25-11 03:34 | Everton | Rodríguez, James |
25-11 03:34 | Everton | Sigurdsson, Gylfi |
25-11 03:34 | Everton | Tosun, Cenk |
25-11 03:34 | Everton | Virgínia, João |
25-11 03:34 | Fulham | Adarabioyo, Tosin |
25-11 03:34 | Fulham | Aina, Ola |
25-11 03:34 | Fulham | Andersen, Joachim |
25-11 03:34 | Fulham | Areola, Alphonse |
25-11 03:34 | Fulham | Bryan, Joe |
25-11 03:34 | Fulham | Cairney, Tom |
25-11 03:34 | Fulham | Cavaleiro, Ivan |
25-11 03:34 | Fulham | Fabri, |
25-11 03:34 | Fulham | Hector, Michael |
25-11 03:34 | Fulham | Jasper, Sylvester |
25-11 03:34 | Fulham | Johansen, Stefan |
25-11 03:34 | Fulham | Kamara, Aboubakar |
25-11 03:34 | Fulham | Kebano, Neeskens |
25-11 03:34 | Fulham | Kongolo, Terence |
25-11 03:34 | Fulham | Le Marchand, Maxime |
25-11 03:34 | Fulham | Lemina, Mario |
25-11 03:34 | Fulham | Loftus-Cheek, Ruben |
25-11 03:34 | Fulham | Lookman, Ademola |
25-11 03:34 | Fulham | McDonald, Kevin |
25-11 03:34 | Fulham | Mitrovic, Aleksandar |
25-11 03:34 | Fulham | Odoi, Denis |
25-11 03:34 | Fulham | Onomah, Josh |
25-11 03:34 | Fulham | Ream, Tim |
25-11 03:34 | Fulham | Reed, Harrison |
25-11 03:34 | Fulham | Reid, Bobby |
25-11 03:34 | Fulham | Robinson, Antonee |
25-11 03:34 | Fulham | Rodak, Marek |
25-11 03:34 | Fulham | Seri, Jean Michaël |
25-11 03:34 | Fulham | Stansfield, Jay |
25-11 03:34 | Fulham | Tete, Kenny |
25-11 03:34 | Fulham | Wickens, George |
25-11 03:34 | Fulham | Zambo Anguissa, André |
25-11 03:34 | Leeds United | Alioski, Ezgjan |
25-11 03:34 | Leeds United | Ayling, Luke |
25-11 03:34 | Leeds United | Bamford, Patrick |
25-11 03:34 | Leeds United | Bouy, Ouasim |
25-11 03:34 | Leeds United | Caprile, Elia |
25-11 03:34 | Leeds United | Casey, Oliver |
25-11 03:34 | Leeds United | Casilla, Kiko |
25-11 03:34 | Leeds United | Cooper, Liam |
25-11 03:34 | Leeds United | Costa, Hélder |
25-11 03:34 | Leeds United | Dallas, Stuart |
25-11 03:34 | Leeds United | Davis, Leif |
25-11 03:34 | Leeds United | Forshaw, Adam |
25-11 03:34 | Leeds United | Gelhardt, Joe |
25-11 03:34 | Leeds United | Gotts, Robbie |
25-11 03:34 | Leeds United | Grot, Jay-Roy |
25-11 03:34 | Leeds United | Harrison, Jack |
25-11 03:34 | Leeds United | Hernández, Pablo |
25-11 03:34 | Leeds United | Klich, Mateusz |
25-11 03:34 | Leeds United | Koch, Robin |
25-11 03:34 | Leeds United | Llorente, Diego |
25-11 03:34 | Leeds United | Meslier, Illan |
25-11 03:34 | Leeds United | Phillips, Kalvin |
25-11 03:34 | Leeds United | Poveda, Ian |
25-11 03:34 | Leeds United | Raphinha, |
25-11 03:34 | Leeds United | Roberts, Tyler |
25-11 03:34 | Leeds United | Rodrigo, |
25-11 03:34 | Leeds United | Shackleton, Jamie |
25-11 03:34 | Leeds United | Shaughnessy, Conor |
25-11 03:34 | Leeds United | Struijk, Pascal |
25-11 03:34 | Leeds United | Summerville, Crysencio |
25-11 03:34 | Leicester City | Albrighton, Marc |
25-11 03:34 | Leicester City | Amartey, Daniel |
25-11 03:34 | Leicester City | Barnes, Harvey |
25-11 03:34 | Leicester City | Castagne, Timothy |
25-11 03:34 | Leicester City | Choudhury, Hamza |
25-11 03:34 | Leicester City | Evans, Jonny |
25-11 03:34 | Leicester City | Fofana, Wesley |
25-11 03:34 | Leicester City | Fuchs, Christian |
25-11 03:34 | Leicester City | Gray, Demarai |
25-11 03:34 | Leicester City | Iheanacho, Kelechi |
25-11 03:34 | Leicester City | Jakupovic, Eldin |
25-11 03:34 | Leicester City | Justin, James |
25-11 03:34 | Leicester City | Maddison, James |
25-11 03:34 | Leicester City | Mendy, Nampalys |
25-11 03:34 | Leicester City | Morgan, Wes |
25-11 03:34 | Leicester City | Ndidi, Wilfred |
25-11 03:34 | Leicester City | Pereira, Ricardo |
25-11 03:34 | Leicester City | Pérez, Ayoze |
25-11 03:34 | Leicester City | Praet, Dennis |
25-11 03:34 | Leicester City | Schmeichel, Kasper |
25-11 03:34 | Leicester City | Slimani, Islam |
25-11 03:34 | Leicester City | Söyüncü, Caglar |
25-11 03:34 | Leicester City | Thomas, Luke |
25-11 03:34 | Leicester City | Tielemans, Youri |
25-11 03:34 | Leicester City | Ünder, Cengiz |
25-11 03:34 | Leicester City | Vardy, Jamie |
25-11 03:34 | Leicester City | Ward, Danny |
25-11 03:34 | Liverpool | Adrián, |
25-11 03:34 | Liverpool | Alexander-Arnold, Trent |
25-11 03:34 | Liverpool | Alisson, |
25-11 03:34 | Liverpool | Berg, Sepp van de |
25-11 03:34 | Liverpool | Cain, Jake |
25-11 03:34 | Liverpool | Dijk, Virgil van |
25-11 03:34 | Liverpool | Elliott, Harvey |
25-11 03:34 | Liverpool | Fabinho, |
25-11 03:34 | Liverpool | Firmino, Roberto |
25-11 03:34 | Liverpool | Gomez, Joe |
25-11 03:34 | Liverpool | Henderson, Jordan |
25-11 03:34 | Liverpool | Jaros, Vitezslav |
25-11 03:34 | Liverpool | Jones, Curtis |
25-11 03:34 | Liverpool | Jota, Diogo |
25-11 03:34 | Liverpool | Keïta, Naby |
25-11 03:34 | Liverpool | Kelleher, Caoimhin |
25-11 03:34 | Liverpool | Mané, Sadio |
25-11 03:34 | Liverpool | Matip, Joël |
25-11 03:34 | Liverpool | Milner, James |
25-11 03:34 | Liverpool | Minamino, Takumi |
25-11 03:34 | Liverpool | Origi, Divock |
25-11 03:34 | Liverpool | Oxlade-Chamberlain, Alex |
25-11 03:34 | Liverpool | Phillips, Nathaniel |
25-11 03:34 | Liverpool | Robertson, Andrew |
25-11 03:34 | Liverpool | Salah, Mohamed |
25-11 03:34 | Liverpool | Shaqiri, Xherdan |
25-11 03:34 | Liverpool | Thiago, |
25-11 03:34 | Liverpool | Tsimikas, Konstantinos |
25-11 03:34 | Liverpool | Wijnaldum, Georginio |
25-11 03:34 | Liverpool | Williams, Neco |
25-11 03:34 | Liverpool | Williams, Rhys |
25-11 03:34 | Manchester City | Agüero, Sergio |
25-11 03:34 | Manchester City | Bernabé, Adrián |
25-11 03:34 | Manchester City | Bruyne, Kevin De |
25-11 03:34 | Manchester City | Cancelo, João |
25-11 03:34 | Manchester City | Carson, Scott |
25-11 03:34 | Manchester City | Delap, Liam |
25-11 03:34 | Manchester City | Dias, Rúben |
25-11 03:34 | Manchester City | Doyle, Tommy |
25-11 03:34 | Manchester City | Ederson, |
25-11 03:34 | Manchester City | Foden, Philip |
25-11 03:34 | Manchester City | García, Eric |
25-11 03:34 | Manchester City | Gündogan, Ilkay |
25-11 03:34 | Manchester City | Harwood-Bellis, Taylor |
25-11 03:34 | Manchester City | Jesus, Gabriel |
25-11 03:34 | Manchester City | Laporte, Aymeric |
25-11 03:34 | Manchester City | Mahrez, Riyad |
25-11 03:34 | Manchester City | Mendy, Benjamin |
25-11 03:34 | Manchester City | Nmecha, Felix |
25-11 03:34 | Manchester City | Palmer, Cole |
25-11 03:34 | Manchester City | Rodri, |
25-11 03:34 | Manchester City | Sandler, Philippe |
25-11 03:34 | Manchester City | Silva, Bernardo |
25-11 03:34 | Manchester City | Steffen, Zack |
25-11 03:34 | Manchester City | Sterling, Raheem |
25-11 03:34 | Manchester City | Stones, John |
25-11 03:34 | Manchester City | Torres, Ferrán |
25-11 03:34 | Manchester City | Walker, Kyle |
25-11 03:34 | Manchester City | Zinchenko, Oleksandr |
25-11 03:34 | Manchester United | Beek, Donny van de |
25-11 03:34 | Manchester United | Cavani, Edinson |
25-11 03:34 | Manchester United | De Gea, David |
25-11 03:34 | Manchester United | Fernandes, Bruno |
25-11 03:34 | Manchester United | Fosu-Mensah, Timothy |
25-11 03:34 | Manchester United | Fred, |
25-11 03:34 | Manchester United | Grant, Lee |
25-11 03:34 | Manchester United | Greenwood, Mason |
25-11 03:34 | Manchester United | Henderson, Dean |
25-11 03:34 | Manchester United | Ighalo, Odion |
25-11 03:34 | Manchester United | James, Daniel |
25-11 03:34 | Manchester United | Jones, Phil |
25-11 03:34 | Manchester United | Lindelöf, Victor |
25-11 03:34 | Manchester United | Maguire, Harry |
25-11 03:34 | Manchester United | Martial, Anthony |
25-11 03:34 | Manchester United | Mata, Juan |
25-11 03:34 | Manchester United | Matić, Nemanja |
25-11 03:34 | Manchester United | McTominay, Scott |
25-11 03:34 | Manchester United | Pellistri, Facundo |
25-11 03:34 | Manchester United | Pogba, Paul |
25-11 03:34 | Manchester United | Rashford, Marcus |
25-11 03:34 | Manchester United | Romero, Sergio |
25-11 03:34 | Manchester United | Shaw, Luke |
25-11 03:34 | Manchester United | Telles, Alex |
25-11 03:34 | Manchester United | Tuanzebe, Axel |
25-11 03:34 | Manchester United | Wan-Bissaka, Aaron |
25-11 03:34 | Manchester United | Williams, Brandon |
25-11 03:34 | Newcastle United | Aarons, Rolando |
25-11 03:34 | Newcastle United | Almirón, Miguel |
25-11 03:34 | Newcastle United | Atsu, Christian |
25-11 03:34 | Newcastle United | Carroll, Andy |
25-11 03:34 | Newcastle United | Clark, Ciaran |
25-11 03:34 | Newcastle United | Darlow, Karl |
25-11 03:34 | Newcastle United | Dúbravka, Martin |
25-11 03:34 | Newcastle United | Dummett, Paul |
25-11 03:34 | Newcastle United | Fernández, Federico |
25-11 03:34 | Newcastle United | Fraser, Ryan |
25-11 03:34 | Newcastle United | Gayle, Dwight |
25-11 03:34 | Newcastle United | Gillespie, Mark |
25-11 03:34 | Newcastle United | Hayden, Isaac |
25-11 03:34 | Newcastle United | Hendrick, Jeff |
25-11 03:34 | Newcastle United | Joelinton, |
25-11 03:34 | Newcastle United | Krafth, Emil |
25-11 03:34 | Newcastle United | Langley, Dan |
25-11 03:34 | Newcastle United | Lascelles, Jamal |
25-11 03:34 | Newcastle United | Lazaar, Achraf |
25-11 03:34 | Newcastle United | Lewis, Jamal |
25-11 03:34 | Newcastle United | Longstaff, Matthew |
25-11 03:34 | Newcastle United | Longstaff, Sean |
25-11 03:34 | Newcastle United | Manquillo, Javi |
25-11 03:34 | Newcastle United | Murphy, Jacob |
25-11 03:34 | Newcastle United | Ritchie, Matt |
25-11 03:34 | Newcastle United | Saint-Maximin, Allan |
25-11 03:34 | Newcastle United | Saivet, Henri |
25-11 03:34 | Newcastle United | Schär, Fabian |
25-11 03:34 | Newcastle United | Shelvey, Jonjo |
25-11 03:34 | Newcastle United | Wilson, Callum |
25-11 03:34 | Newcastle United | Yedlin, DeAndre |
25-11 03:34 | Sheffield United | Ampadu, Ethan |
25-11 03:34 | Sheffield United | Baldock, George |
25-11 03:34 | Sheffield United | Basham, Chris |
25-11 03:34 | Sheffield United | Berge, Sander |
25-11 03:34 | Sheffield United | Bogle, Jayden |
25-11 03:34 | Sheffield United | Brewster, Rhian |
25-11 03:34 | Sheffield United | Broadbent, George |
25-11 03:34 | Sheffield United | Brunt, Zak |
25-11 03:34 | Sheffield United | Bryan, Kean |
25-11 03:34 | Sheffield United | Burke, Oliver |
25-11 03:34 | Sheffield United | Egan, John |
25-11 03:34 | Sheffield United | Fleck, John |
25-11 03:34 | Sheffield United | Foderingham, Wes |
25-11 03:34 | Sheffield United | Gordon, Kyron |
25-11 03:34 | Sheffield United | Hackford, Antwoine |
25-11 03:34 | Sheffield United | Jagielka, Phil |
25-11 03:34 | Sheffield United | Lowe, Max |
25-11 03:34 | Sheffield United | Lundstram, John |
25-11 03:34 | Sheffield United | McBurnie, Oliver |
25-11 03:34 | Sheffield United | McGoldrick, David |
25-11 03:34 | Sheffield United | Moore, Simon |
25-11 03:34 | Sheffield United | Mousset, Lys |
25-11 03:34 | Sheffield United | Norwood, Oliver |
25-11 03:34 | Sheffield United | O'Connell, Jack |
25-11 03:34 | Sheffield United | Osborn, Ben |
25-11 03:34 | Sheffield United | Ramsdale, Aaron |
25-11 03:34 | Sheffield United | Robinson, Jack |
25-11 03:34 | Sheffield United | Rodwell, Jack |
25-11 03:34 | Sheffield United | Sharp, Billy |
25-11 03:34 | Sheffield United | Slater, Regan |
25-11 03:34 | Sheffield United | Stevens, Enda |
25-11 03:34 | Sheffield United | Verrips, Michael |
25-11 03:34 | Southampton | Adams, Che |
25-11 03:34 | Southampton | Armstrong, Stuart |
25-11 03:34 | Southampton | Bednarek, Jan |
25-11 03:34 | Southampton | Bertrand, Ryan |
25-11 03:34 | Southampton | Diallo, Ibrahima |
25-11 03:34 | Southampton | Djenepo, Moussa |
25-11 03:34 | Southampton | Forster, Fraser |
25-11 03:34 | Southampton | Ings, Danny |
25-11 03:34 | Southampton | Lewis, Harry |
25-11 03:34 | Southampton | Long, Shane |
25-11 03:34 | Southampton | McCarthy, Alex |
25-11 03:34 | Southampton | McQueen, Sam |
25-11 03:34 | Southampton | N'Lundulu, Dan |
25-11 03:34 | Southampton | Obafemi, Michael |
25-11 03:34 | Southampton | Redmond, Nathan |
25-11 03:34 | Southampton | Romeu, Oriol |
25-11 03:34 | Southampton | Salisu, Mohammed |
25-11 03:34 | Southampton | Smallbone, Will |
25-11 03:34 | Southampton | Stephens, Jack |
25-11 03:34 | Southampton | Tella, Nathan |
25-11 03:34 | Southampton | Valery, Yan |
25-11 03:34 | Southampton | Vestergaard, Jannik |
25-11 03:34 | Southampton | Vokins, Jake |
25-11 03:34 | Southampton | Walcott, Theo |
25-11 03:34 | Southampton | Walker-Peters, Kyle |
25-11 03:34 | Southampton | Ward-Prowse, James |
25-11 03:34 | Tottenham Hotspur | Alderweireld, Toby |
25-11 03:34 | Tottenham Hotspur | Alli, Dele |
25-11 03:34 | Tottenham Hotspur | Aurier, Serge |
25-11 03:34 | Tottenham Hotspur | Bale, Gareth |
25-11 03:34 | Tottenham Hotspur | Bergwijn, Steven |
25-11 03:34 | Tottenham Hotspur | Clarke, Jack |
25-11 03:34 | Tottenham Hotspur | Davies, Ben |
25-11 03:34 | Tottenham Hotspur | Dier, Eric |
25-11 03:34 | Tottenham Hotspur | Doherty, Matt |
25-11 03:34 | Tottenham Hotspur | Fernandes, Gedson |
25-11 03:34 | Tottenham Hotspur | Gazzaniga, Paulo |
25-11 03:34 | Tottenham Hotspur | Hart, Joe |
25-11 03:34 | Tottenham Hotspur | Højbjerg, Pierre-Emile |
25-11 03:34 | Tottenham Hotspur | Kane, Harry |
25-11 03:34 | Tottenham Hotspur | Lamela, Erik |
25-11 03:34 | Tottenham Hotspur | Lloris, Hugo |
25-11 03:34 | Tottenham Hotspur | Lo Celso, Giovani |
25-11 03:34 | Tottenham Hotspur | Moura, Lucas |
25-11 03:34 | Tottenham Hotspur | NDombèlé, Tanguy |
25-11 03:34 | Tottenham Hotspur | Reguilón, Sergio |
25-11 03:34 | Tottenham Hotspur | Rodon, Joe |
25-11 03:34 | Tottenham Hotspur | Rose, Danny |
25-11 03:34 | Tottenham Hotspur | Sánchez, Davinson |
25-11 03:34 | Tottenham Hotspur | Sissoko, Moussa |
25-11 03:34 | Tottenham Hotspur | Son, Heung-Min |
25-11 03:34 | Tottenham Hotspur | Tanganga, Japhet |
25-11 03:34 | Tottenham Hotspur | Vinícius, Carlos |
25-11 03:34 | Tottenham Hotspur | Whiteman, Alfie |
25-11 03:34 | Tottenham Hotspur | Winks, Harry |
25-11 03:34 | West Bromwich Albion | Ajayi, Semi |
25-11 03:34 | West Bromwich Albion | Austin, Charlie |
25-11 03:34 | West Bromwich Albion | Bartley, Kyle |
25-11 03:34 | West Bromwich Albion | Bond, Jonathan |
25-11 03:34 | West Bromwich Albion | Button, David |
25-11 03:34 | West Bromwich Albion | Diangana, Grady |
25-11 03:34 | West Bromwich Albion | Edwards, Kyle |
25-11 03:34 | West Bromwich Albion | Field, Sam |
25-11 03:34 | West Bromwich Albion | Furlong, Darnell |
25-11 03:34 | West Bromwich Albion | Gallagher, Conor |
25-11 03:34 | West Bromwich Albion | Gibbs, Kieran |
25-11 03:34 | West Bromwich Albion | Grant, Karlan |
25-11 03:34 | West Bromwich Albion | Grosicki, Kamil |
25-11 03:34 | West Bromwich Albion | Harper, Rekeem |
