Ajouté à la liste de départ
Date | Équipe | Sportifs |
---|---|---|
11-06 18:15 | Movistar Team | Jacobs, Johan |
11-06 18:12 | EF Education - EasyPost | Carthy, Hugh |
11-06 18:12 | EF Education - EasyPost | Urán, Rigoberto |
11-06 14:34 | Cofidis | Armée, Sander |
11-06 10:30 | Jumbo - Visma | Eenkhoorn, Pascal |
11-06 10:30 | Team BikeExchange - Jayco | Kangert, Tanel |
11-06 10:26 | Astana Qazaqstan Team | Fedorov, Yevgeniy |
11-06 10:26 | Astana Qazaqstan Team | Nibali, Antonio |
10-06 21:30 | Israel - Premier Tech | Berwick, Sebastian |
10-06 21:18 | Groupama - FDJ | Askey, Lewis |
10-06 16:34 | Movistar Team | Pedrero, Antonio |
10-06 16:34 | Movistar Team | Rodríguez, Oscar |
10-06 16:27 | Alpecin - Fenix | Bax, Sjoerd |
09-06 15:05 | Team DSM | Arensman, Thymen |
09-06 15:05 | Team DSM | Bol, Cees |
09-06 15:05 | Team DSM | Denz, Nico |
09-06 11:49 | Quick-Step Alpha Vinyl Team | Knox, James |
09-06 11:38 | UAE Team Emirates | Costa, Rui |
09-06 11:31 | AG2R Citroën Team | Prodhomme, Nicolas |
08-06 17:11 | Bahrain Victorious | Arashiro, Yukiya |
08-06 17:11 | Bahrain Victorious | Maciejuk, Filip |
08-06 17:11 | Bahrain Victorious | Price-Pejtersen, Johan |
08-06 17:11 | Bahrain Victorious | Zambanini, Edoardo |
08-06 15:13 | Lotto Soudal | Gendt, Thomas De |
08-06 15:13 | Lotto Soudal | Małecki, Kamil |
08-06 15:13 | UAE Team Emirates | Covi, Alessandro |
08-06 15:13 | UAE Team Emirates | Ulissi, Diego |
07-06 11:44 | Jumbo - Visma | Teunissen, Mike |
03-06 12:32 | EF Education - EasyPost | Bissegger, Stefan |
03-06 12:30 | Jumbo - Visma | Dennis, Rohan |
02-06 11:27 | Swiss National Team | Reutimann, Mathias |
02-06 11:27 | Swiss National Team | Thalmann, Roland |
02-06 11:27 | Swiss National Team | Vitzthum, Simon |
02-06 11:26 | AG2R Citroën Team | Berthet, Clément |
02-06 11:26 | AG2R Citroën Team | Champoussin, Clément |
02-06 11:26 | AG2R Citroën Team | Cosnefroy, Benoît |
02-06 11:26 | AG2R Citroën Team | Godon, Dorian |
02-06 11:26 | AG2R Citroën Team | Jungels, Bob |
02-06 11:26 | AG2R Citroën Team | Schär, Michael |
02-06 11:26 | AG2R Citroën Team | Warbasse, Larry |
02-06 11:26 | Alpecin - Fenix | Dillier, Silvan |
02-06 11:26 | Alpecin - Fenix | Gogl, Michael |
02-06 11:26 | Alpecin - Fenix | Janssens, Jimmy |
02-06 11:26 | Alpecin - Fenix | Meurisse, Xandro |
02-06 11:26 | Alpecin - Fenix | Oldani, Stefano |
02-06 11:26 | Alpecin - Fenix | Tier, Floris De |
02-06 11:26 | Alpecin - Fenix | Vine, Jay |
02-06 11:26 | Astana Qazaqstan Team | Basso, Leonardo |
02-06 11:26 | Astana Qazaqstan Team | Boaro, Manuele |
02-06 11:26 | Astana Qazaqstan Team | Gidich, Yevgeniy |
02-06 11:26 | Astana Qazaqstan Team | Gruzdev, Dmitriy |
02-06 11:26 | Astana Qazaqstan Team | Henao, Sebastián |
02-06 11:26 | Astana Qazaqstan Team | Lutsenko, Alexey |
02-06 11:26 | Astana Qazaqstan Team | Moscon, Gianni |
02-06 11:26 | Bahrain Victorious | Bauhaus, Phil |
02-06 11:26 | Bahrain Victorious | Landa, Mikel |
02-06 11:26 | Bahrain Victorious | Mäder, Gino |
02-06 11:26 | Bahrain Victorious | Pernsteiner, Hermann |
02-06 11:26 | Bahrain Victorious | Tratnik, Jan |
02-06 11:26 | Bahrain Victorious | Williams, Stevie |
02-06 11:26 | Bahrain Victorious | Wright, Fred |
02-06 11:26 | Bora - Hansgrohe | Grossschartner, Felix |
02-06 11:26 | Bora - Hansgrohe | Haller, Marco |
02-06 11:26 | Bora - Hansgrohe | Higuita, Sergio |
02-06 11:26 | Bora - Hansgrohe | Palzer, Anton |
02-06 11:26 | Bora - Hansgrohe | Schachmann, Maximilian |
02-06 11:26 | Bora - Hansgrohe | Vlasov, Aleksandr |
02-06 11:26 | Bora - Hansgrohe | Wandahl, Frederik |
02-06 11:26 | Cofidis | Bohli, Tom |
02-06 11:26 | Cofidis | Cimolai, Davide |
02-06 11:26 | Cofidis | Coquard, Bryan |
02-06 11:26 | Cofidis | Herrada, José |
02-06 11:26 | Cofidis | Izagirre, Ion |
02-06 11:26 | Cofidis | Rochas, Rémy |
02-06 11:26 | Cofidis | Villella, Davide |
02-06 11:26 | EF Education - EasyPost | Bettiol, Alberto |
02-06 11:26 | EF Education - EasyPost | Caicedo, Jonathan Klever |
02-06 11:26 | EF Education - EasyPost | Keukeleire, Jens |
02-06 11:26 | EF Education - EasyPost | Powless, Neilson |
02-06 11:26 | EF Education - EasyPost | Rutsch, Jonas |
02-06 11:26 | EF Education - EasyPost | Scully, Tom |
02-06 11:26 | EF Education - EasyPost | Valgren, Michael |
02-06 11:26 | Groupama - FDJ | Badilatti, Matteo |
02-06 11:26 | Groupama - FDJ | Duchesne, Antoine |
02-06 11:26 | Groupama - FDJ | Küng, Stefan |
02-06 11:26 | Groupama - FDJ | Pacher, Quentin |
02-06 11:26 | Groupama - FDJ | Pinot, Thibaut |
02-06 11:26 | Groupama - FDJ | Reichenbach, Sébastien |
02-06 11:26 | Groupama - FDJ | Stewart, Jake |
02-06 11:26 | Human Powered Health | Aasvold, Kristian |
02-06 11:26 | Human Powered Health | Haga, Chad |
02-06 11:26 | Human Powered Health | King, Ben |
02-06 11:26 | Human Powered Health | Mannion, Gavin |
02-06 11:26 | Human Powered Health | Murphy, Kyle |
02-06 11:26 | Human Powered Health | Rosskopf, Joey |
02-06 11:26 | Human Powered Health | Swirbul, Keegan |
02-06 11:26 | INEOS Grenadiers | Baarle, Dylan van |
02-06 11:26 | INEOS Grenadiers | Fraile, Omar |
02-06 11:26 | INEOS Grenadiers | Martínez, Daniel |
02-06 11:26 | INEOS Grenadiers | Pidcock, Tom |
02-06 11:26 | INEOS Grenadiers | Rowe, Luke |
02-06 11:26 | INEOS Grenadiers | Thomas, Geraint |
02-06 11:26 | INEOS Grenadiers | Yates, Adam |
02-06 11:26 | Intermarché - Wanty - Gobert | Kristoff, Alexander |
02-06 11:26 | Intermarché - Wanty - Gobert | Pasqualon, Andrea |
02-06 11:26 | Intermarché - Wanty - Gobert | Petilli, Simone |
02-06 11:26 | Intermarché - Wanty - Gobert | Petit, Adrien |
02-06 11:26 | Intermarché - Wanty - Gobert | Planckaert, Baptiste |
02-06 11:26 | Intermarché - Wanty - Gobert | Pozzovivo, Domenico |
02-06 11:26 | Intermarché - Wanty - Gobert | Zimmermann, Georg |
02-06 11:26 | Israel - Premier Tech | Bevin, Patrick |
02-06 11:26 | Israel - Premier Tech | Fuglsang, Jakob |
02-06 11:26 | Israel - Premier Tech | Hollenstein, Reto |
02-06 11:26 | Israel - Premier Tech | Houle, Hugo |
02-06 11:26 | Israel - Premier Tech | Impey, Daryl |
02-06 11:26 | Israel - Premier Tech | Neilands, Krists |
02-06 11:26 | Israel - Premier Tech | Woods, Michael |
02-06 11:26 | Jumbo - Visma | Bouwman, Koen |
02-06 11:26 | Jumbo - Visma | Gesink, Robert |
02-06 11:26 | Jumbo - Visma | Harper, Chris |
02-06 11:26 | Jumbo - Visma | Oomen, Sam |
02-06 11:26 | Jumbo - Visma | Roosen, Timo |
02-06 11:26 | Jumbo - Visma | Sande, Tosh Van der |
02-06 11:26 | Lotto Soudal | Conca, Filippo |
02-06 11:26 | Lotto Soudal | Frison, Frederik |
02-06 11:26 | Lotto Soudal | Gilbert, Philippe |
02-06 11:26 | Lotto Soudal | Holmes, Matthew |
02-06 11:26 | Lotto Soudal | Kron, Andreas |
02-06 11:26 | Lotto Soudal | Moer, Brent Van |
02-06 11:26 | Lotto Soudal | Moniquet, Sylvain |
02-06 11:26 | Movistar Team | Aranburu, Alex |
02-06 11:26 | Movistar Team | García Cortina, Iván |
02-06 11:26 | Movistar Team | Oliveira, Nelson |
02-06 11:26 | Movistar Team | Rubio, Einer |
02-06 11:26 | Movistar Team | Serrano, Gonzalo |
02-06 11:26 | Movistar Team | Torres, Albert |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Asgreen, Kasper |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Declercq, Tim |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Evenepoel, Remco |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Masnada, Fausto |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Vernon, Ethan |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Vervaeke, Louis |
02-06 11:26 | Quick-Step Alpha Vinyl Team | Wilder, Ilan Van |
02-06 11:26 | Swiss National Team | Froideveaux, Robin |
02-06 11:26 | Swiss National Team | Imhof, Claudio |
02-06 11:26 | Swiss National Team | Rüegg, Lukas |
02-06 11:26 | Swiss National Team | Voisard, Yannis |
02-06 11:26 | Team BikeExchange - Jayco | Bauer, Jack |
02-06 11:26 | Team BikeExchange - Jayco | Groves, Kaden |
02-06 11:26 | Team BikeExchange - Jayco | Howson, Damien |
02-06 11:26 | Team BikeExchange - Jayco | Maas, Jan |
02-06 11:26 | Team BikeExchange - Jayco | Matthews, Michael |
02-06 11:26 | Team BikeExchange - Jayco | Meyer, Cameron |
02-06 11:26 | Team BikeExchange - Jayco | Smith, Dion |
02-06 11:26 | Team DSM | Andersen, Søren Kragh |
02-06 11:26 | Team DSM | Arndt, Nikias |
02-06 11:26 | Team DSM | Hvideberg, Jonas |
02-06 11:26 | Team DSM | Leknessund, Andreas |
02-06 11:26 | Team DSM | Nieuwenhuis, Joris |
02-06 11:26 | Team DSM | Pedersen, Casper |
02-06 11:26 | TotalEnergies | Bodnar, Maciej |
02-06 11:26 | TotalEnergies | Burgaudeau, Mathieu |
02-06 11:26 | TotalEnergies | Manzin, Lorrenzo |
02-06 11:26 | TotalEnergies | Oss, Daniel |
02-06 11:26 | TotalEnergies | Ourselin, Paul |
02-06 11:26 | TotalEnergies | Sagan, Peter |
02-06 11:26 | TotalEnergies | Turgis, Anthony |
02-06 11:26 | Trek - Segafredo | Brambilla, Gianluca |
02-06 11:26 | Trek - Segafredo | Cataldo, Dario |
02-06 11:26 | Trek - Segafredo | Hoelgaard, Markus |
02-06 11:26 | Trek - Segafredo | Kamp, Alexander |
02-06 11:26 | Trek - Segafredo | Pellaud, Simon |
02-06 11:26 | Trek - Segafredo | Simmons, Quinn |
02-06 11:26 | Trek - Segafredo | Vergaerde, Otto |
02-06 11:26 | UAE Team Emirates | Gaviria, Fernando |
02-06 11:26 | UAE Team Emirates | Hirschi, Marc |
02-06 11:26 | UAE Team Emirates | Soler, Marc |
02-06 11:26 | UAE Team Emirates | Suter, Joel |
02-06 11:26 | UAE Team Emirates | Trentin, Matteo |
20-01 15:23 | Jumbo - Visma | Kuss, Sepp |
10-01 19:47 | UAE Team Emirates | Formolo, Davide |
Supprimé de la liste de départ
Date | Équipe | Sportifs |
---|---|---|
11-06 18:15 | Movistar Team | García Cortina, Iván |
11-06 18:12 | EF Education - EasyPost | Valgren, Michael |
11-06 18:12 | EF Education - EasyPost | Caicedo, Jonathan Klever |
11-06 18:11 | Team BikeExchange - Jayco | Kangert, Tanel |
11-06 14:34 | Cofidis | Cimolai, Davide |
11-06 10:26 | Astana Qazaqstan Team | Gidich, Yevgeniy |
11-06 10:26 | Astana Qazaqstan Team | Henao, Sebastián |
10-06 21:18 | Groupama - FDJ | Stewart, Jake |
10-06 19:15 | Team BikeExchange - Jayco | Groves, Kaden |
10-06 16:34 | Movistar Team | Rubio, Einer |
10-06 16:27 | Alpecin - Fenix | Tier, Floris De |
09-06 15:05 | Team DSM | Nieuwenhuis, Joris |
09-06 15:05 | Team DSM | Hvideberg, Jonas |
09-06 11:49 | Quick-Step Alpha Vinyl Team | Vernon, Ethan |
09-06 11:38 | UAE Team Emirates | Formolo, Davide |
09-06 11:31 | AG2R Citroën Team | Godon, Dorian |
08-06 18:35 | Jumbo - Visma | Bouwman, Koen |
08-06 17:11 | Bahrain Victorious | Wright, Fred |
08-06 17:11 | Bahrain Victorious | Tratnik, Jan |
08-06 17:11 | Bahrain Victorious | Landa, Mikel |
08-06 15:13 | UAE Team Emirates | Gaviria, Fernando |
08-06 15:13 | Lotto Soudal | Frison, Frederik |
07-06 15:26 | Israel - Premier Tech | Woods, Michael |
07-06 11:44 | Jumbo - Visma | Sande, Tosh Van der |
03-06 12:33 | Lotto Soudal | Conca, Filippo |
03-06 12:32 | EF Education - EasyPost | Keukeleire, Jens |
03-06 12:30 | Jumbo - Visma | Harper, Chris |
03-06 11:47 | Bahrain Victorious | Bauhaus, Phil |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Tour de Suisse
Mise à jour 11-06 18:17 heures : La liste de départ est finale !
(Cyclistes:
153) Démarre le dim. 12 juin 2022, 13:00
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!