Ajouté à la liste de départ
Date | Pays | Sportifs |
---|---|---|
28-11 01:44 | la Chine | Zong, Xiaochen |
28-11 01:44 | le Japon | Muramatsu, Haruki |
28-11 01:44 | le Japon | Suzuki, Mikuru |
28-11 01:44 | les Pays-Bas | Nijman, Wessel |
28-11 01:43 | Guyana | Madhoo, Norman |
28-11 01:43 | l’Inde | Patel, Bhav |
28-11 01:43 | le Japon | Goto, Tomoya |
28-11 01:43 | les Philippines | Rivera, Reynaldo |
28-11 01:43 | les Philippines | Sosing, Sandro Eric |
28-11 01:43 | l’Afrique du Sud | Adams, Simon |
14-11 00:08 | les Etats-Unis | Buntz, Stowe |
12-10 19:01 | l’Allemagne | Kirchmann, Marcus |
19-09 23:47 | l’Hongrie | Jagicza, Gábor |
19-09 23:47 | l’Hongrie | Major, Nándor |
19-09 23:47 | l’Hongrie | Vida, Mihály |
19-09 23:47 | la Suède | Ostlund, Anton |
06-09 10:16 | l’Allemagne | Tessmann, Danny |
06-09 10:16 | l’Hongrie | Kovács, Patrik |
06-09 10:16 | les Pays-Bas | Griendt, Roy van de |
06-09 10:16 | la Suède | Graaf, Jeffrey de |
27-06 11:07 | Angleterre | Pilgrim, Darryl |
27-06 11:07 | l’Allemagne | Herz, Fabian |
19-05 15:41 | la Suisse | Walpen, Marcel |
11-05 18:34 | la République Tchèque | Pisek, David |
02-05 12:55 | la République Tchèque | Smolik, Dalibor |
02-05 12:55 | l’Allemagne | Hilling, Sven |
25-04 02:16 | la République Tchèque | Benecký, Roman |
25-04 02:16 | l’Allemagne | Hausotter, Marcel |
20-04 22:55 | l’Autriche | Haider, Marcus |
20-04 22:55 | l’Autriche | Schnier, Hannes |
18-04 11:46 | la Lettonie | Zukovs, Dmitrijs |
05-04 02:21 | la Pologne | Kanik, Tytus |
05-04 02:21 | la Suède | Lukasiak, Oskar |
28-03 00:41 | la Finlande | Myller, Paavo |
28-03 00:41 | l’Allemagne | Maendl-Lawrance, Liam |
03-03 17:35 | Angleterre | Banks, Thomas |
22-02 04:37 | les Pays-Bas | Mioch, Jeroen |
23-01 17:25 | Angleterre | Bates, Owen |
23-01 17:25 | Angleterre | Cole, Jarred |
23-01 17:25 | Angleterre | Crabtree, Cameron |
23-01 17:25 | Angleterre | Jenkins, Andy |
23-01 17:25 | Angleterre | Lynskey, Patrick |
23-01 17:25 | Angleterre | Richardson, James |
23-01 17:25 | Angleterre | Taylor, Dom |
23-01 17:25 | l’Irlande | Heneghan, Conor |
23-01 17:25 | les Etats-Unis | Spellman, Alex |
23-01 17:24 | Angleterre | Hurrell, James |
23-01 17:24 | les Pays-Bas | Landman, Chris |
23-01 17:18 | Angleterre | White, Stuart |
23-01 17:16 | Angleterre | Littler, Luke |
20-01 10:44 | Angleterre | Richardson, Joshua |
20-01 10:08 | les Pays-Bas | Roelofs, Owen |
15-01 18:53 | Angleterre | Smith-Neale, Adam |
15-01 18:53 | Pays de Galles | Goffin, Callum |
15-01 17:40 | Pays de Galles | Kenny, Nick |
15-01 17:17 | l’Irlande | Slevin, Dylan |
15-01 17:16 | Angleterre | Warner, Adam |
15-01 16:34 | le Danemark | Drue Reus, Benjamin |
15-01 16:34 | Hong Kong | Leung, Man Lok |
15-01 16:34 | l’Inde | Kumar, Nitin |
15-01 16:34 | le Japon | Yamada, Yuki |
15-01 16:34 | les Philippines | Abiabi, Alain |
15-01 16:34 | le Singapour | Lim, Paul |
15-01 16:34 | la Suède | Harrysson, Andreas |
15-01 16:14 | la Belgique | Knops, Robbie |
15-01 15:10 | l’Allemagne | Klose, Daniel |
15-01 15:10 | les Pays-Bas | Veenstra, Richard |
15-01 12:33 | la Belgique | Huybrechts, Ronny |
14-01 18:50 | Angleterre | Payne, Josh |
14-01 18:05 | l’Allemagne | Rupprecht, Pascal |
13-01 18:33 | Angleterre | Usher, Graham |
13-01 18:23 | l’Australie | Cadby, Corey |
12-01 18:59 | les Pays-Bas | Sparidaans, Jeffrey |
12-01 18:58 | Angleterre | Monk, Arron |
10-01 13:40 | l’Australie | Mathers, Gordon |
10-01 13:40 | l’Australie | Penhall, Darren |
10-01 13:40 | l’Australie | Smith, Raymond |
10-01 13:40 | l’Australie | Whitlock, Simon |
10-01 13:40 | l’Autriche | Lerchbacher, Zoran |
10-01 13:40 | l’Autriche | Rasztovits, Michael |
10-01 13:40 | l’Autriche | Rodriguez, Rowby-John |
10-01 13:40 | l’Autriche | Rodriguez, Rusty-Jake |
10-01 13:40 | l’Autriche | Sturm, Rainer |
10-01 13:40 | l’Autriche | Suljovic, Mensur |
10-01 13:40 | la Belgique | Mandiau, Remo |
10-01 13:40 | la Belgique | Neyens, Kenny |
10-01 13:40 | la Belgique | Raman, Brian |
10-01 13:40 | la Belgique | Schweyen, Francois |
10-01 13:40 | la Belgique | Vandaele, Roberto |
10-01 13:40 | la Belgique | Vandenbogaerde, Mario |
10-01 13:40 | la Belgique | Vanrolleghem, Wouter |
10-01 13:40 | la Belgique | Vos, Geert De |
10-01 13:40 | le Brésil | Portela, Diogo |
10-01 13:40 | le Canada | Smith, Jeff |
10-01 13:40 | la République Tchèque | Navrátil, Miloslav |
10-01 13:40 | la République Tchèque | Plšek, Ondřej |
10-01 13:40 | la République Tchèque | Sebesta, Filip |
10-01 13:40 | la République Tchèque | Sedlacek, Karel |
10-01 13:40 | la République Tchèque | Sedlák, Vítězslav |
10-01 13:40 | Angleterre | Lewis, Adrian |
10-01 13:40 | Angleterre | Lovely, Eddie |
10-01 13:40 | Angleterre | Lovely, Thomas |
10-01 13:40 | Angleterre | Lowe, Jason |
10-01 13:40 | Angleterre | Lukeman, Martin |
10-01 13:40 | Angleterre | Main, Jack |
10-01 13:40 | Angleterre | Marsh, Scott |
10-01 13:40 | Angleterre | Meikle, Ryan |
10-01 13:40 | Angleterre | Mitchell, Scott |
10-01 13:40 | Angleterre | Moston, Jim |
10-01 13:40 | Angleterre | Murnan, Joe |
10-01 13:40 | Angleterre | Osborne, Colin |
10-01 13:40 | Angleterre | Pallett, David |
10-01 13:40 | Angleterre | Read, Dan |
10-01 13:40 | Angleterre | Rydz, Callan |
10-01 13:40 | Angleterre | Scutt, Connor |
10-01 13:40 | Angleterre | Searle, Ryan |
10-01 13:40 | Angleterre | Sherrock, Fallon |
10-01 13:40 | Angleterre | Smith, Michael |
10-01 13:40 | Angleterre | Smith, Ross |
10-01 13:40 | Angleterre | Wade, James |
10-01 13:40 | Angleterre | Waites, Scott |
10-01 13:40 | Angleterre | Webster, Darren |
10-01 13:40 | Angleterre | West, Steve |
10-01 13:40 | Angleterre | White, Ian |
10-01 13:40 | Angleterre | Wilkinson, Shaun |
10-01 13:40 | Angleterre | Williams, Scott |
10-01 13:40 | Angleterre | Wilson, James |
10-01 13:40 | Angleterre | Wilson, Stu |
10-01 13:40 | Angleterre | Woodhouse, Luke |
10-01 13:40 | la France | Labre, Jacques |
10-01 13:40 | la France | Tricole, Thibault |
10-01 13:40 | l’Allemagne | Noster, Steven |
10-01 13:40 | l’Allemagne | Pietreczko, Ricardo |
10-01 13:40 | l’Allemagne | Roetzsch, Franz |
10-01 13:40 | l’Allemagne | Schindler, Martin |
10-01 13:40 | l’Allemagne | Schlichting, David |
10-01 13:40 | l’Allemagne | Schmutzler, Fabian |
10-01 13:40 | l’Allemagne | Springer, Niko |
10-01 13:40 | l’Allemagne | Unterbuchner, Michael |
10-01 13:40 | l’Allemagne | Wenig, Lukas |
10-01 13:40 | Gibraltar | Negrette, Sean |
10-01 13:40 | Gibraltar | Parody, Dyson |
10-01 13:40 | Gibraltar | Vilerio, Manuel |
10-01 13:40 | la Grèce | Michael, John |
10-01 13:40 | l’Hongrie | Sarai, Levente |
10-01 13:40 | l’Hongrie | Székely, Pál |
10-01 13:40 | l’Hongrie | Vegso, Janos |
10-01 13:40 | l’Irlande | Lennon, Steve |
10-01 13:40 | l’Irlande | O'Connor, William |
10-01 13:40 | l’Irlande | O'Shea, John |
10-01 13:40 | le Japon | Suzuki, Toru |
10-01 13:40 | le Japon | Yamamoto, Nobuhiro |
10-01 13:40 | la Lettonie | Razma, Madars |
10-01 13:40 | les Pays-Bas | Meulenkamp, Ron |
10-01 13:40 | les Pays-Bas | Mol, Damian |
10-01 13:40 | les Pays-Bas | Nentjes, Geert |
10-01 13:40 | les Pays-Bas | Noppert, Danny |
10-01 13:40 | les Pays-Bas | Olde Kalter, Dennie |
10-01 13:40 | les Pays-Bas | Peer, Berry van |
10-01 13:40 | les Pays-Bas | Peer, Carlo van |
10-01 13:40 | les Pays-Bas | Peters, Luc |
10-01 13:40 | les Pays-Bas | Plaisier, Wesley |
10-01 13:40 | les Pays-Bas | Trijp, Danny van |
10-01 13:40 | les Pays-Bas | Veen, Gian van |
10-01 13:40 | les Pays-Bas | Velde, Jurjen van der |
10-01 13:40 | les Pays-Bas | Voort, Vincent van der |
10-01 13:40 | les Pays-Bas | Wattimena, Jermaine |
10-01 13:40 | les Pays-Bas | Winkel, Jeremy van der |
10-01 13:40 | les Pays-Bas | Zonneveld, Niels |
10-01 13:40 | les Pays-Bas | Zwaan, Jeffrey de |
10-01 13:40 | la Nouvelle Zélande | Puha, Haupai |
10-01 13:40 | la Nouvelle Zélande | Robb, Ben |
10-01 13:40 | Irlande du Nord | Mansell, Mickey |
10-01 13:40 | Irlande du Nord | Rafferty, Nathan |
10-01 13:40 | Irlande du Nord | Rock, Josh |
10-01 13:40 | les Philippines | Nebrida, Paolo |
10-01 13:40 | les Philippines | Perez, Christian |
10-01 13:40 | la Pologne | Ratajski, Krzysztof |
10-01 13:40 | la Pologne | Szaganski, Radek |
10-01 13:40 | Écosse | McEwan, Jim |
10-01 13:40 | Écosse | Menzies, Cameron |
10-01 13:40 | Écosse | Montgomery, Ross |
10-01 13:40 | Écosse | Soutar, Alan |
10-01 13:40 | Écosse | Wright, Peter |
10-01 13:40 | l’Afrique du Sud | Petersen, Devon |
10-01 13:40 | l’Afrique du Sud | Sampson, Grant |
10-01 13:40 | l’Espagne | Martinez, Tony |
10-01 13:40 | la Suède | Larsson, Daniel |
10-01 13:40 | la Suède | Nilsson, Dennis |
10-01 13:40 | l’Ukraine | Omelchenko, Vladyslav |
10-01 13:40 | les Etats-Unis | Lauby, Danny |
10-01 13:40 | Pays de Galles | Owen, Robert |
10-01 13:40 | Pays de Galles | Price, Gerwyn |
10-01 13:40 | Pays de Galles | Williams, Jim |
10-01 13:40 | Pays de Galles | Williams, Lewy |
10-01 13:40 | Pays de Galles | Worsley, Jon |
10-01 13:33 | l’Australie | Cuming, Mal |
10-01 13:33 | l’Australie | Heta, Damon |
10-01 13:33 | l’Autriche | Burger, Dietmar |
10-01 13:33 | l’Autriche | Gosnak, Patrik |
10-01 13:33 | la Belgique | Baetens, Andy |
10-01 13:33 | la Belgique | Bergh, Dimitri Van den |
10-01 13:33 | la Belgique | Decker, Mike De |
10-01 13:33 | la Belgique | Huybrechts, Kim |
10-01 13:33 | le Canada | Cameron, David |
10-01 13:33 | le Canada | Campbell, Matt |
10-01 13:33 | la Chine | Han, Xicheng |
10-01 13:33 | la Croatie | Krcmar, Boris |
10-01 13:33 | la République Tchèque | Gawlas, Adam |
10-01 13:33 | le Danemark | Andersen, Vladimir |
10-01 13:33 | Angleterre | Ashton, Lisa |
10-01 13:33 | Angleterre | Aspinall, Nathan |
10-01 13:33 | Angleterre | Beaton, Steve |
10-01 13:33 | Angleterre | Bennett, Leighton |
10-01 13:33 | Angleterre | Blades, Gary |
10-01 13:33 | Angleterre | Brooks, Bradley |
10-01 13:33 | Angleterre | Brown, John |
10-01 13:33 | Angleterre | Brown, Keegan |
10-01 13:33 | Angleterre | Bunting, Stephen |
10-01 13:33 | Angleterre | Burgoyne, Pete |
10-01 13:33 | Angleterre | Burton, Stephen |
10-01 13:33 | Angleterre | Chisnall, Dave |
10-01 13:33 | Angleterre | Claydon, Brett |
10-01 13:33 | Angleterre | Cross, Rob |
10-01 13:33 | Angleterre | Cullen, Joe |
10-01 13:33 | Angleterre | Dobey, Chris |
10-01 13:33 | Angleterre | Edgar, Matthew |
10-01 13:33 | Angleterre | Edhouse, Ritchie |
10-01 13:33 | Angleterre | Evans, David |
10-01 13:33 | Angleterre | Evans, Lee |
10-01 13:33 | Angleterre | Evans, Ricky |
10-01 13:33 | Angleterre | Evetts, Ted |
10-01 13:33 | Angleterre | Fullwell, Nick |
10-01 13:33 | Angleterre | Gilding, Andrew |
10-01 13:33 | Angleterre | Greaves, Beau |
10-01 13:33 | Angleterre | Haggerty, Steve |
10-01 13:33 | Angleterre | Hall, Graham |
10-01 13:33 | Angleterre | Harrington, Ryan |
10-01 13:33 | Angleterre | Heaver, Jason |
10-01 13:33 | Angleterre | Hudson, Peter |
10-01 13:33 | Angleterre | Hughes, Jamie |
10-01 13:33 | Angleterre | Humphries, Luke |
10-01 13:33 | Angleterre | Hunt, Adam |
10-01 13:33 | Angleterre | Jones, Jake |
10-01 13:33 | Angleterre | Jones, Wayne |
10-01 13:33 | Angleterre | Joyce, Ryan |
10-01 13:33 | Angleterre | Killington, George |
10-01 13:33 | Angleterre | King, Mervyn |
10-01 13:33 | la Finlande | Kantele, Marko |
10-01 13:33 | l’Allemagne | Clemens, Gabriel |
10-01 13:33 | l’Allemagne | Eidams, Rene |
10-01 13:33 | l’Allemagne | Hempel, Florian |
10-01 13:33 | l’Allemagne | Hopp, Max |
10-01 13:33 | l’Allemagne | Horvat, Dragutin |
10-01 13:33 | l’Allemagne | Kurz, Nico |
10-01 13:33 | Gibraltar | Duo, Dylan |
10-01 13:33 | Gibraltar | Galliano, Craig |
10-01 13:33 | l’Hongrie | Borbely, Andras |
10-01 13:33 | l’Inde | Jiwa, Prakash |
10-01 13:33 | l’Irlande | Barry, Keane |
10-01 13:33 | l’Irlande | Carlin, Gavin |
10-01 13:33 | la Lituanie | Labanauskas, Darius |
10-01 13:33 | les Pays-Bas | Barneveld, Raymond van |
10-01 13:33 | les Pays-Bas | Doets, Kevin |
10-01 13:33 | les Pays-Bas | Dragt, Martijn |
10-01 13:33 | les Pays-Bas | Duijvenbode, Dirk van |
10-01 13:33 | les Pays-Bas | Gerwen, Michael van |
10-01 13:33 | les Pays-Bas | Hendriks, Jimmy |
10-01 13:33 | les Pays-Bas | Jansen, Danny |
10-01 13:33 | les Pays-Bas | Kist, Christian |
10-01 13:33 | les Pays-Bas | Klaasen, Jelle |
10-01 13:33 | les Pays-Bas | Kleermaker, Martijn |
10-01 13:33 | les Pays-Bas | Konterman, Arjan |
10-01 13:33 | les Pays-Bas | Kuivenhoven, Maik |
10-01 13:33 | Irlande du Nord | Burness, Kevin |
10-01 13:33 | Irlande du Nord | Dolan, Brendan |
10-01 13:33 | Irlande du Nord | Gurney, Daryl |
10-01 13:33 | les Philippines | Ilagan, Lourence |
10-01 13:33 | la Pologne | Bialecki, Sebastian |
10-01 13:33 | la Pologne | Kciuk, Krzysztof |
10-01 13:33 | le Portugal | De Sousa, Jose |
10-01 13:33 | Écosse | Anderson, Gary |
10-01 13:33 | Écosse | Borland, William |
10-01 13:33 | Écosse | Boulton, Andy |
10-01 13:33 | Écosse | Clark, Jamie |
10-01 13:33 | Écosse | Girvan, Nathan |
10-01 13:33 | Écosse | Henderson, John |
10-01 13:33 | l’Espagne | Justicia, Jose |
10-01 13:33 | la Suède | Engström, Johan |
10-01 13:33 | la Suisse | Bellmont, Stefan |
10-01 13:33 | la Suisse | Junghans, Thomas |
10-01 13:33 | les Etats-Unis | Baggish, Danny |
10-01 13:33 | les Etats-Unis | Dongen, Jules van |
10-01 13:33 | les Etats-Unis | Gates, Leonard |
10-01 13:33 | Pays de Galles | Burnett, Richie |
10-01 13:33 | Pays de Galles | Clayton, Jonny |
Supprimé de la liste de départ
Date | Pays | Sportifs |
---|---|---|
20-01 10:45 | Angleterre | Richardson, Joshua |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2023
Mise à jour 24-01 12:00 heures : La liste de départ est finale !
(Joueurs de fléchettes:
295) Démarre le ven. 27 janv. 2023, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!