| Date | Pays | Sportifs |
|---|---|---|
| 04-02 21:52 | le Canada | Carruthers, Heather |
| 07-01 17:43 | la Suisse | Métraux, Thibault |
| 07-01 17:41 | l’Hongrie | Bödei, Bálint |
| 09-11 10:33 | la Roumanie | Nedelea, Cosmin |
| 09-11 10:33 | la Corée du Sud | Park, Chae-Won |
| 09-11 10:33 | l’Espagne | Taibo, Manuel |
| 09-11 10:33 | la Suisse | Güntert, Jasmin |
| 09-11 10:31 | la Corée du Sud | Park, Sung-Yun |
| 09-11 10:30 | la Nouvelle Zélande | Whyte, Josh |
| 09-11 10:29 | le Kazakhstan | Zhardembekuly, Altaj |
| 09-11 10:27 | le Japon | Takahashi, Yuka |
| 09-11 10:27 | le Kazakhstan | Akzhol, Nuraly |
| 09-11 10:27 | le Kazakhstan | Binozarov, Roman |
| 09-11 10:27 | le Kazakhstan | Galiyev, Artur |
| 09-11 10:27 | le Kazakhstan | Sagatov, Bagdaulet |
| 09-11 10:27 | le Kazakhstan | Vazhenin, Nikita |
| 09-11 10:25 | le Japon | Yamamoto, Yudai |
| 09-11 10:24 | le Japon | Sato, Tenkai |
| 09-11 10:21 | la République Tchèque | Korvasová, Lucie |
| 09-11 10:21 | la Finlande | Lehtonen, Juuso |
| 09-11 10:21 | l’Hongrie | Bejczi, Botond |
| 09-11 10:21 | l’Italie | Lorello, Riccardo |
| 09-11 10:18 | la République Tchèque | Kočí, Jakub |
| 09-11 10:17 | la Chine | Deng, Zhihan |
| 09-11 10:17 | la Chine | Jin, Wenjing |
| 09-11 10:17 | la Chine | Li, Tianlong |
| 09-11 10:17 | la Chine | Liu, Ze |
| 09-11 10:17 | la Chine | Yeerken, Teenbuli |
| 09-11 10:17 | la Chine | Zou, Xinyue |
| 09-11 10:17 | l’île de Taiwan | Tai, Wei-Lin |
| 09-11 10:12 | la Chine | Kahanbai, Alemasi |
| 09-11 10:12 | la Chine | Liu, Bin |
| 09-11 10:12 | la Chine | Pei, Chong |
| 09-11 10:12 | la Chine | Wang, Shuaihan |
| 08-11 14:27 | la République Tchèque | Jilek, Metoděj |
| 06-11 15:18 | la Chine | Zhang, Junzhi |
| 06-11 15:17 | la Chine | Chen, Xiangyu |
| 06-11 15:17 | l’Italie | Francolini, Fabio |
| 06-11 15:17 | le Kazakhstan | Gavrilov, Demyan |
| 06-11 15:17 | les Pays-Bas | Neeling, Sanneke de |
| 06-11 15:17 | la Norvège | Furnée, Marte Bjerkreim |
| 06-11 15:15 | les Pays-Bas | Stam, Remco |
| 06-11 15:15 | les Pays-Bas | Vergeer, Yves |
| 06-11 15:15 | les Pays-Bas | Yoro, Serge |
| 06-11 15:13 | les Pays-Bas | Hoogendoorn, Chloé |
| 06-11 15:13 | les Pays-Bas | Visser, Esmee |
| 06-11 15:12 | les Pays-Bas | Kerkhoff, Bente |
| 06-11 15:12 | les Pays-Bas | Pruisscher, Arianna |
| 06-11 15:12 | les Pays-Bas | Stoltenborg, Mats |
| 06-11 15:12 | la Norvège | Eriksen, Daniel Thuv |
| 06-11 15:07 | la Chine | Du, Haonan |
| 06-11 15:07 | la Chine | Wang, Haotian |
| 06-11 15:07 | la Chine | Zhang, Lina |
| 06-11 15:05 | l’Italie | Luciani, Veronica |
| 06-11 15:04 | l’Italie | Betti, Francesco |
| 06-11 15:04 | l’Italie | Rossi, Linda |
| 06-11 14:32 | la Chine | Yin, Qi |
| 06-11 14:32 | les Pays-Bas | Visser, Harm |
| 06-11 14:31 | la Chine | Tian, Ruining |
| 06-11 14:29 | les Pays-Bas | Talsma, Marwin |
| 06-11 14:16 | le Kazakhstan | Silaeva, Kristina |
| 06-11 14:15 | l’Italie | Lorenzato, Laura |
| 06-11 14:13 | la Chine | Hanahati, Muhamaiti |
| 06-11 14:09 | la Chine | Gao, Tingyu |
| 06-11 14:09 | les Pays-Bas | Daleman, Angel |
| 06-11 14:06 | la Chine | Wu, Yu |
| 06-11 14:06 | la France | Thiebault, Valentin |
| 06-11 14:03 | les Etats-Unis | Stoppelmoor, Zach |
| 06-11 14:03 | les Etats-Unis | Tobon, Jonathan |
| 06-11 14:02 | les Etats-Unis | Browne, McKenzie |
| 06-11 14:02 | les Etats-Unis | Warren, Sarah |
| 06-11 13:58 | le Canada | Johnson, Anders |
| 06-11 13:58 | le Canada | Telizyn, Joshua |
| 06-11 13:56 | le Canada | Hall, Laura |
| 06-11 13:56 | le Canada | La Rue, David |
| 06-11 13:55 | la Norvège | Kristensen, Pål Myhren |
| 06-11 13:54 | l’Allemagne | Heimerl, Josephine |
| 06-11 13:53 | l’Allemagne | Ostlender, Anna |
| 06-11 13:53 | l’Allemagne | Schlörb, Josephine |
| 06-11 13:52 | la Corée du Sud | Kang, Soo-Min |
| 06-11 13:52 | la Corée du Sud | Park, Chae-Eun |
| 06-11 13:51 | la Corée du Sud | Kim, Min-Ji |
| 06-11 13:48 | la Corée du Sud | Chung, Yang-Hun |
| 06-11 13:48 | la Corée du Sud | Park, Sang-Eon |
| 06-11 13:46 | la Corée du Sud | An, Hyun-Jun |
| 06-11 13:46 | la Corée du Sud | Cho, Sang-Hyeok |
| 06-11 13:46 | la Corée du Sud | Yang, Ho-Jun |
| 06-11 13:42 | la Corée du Sud | Lee, Byung-Hoon |
| 06-11 13:39 | la Pologne | Bachanek, Marcin |
| 06-11 13:39 | la Pologne | Baran, Martyna |
| 06-11 13:38 | la Belgique | Beelen, Robbe |
| 06-11 13:38 | la Belgique | Suttels, Jason |
| 06-11 13:37 | la Belgique | Medard, Indra |
| 06-11 13:37 | la Belgique | Vanhoutte, Stien |
| 06-11 13:35 | le Japon | Momose, Manami |
| 06-11 13:35 | le Japon | Nitta, Kyouko |
| 06-11 13:35 | le Japon | Noake, Hana |
| 06-11 13:29 | le Japon | Yamada, Rio |
| 06-11 13:28 | le Japon | Yoshida, Yukino |
| 06-11 13:26 | le Japon | Sasaki, Shomu |
| 06-11 13:25 | le Japon | Kasahara, Kotaro |
| 06-11 13:22 | le Canada | De Haître, Vincent |
| 06-11 13:22 | la Corée du Sud | Kim, Tae-Yun |
| 06-11 13:20 | le Japon | Matsui, Yamato |
| 06-11 13:20 | les Etats-Unis | Myers, Greta |
| 06-11 13:18 | l’Italie | Malfatti, Michele |
| 06-11 13:15 | les Pays-Bas | Westenbroek, Stefan |
| 06-11 13:07 | les Pays-Bas | Workum, Jordy van |
| 06-11 13:07 | la Pologne | Jabrzyk, Natalia |
| 06-11 13:07 | la Pologne | Janicki, Artur |
| 06-11 13:03 | la Chine | Li, Leming |
| 06-11 13:03 | la Chine | Lian, Ziwen |
| 06-11 13:03 | la Chine | Wang, Hongli |
| 06-11 13:03 | la Chine | Yang, Tao |
| 06-11 13:01 | le Canada | Brunet, Cédrick |
| 06-11 13:01 | le Canada | McCluskey, Abigail |
| 06-11 13:01 | les Etats-Unis | Kleba, Austin |
| 06-11 12:58 | l’Autriche | Gschwentner, Ignaz |
| 06-11 12:58 | le Kazakhstan | Koshkin, Yevgeniy |
| 06-11 12:58 | la Nouvelle Zélande | Hughes, Kierryn |
| 06-11 12:44 | la Chine | Shen, Hanyang |
| 06-11 12:44 | la Finlande | Suomalainen, Samuli |
| 06-11 12:41 | le Kazakhstan | Morozov, Dmitry |
| 06-11 12:41 | la Corée du Sud | Kim, Cheol-Min |
| 06-11 12:39 | la Pologne | Piotrowska, Olga |
| 06-11 12:39 | la Pologne | Piotrowski, Jakub |
| 06-11 12:33 | la Norvège | Magnussen, Bjørn |
| 06-11 12:33 | les Etats-Unis | Lehman, Emery |
| 06-11 12:29 | le Canada | McDougall, Brooklyn |
| 06-11 12:29 | le Japon | Onodera, Yuna |
| 06-11 11:53 | les Pays-Bas | Wierda, Gert |
| 06-11 11:53 | les Pays-Bas | Wijfje, Melissa |
| 06-11 11:51 | la Chine | Chen, Aoyu |
| 06-11 11:51 | les Pays-Bas | Dul, Elisa |
| 06-11 11:48 | le Danemark | Thorup, Viktor Hald |
| 06-11 11:48 | les Etats-Unis | Birkeland, Giorgia |
| 06-11 11:46 | le Canada | Belchos, Jordan |
| 06-11 11:46 | le Japon | Soga, Konami |
| 06-11 11:42 | le Canada | Pearman, Maddison |
| 06-11 11:42 | la Corée du Sud | Lee, Na-Hyun |
| 06-11 11:37 | la Corée du Sud | Kim, Bo-Reum |
| 06-11 11:34 | la Nouvelle Zélande | Michael, Peter |
| 06-11 11:34 | la Corée du Sud | Hwang, Hyun-Sun |
| 06-11 11:28 | l’Allemagne | Hofmann, Josie |
| 06-11 11:28 | le Kazakhstan | Chshigolev, Vitaliy |
| 06-11 11:28 | le Kazakhstan | Golubeva, Elizaveta |
| 06-11 11:19 | le Canada | Lamarche, Béatrice |
| 06-11 11:19 | le Kazakhstan | Dauranova, Alina |
| 06-11 11:13 | les Pays-Bas | Snel, Tijmen |
| 06-11 11:13 | les Pays-Bas | Speijers, Jesse |
| 06-11 11:07 | les Pays-Bas | Huizinga, Chris |
| 06-11 11:07 | les Pays-Bas | Prins, Tim |
| 06-11 10:53 | les Pays-Bas | Boo, Jenning de |
| 06-11 10:53 | les Pays-Bas | Diniz, Sebas |
| 06-11 10:50 | les Pays-Bas | Kiel, Esther |
| 06-11 10:50 | les Pays-Bas | Verkerk, Naomi |
| 06-11 10:28 | les Pays-Bas | Anema, Reina |
| 06-11 10:28 | les Pays-Bas | Drost, Helga |
| 06-11 10:26 | l’Allemagne | Beckert, Patrick |
| 06-11 10:24 | le Danemark | Schmidt, Philip Due |
| 06-11 10:24 | l’Allemagne | Petzold, Fridtjof |
| 06-11 10:21 | la République Tchèque | Kuršová, Zuzana |
| 06-11 10:21 | l’Espagne | González, Luisa Maria |
| 06-11 10:18 | l’Allemagne | Emele, Stefan |
| 06-11 10:18 | la Norvège | Ripsrud, Martine |
| 06-11 10:14 | le Canada | Mayeur, Hayden |
| 06-11 10:09 | le Japon | Ito, Takahiro |
| 06-11 10:09 | les Etats-Unis | McLeod, Cooper |
| 06-11 10:07 | la Chine | Jin, Jingzhu |
| 06-11 10:07 | la Suède | Ekensskär, Wilhelm |
| 06-11 10:04 | le Canada | Hiller, Carolina |
| 06-11 10:04 | l’Allemagne | Maly, Felix |
| 06-11 10:00 | la Corée du Sud | Cha, Min-Kyu |
| 06-11 10:00 | les Etats-Unis | McDermott-Mostowy, Conor |
| 06-11 09:58 | l’Allemagne | Ehseluns, Marlen |
| 06-11 09:58 | la Pologne | Wojtasik, Iga |
| 06-11 09:56 | l’Italie | Trentini, Alessio |
| 06-11 09:56 | le Japon | Tsuchiya, Riku |
| 06-11 09:51 | l’Allemagne | Götze, Konstantin |
| 06-11 09:51 | la Norvège | Farstad, Odin By |
| 06-11 09:48 | les Pays-Bas | Botman, Janno |
| 06-11 09:48 | les Pays-Bas | Wennemars, Joep |
| 06-11 09:43 | la Pologne | Kania, Marek |
| 06-11 09:43 | la Roumanie | Hogas, Mihaela |
| 06-11 03:14 | l’Allemagne | Pechstein, Claudia |
| 06-11 03:14 | les Pays-Bas | Hollaar, Louis |
| 06-11 03:06 | le Canada | Langelaar, Tyson |
| 06-11 03:06 | le Japon | Kikuchi, Kota |
| 06-11 03:01 | le Canada | Fiola, Christopher |
| 06-11 03:01 | la Norvège | Lovås, Aurora |
| 06-11 02:57 | les Pays-Bas | Conijn, Merel |
| 06-11 02:54 | l’Italie | Lollobrigida, Francesca |
| 06-11 02:46 | la France | Belloir, Mathieu |
| 06-11 02:46 | le Japon | Yamane, Kako |
| 06-11 02:40 | l’Allemagne | Scholz, Lea-Sophie |
| 06-11 02:40 | la Corée du Sud | Park, Ji-Woo |
| 06-11 02:36 | l’Italie | Pergher, Serena |
| 06-11 02:36 | la Suisse | McGregor, Kaitlyn |
| 06-11 02:27 | la République Tchèque | Antošová, Veronika |
| 06-11 02:27 | l’Allemagne | Dombek, Hendrik |
| 06-11 02:24 | les Pays-Bas | Voskamp, Dione |
| 06-11 02:24 | la Norvège | Rukke, Henrik Fagerli |
| 06-11 02:20 | la Belgique | Vosté, Mathias |
| 06-11 02:20 | la Norvège | Pedersen, Sverre Lunde |
| 06-11 02:18 | les Pays-Bas | Grevelt, Isabel |
| 06-11 02:18 | la Suède | Lagrange, Eva |
| 06-11 00:34 | la Norvège | Samsonsen, Julie Nistad |
| 06-11 00:34 | la Suisse | Hardi, Ramona |
| 06-11 00:30 | la France | Loubineaud, Timothy |
| 06-11 00:30 | le Japon | Morimoto, Takuya |
| 06-11 00:27 | le Japon | Inagawa, Kurumi |
| 06-11 00:27 | le Japon | Kikuchi, Sumire |
| 06-11 00:24 | les Pays-Bas | Hof, Sanne in 't |
| 06-11 00:24 | les Pays-Bas | Jansman, Kars |
| 06-11 00:19 | l’Italie | Di Stefano, Daniele |
| 06-11 00:19 | la Pologne | Palka, Szymon |
| 06-11 00:15 | le Japon | Yamada, Masaya |
| 06-11 00:15 | les Etats-Unis | Dawson, Casey |
| 06-11 00:09 | la Norvège | Johansson, Allan Dahl |
| 06-11 00:09 | la Norvège | Ulekleiv, Kristian |
| 06-11 00:05 | le Japon | Ichinohe, Seitaro |
| 06-11 00:05 | le Japon | Nonomura, Taiyo |
| 05-11 23:48 | l’Allemagne | Klein, Moritz |
| 05-11 23:48 | les Pays-Bas | N'tab, Dai Dai |
| 05-11 23:45 | le Canada | Bloemen, Ted-Jan |
| 05-11 23:45 | l’Allemagne | Rijhnen, Felix |
| 05-11 23:41 | la Belgique | Elst, Isabelle van |
| 05-11 23:41 | la Suisse | Wenger, Livio |
| 05-11 23:34 | la Chine | Li, Qishi |
| 05-11 23:34 | le Japon | Kojima, Ryota |
| 05-11 23:31 | la Corée du Sud | Kim, Jun-Ho |
| 05-11 23:31 | la Corée du Sud | Lee, Seung-Hoon |
| 05-11 22:52 | la Corée du Sud | Chung, Jae-Won |
| 05-11 22:52 | l’Espagne | Llop, Nil |
| 05-11 22:45 | la Chine | Yang, Binyu |
| 05-11 22:45 | la Norvège | Engebråten, Hallgeir |
| 05-11 22:37 | le Japon | Tsuchiya, Ryosuke |
| 05-11 22:37 | le Royaume-Uni | Kersten, Cornelius |
| 05-11 22:24 | le Canada | Fish, Graeme |
| 05-11 22:24 | les Etats-Unis | Cepuran, Ethan |
| 05-11 21:54 | l’Autriche | Odor, Gabriel |
| 05-11 21:54 | le Japon | Shinhama, Tatsuya |
| 05-11 21:48 | la Belgique | Tas, Sandrine |
| 05-11 21:48 | le Japon | Yamada, Kazuya |
| 05-11 21:12 | le Kazakhstan | Morozova, Nadezhda |
| 05-11 21:12 | la Pologne | Michalski, Piotr |
| 05-11 17:14 | l’Allemagne | Uhrig, Michelle |
| 05-11 17:14 | la Pologne | Wojcik, Andżelika |
| 05-11 17:07 | les Pays-Bas | Groot, Robin |
| 05-11 17:07 | les Pays-Bas | Verbij, Kai |
| 05-11 16:42 | la Norvège | Haugen, Sofie Karoline |
| 05-11 16:42 | les Etats-Unis | Bowe, Brittany |
| 05-11 16:23 | la Chine | Han, Mei |
| 05-11 16:23 | le Japon | Horikawa, Momoka |
| 05-11 13:21 | le Canada | Gelinas-Beaulieu, Antoine |
| 05-11 13:21 | la Chine | Ning, Zhongyan |
| 05-11 02:25 | le Japon | Sato, Ayano |
| 05-11 02:25 | les Etats-Unis | Jackson, Erin |
| 04-11 23:18 | le Japon | Morishige, Wataru |
| 04-11 23:18 | la Pologne | Zurek, Damian |
| 04-11 22:34 | les Pays-Bas | Dijs, Wesly |
| 04-11 22:34 | les Pays-Bas | Jong, Michelle de |
| 04-11 21:44 | le Japon | Murakami, Yuma |
| 04-11 21:44 | le Kazakhstan | Aydova, Yekaterina |
| 04-11 21:33 | les Pays-Bas | Hoolwerf, Bart |
| 04-11 21:33 | les Etats-Unis | Manganello, Mia |
| 04-11 21:14 | les Pays-Bas | Bosker, Marcel |
| 04-11 21:14 | la Norvège | Kongshaug, Peder |
| 04-11 16:24 | la Norvège | Henriksen, Sigurd |
| 04-11 16:24 | le Royaume-Uni | Smeding, Ellia |
| 04-11 16:18 | le Canada | Weidemann, Isabelle |
| 04-11 16:18 | la Pologne | Czyszczoń, Magdalena |
| 04-11 15:47 | le Canada | Howe, Connor |
| 04-11 15:47 | l’Italie | Bosa, David |
| 04-11 15:39 | les Pays-Bas | Snellink, Beau |
| 04-11 15:39 | la Pologne | Bosiek, Karolina |
| 04-11 14:59 | les Pays-Bas | Beune, Joy |
| 04-11 14:59 | les Pays-Bas | Fledderus, Marrit |
| 04-11 14:52 | l’Estonie | Liiv, Marten |
| 04-11 14:52 | les Pays-Bas | Bergsma, Jorrit |
| 04-11 13:06 | la République Tchèque | Sablíková, Martina |
| 04-11 13:06 | la Norvège | Lorentzen, Håvard |
| 04-11 12:50 | l’Italie | Giovannini, Andrea |
| 04-11 12:50 | l’Italie | Peveri, Laura |
| 04-11 12:44 | le Canada | Maltais, Valerie |
| 04-11 12:39 | les Pays-Bas | Krol, Thomas |
| 04-11 11:45 | les Pays-Bas | Nuis, Kjeld |
| 04-11 11:42 | la Corée du Sud | Kim, Min-Sun |
| 04-11 11:34 | le Canada | Dubreuil, Laurent |
| 04-11 11:30 | les Pays-Bas | Scheperkamp, Merijn |
| 04-11 11:27 | les Pays-Bas | Kok, Femke |
| 04-11 11:23 | les Etats-Unis | Goetz, Kimi |
| 04-11 11:18 | la Norvège | Eitrem, Sander |
| 04-11 11:15 | les Pays-Bas | Otterspeer, Hein |
| 04-11 11:10 | l’Italie | Ghiotto, Davide |
| 04-11 10:47 | l’Autriche | Herzog, Vanessa |
| 04-11 02:41 | le Canada | Blondin, Ivanie |
| 04-11 02:21 | la Belgique | Swings, Bart |
| 04-11 02:21 | le Japon | Takagi, Miho |
| 04-11 02:14 | les Pays-Bas | Schouten, Irene |
| 04-11 02:12 | les Pays-Bas | Groenewoud, Marijke |
| 04-11 02:02 | les Pays-Bas | Roest, Patrick |
| 04-11 01:58 | les Pays-Bas | Rijpma-de Jong, Antoinette |
| 04-11 01:49 | les Pays-Bas | Leerdam, Jutta |
| 04-11 01:45 | la Norvège | Wiklund, Ragne |
| 03-11 01:51 | les Etats-Unis | Stolz, Jordan |
Liste de départ Fantasy Ice Speed Skating 2023/2024
Mise à jour 09-11 10:35 heures : La liste de départ est finale !
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!
