Ajouté à la liste de départ
| Date | Pays | Sportifs |
|---|---|---|
| 25-11 14:01 | l’Australie | Pusey, Tim |
| 25-11 14:01 | Angleterre | Ashton, Lisa |
| 25-11 14:01 | le Singapour | Lim, Paul |
| 25-11 14:01 | l’Espagne | Reyes, Cristo |
| 25-11 14:01 | les Etats-Unis | Sevada, Adam |
| 25-11 13:34 | l’Argentine | Salate, Jesus |
| 25-11 13:34 | Angleterre | Hayter, Gemma |
| 25-11 13:34 | le Japon | Sakai, Motomu |
| 25-11 13:34 | le Japon | Tatsunami, Mitsuhiko |
| 25-11 13:34 | le Kenya | Munyua, David |
| 25-11 13:34 | les Pays-Bas | Herik, Jamai van den |
| 25-11 13:34 | Pays de Galles | Davies, David |
| 16-10 13:30 | la Croatie | Rosandic, Tomislav |
| 16-10 13:30 | l’Allemagne | Springer, Felix |
| 25-09 21:09 | la Suisse | Fulciniti, Rocco |
| 25-09 21:09 | la Suisse | Schnetzer, Denis |
| 25-09 21:09 | la Suisse | Sood, Ansh |
| 23-09 22:52 | le Danemark | Toft Jørgensen, Andreas |
| 17-09 19:53 | le Danemark | Hyllgaardhus, Andreas |
| 17-09 19:53 | l’Hongrie | Sarai, Levente |
| 08-09 13:52 | la Nouvelle Zélande | Tata, Jonny |
| 08-09 13:52 | les Etats-Unis | Brandon, Jason |
| 04-09 21:48 | la République Tchèque | Manak, Filip |
| 04-09 21:48 | la République Tchèque | Unger, Lukas |
| 28-08 19:00 | la Belgique | Bergh, Xanti Van den |
| 10-07 14:23 | l’Allemagne | Hofkens, Yorick |
| 10-07 14:23 | l’Allemagne | Kramer, Martin |
| 10-07 14:23 | la Pologne | Grudziecki, Miroslaw |
| 28-05 23:30 | l’Allemagne | Bohrmann, Moritz |
| 28-05 23:30 | l’Allemagne | Hermann, Joshua |
| 24-05 14:10 | le Royaume-Uni | Bye 1, |
| 22-05 21:58 | les Pays-Bas | Hendriks, Jerry |
| 01-05 13:26 | l’Allemagne | Erba, Marcel |
| 17-04 22:14 | l’Allemagne | Behrens, Finn |
| 17-04 22:14 | l’Allemagne | Rosenauer, Michael |
| 17-04 22:14 | l’Hongrie | Borbely, Andras |
| 02-04 14:21 | la République Tchèque | Krivka, Petr |
| 02-04 14:21 | l’Allemagne | Goyer, Paul |
| 02-04 14:21 | l’Allemagne | Knopf, Kevin |
| 20-03 13:33 | l’Allemagne | Welk, Laurin |
| 06-03 19:09 | la Belgique | Backer, Patrick De |
| 06-03 19:09 | la Belgique | Gijbels, Sybren |
| 06-03 19:09 | la Belgique | Waegemans, Cedric |
| 25-02 14:36 | Angleterre | Baker, Scott |
| 25-02 14:36 | Angleterre | Coates, Henry |
| 25-02 14:36 | Angleterre | Coulson, Derek |
| 25-02 14:36 | Angleterre | Dewsbury, Marc |
| 25-02 14:36 | Angleterre | Fox, Shaun |
| 25-02 14:36 | Angleterre | Hartrey, Chris |
| 25-02 14:36 | Angleterre | Kelling, Jamie |
| 25-02 14:36 | Angleterre | Manby, Charlie |
| 25-02 14:36 | Angleterre | Morris, Tommy |
| 25-02 14:36 | Angleterre | Perry, Daniel |
| 25-02 14:36 | Angleterre | Rowley, Paul |
| 25-02 14:36 | Angleterre | Stevenson, Simon |
| 25-02 14:36 | Angleterre | Wickenden, Christopher |
| 25-02 14:36 | Écosse | Girvan, Nathan |
| 25-02 14:36 | Pays de Galles | Gillet, Mike |
| 20-01 11:39 | Angleterre | Sykes, Tom |
| 20-01 11:38 | Angleterre | Mould, Adam |
| 20-01 11:38 | les Pays-Bas | Bottenberg, Jarno |
| 20-01 11:38 | les Pays-Bas | Meijden, Gilbert van der |
| 20-01 11:37 | Angleterre | Lishman, Tommy |
| 20-01 11:37 | l’Irlande | Flynn, Michael |
| 20-01 11:37 | Irlande du Nord | Burness, Kevin |
| 20-01 11:35 | Angleterre | Sneyd, Carl |
| 16-01 13:23 | l’Australie | Penhall, Darren |
| 15-01 16:30 | Angleterre | Bissell, Tom |
| 15-01 16:30 | Angleterre | Dudeney, Tavis |
| 15-01 16:30 | Angleterre | Lipscombe, Adam |
| 15-01 16:30 | l’Allemagne | Czerwinski, Maximilian |
| 15-01 16:30 | l’Allemagne | Weber, Leon |
| 15-01 16:30 | les Pays-Bas | Schie, Jimmy van |
| 15-01 16:30 | Écosse | Ritchie, Greg |
| 15-01 16:06 | l’Australie | Comito, Joe |
| 15-01 16:06 | l’Australie | Heta, Damon |
| 15-01 16:06 | l’Australie | Mathers, Gordon |
| 15-01 16:06 | l’Australie | Whitlock, Simon |
| 15-01 16:06 | l’Autriche | Goedl, Christian |
| 15-01 16:06 | l’Autriche | Haberl, Dominik |
| 15-01 16:06 | l’Autriche | Lerchbacher, Zoran |
| 15-01 16:06 | l’Autriche | Rodriguez, Rowby-John |
| 15-01 16:06 | l’Autriche | Rodriguez, Rusty-Jake |
| 15-01 16:06 | l’Autriche | Schnier, Hannes |
| 15-01 16:06 | l’Autriche | Suljovic, Mensur |
| 15-01 16:06 | les Bahamas | Sweeting, Rashad |
| 15-01 16:06 | la Belgique | Baetens, Andy |
| 15-01 16:06 | la Belgique | Bergh, Dimitri Van den |
| 15-01 16:06 | la Belgique | Bogaert, Luc |
| 15-01 16:06 | la Belgique | Caron, Jeroen |
| 15-01 16:06 | la Belgique | Decker, Mike De |
| 15-01 16:06 | la Belgique | Henderyck, Stefaan |
| 15-01 16:06 | la Belgique | Huybrechts, Kim |
| 15-01 16:06 | la Belgique | Huybrechts, Ronny |
| 15-01 16:06 | la Belgique | Knops, Robbie |
| 15-01 16:06 | la Belgique | Put, Born Van |
| 15-01 16:06 | la Belgique | Raman, Brian |
| 15-01 16:06 | la Belgique | Schweyen, Francois |
| 15-01 16:06 | la Belgique | Strobbe, Steven |
| 15-01 16:06 | la Belgique | Tobback, Jody |
| 15-01 16:06 | la Belgique | Vandenbogaerde, Mario |
| 15-01 16:06 | la Belgique | Vos, Geert De |
| 15-01 16:06 | le Canada | Cameron, David |
| 15-01 16:06 | le Canada | Campbell, Matt |
| 15-01 16:06 | le Canada | Long, Jim |
| 15-01 16:06 | le Canada | Smith, Jeff |
| 15-01 16:06 | la Chine | Zong, Xiaochen |
| 15-01 16:06 | la Croatie | Grbavac, Romeo |
| 15-01 16:06 | la Croatie | Krcmar, Boris |
| 15-01 16:06 | la Croatie | Ljubic, Pero |
| 15-01 16:06 | la République Tchèque | Brejcha, Jiri |
| 15-01 16:06 | la République Tchèque | Drtil, Pavel |
| 15-01 16:06 | la République Tchèque | Gawlas, Adam |
| 15-01 16:06 | la République Tchèque | Markovsky, Daniel |
| 15-01 16:06 | la République Tchèque | Masek, Alexander |
| 15-01 16:06 | la République Tchèque | Sedlacek, Karel |
| 15-01 16:06 | la République Tchèque | Sedlák, Vítězslav |
| 15-01 16:06 | la République Tchèque | Smejda, Michal |
| 15-01 16:06 | la République Tchèque | Smolik, Dalibor |
| 15-01 16:06 | le Danemark | Reus, Benjamin |
| 15-01 16:06 | Angleterre | Aspinall, Nathan |
| 15-01 16:06 | Angleterre | Atkins, Jamie |
| 15-01 16:06 | Angleterre | Bates, Owen |
| 15-01 16:06 | Angleterre | Bennett, Leighton |
| 15-01 16:06 | Angleterre | Brooks, Bradley |
| 15-01 16:06 | Angleterre | Brown, Keegan |
| 15-01 16:06 | Angleterre | Bunting, Stephen |
| 15-01 16:06 | Angleterre | Burton, Stephen |
| 15-01 16:06 | Angleterre | Chisnall, Dave |
| 15-01 16:06 | Angleterre | Claydon, Brett |
| 15-01 16:06 | Angleterre | Cocks, Lee |
| 15-01 16:06 | Angleterre | Cole, Jarred |
| 15-01 16:06 | Angleterre | Colley, Reece |
| 15-01 16:06 | Angleterre | Crabtree, Cameron |
| 15-01 16:06 | Angleterre | Croft, Joe |
| 15-01 16:06 | Angleterre | Cross, Rob |
| 15-01 16:06 | Angleterre | Cullen, Joe |
| 15-01 16:06 | Angleterre | Dennant, Matthew |
| 15-01 16:06 | Angleterre | Dobey, Chris |
| 15-01 16:06 | Angleterre | Edhouse, Ritchie |
| 15-01 16:06 | Angleterre | Evans, Lee |
| 15-01 16:06 | Angleterre | Evans, Ricky |
| 15-01 16:06 | Angleterre | Evetts, Ted |
| 15-01 16:06 | Angleterre | Gilding, Andrew |
| 15-01 16:06 | Angleterre | Greaves, Beau |
| 15-01 16:06 | Angleterre | Grundy, Robert |
| 15-01 16:06 | Angleterre | Haines, Johnny |
| 15-01 16:06 | Angleterre | Hall, Graham |
| 15-01 16:06 | Angleterre | Hood, Justin |
| 15-01 16:06 | Angleterre | Hughes, Jamie |
| 15-01 16:06 | Angleterre | Hunt, Adam |
| 15-01 16:06 | Angleterre | Hurrell, James |
| 15-01 16:06 | Angleterre | Joyce, Ryan |
| 15-01 16:06 | Angleterre | Killington, George |
| 15-01 16:06 | Angleterre | King, Mervyn |
| 15-01 16:06 | Angleterre | Kirk, Aden |
| 15-01 16:06 | Angleterre | Lane, Harry |
| 15-01 16:06 | Angleterre | Lewis, Adrian |
| 15-01 16:06 | Angleterre | Lonsdale, Tom |
| 15-01 16:06 | Angleterre | Lovely, Thomas |
| 15-01 16:06 | Angleterre | Lukeman, Martin |
| 15-01 16:06 | Angleterre | Male, Jack |
| 15-01 16:06 | Angleterre | Meikle, Ryan |
| 15-01 16:06 | Angleterre | Mitchell, Scott |
| 15-01 16:06 | Angleterre | Monk, Arron |
| 15-01 16:06 | Angleterre | Paxton, Adam |
| 15-01 16:06 | Angleterre | Payne, Josh |
| 15-01 16:06 | Angleterre | Pilgrim, Darryl |
| 15-01 16:06 | Angleterre | Richardson, Joshua |
| 15-01 16:06 | Angleterre | Rydz, Callan |
| 15-01 16:06 | Angleterre | Scutt, Connor |
| 15-01 16:06 | Angleterre | Searle, Ryan |
| 15-01 16:06 | Angleterre | Sherrock, Fallon |
| 15-01 16:06 | Angleterre | Smith, Michael |
| 15-01 16:06 | Angleterre | Smith, Ross |
| 15-01 16:06 | Angleterre | Smith-Neale, Adam |
| 15-01 16:06 | Angleterre | Taylor, Dom |
| 15-01 16:06 | Angleterre | Taylor, Michael |
| 15-01 16:06 | Angleterre | Usher, Graham |
| 15-01 16:06 | Angleterre | Wade, James |
| 15-01 16:06 | Angleterre | Walker, Jenson |
| 15-01 16:06 | Angleterre | Warner, Adam |
| 15-01 16:06 | Angleterre | White, Ian |
| 15-01 16:06 | Angleterre | Williams, Scott |
| 15-01 16:06 | Angleterre | Woodhouse, Luke |
| 15-01 16:06 | la Finlande | Harju, Teemu |
| 15-01 16:06 | la Finlande | Kantele, Marko |
| 15-01 16:06 | la Finlande | Laurila, Jani |
| 15-01 16:06 | la France | Labre, Jacques |
| 15-01 16:06 | la France | Tricole, Thibault |
| 15-01 16:06 | l’Allemagne | Blum, Nico |
| 15-01 16:06 | l’Allemagne | Clemens, Gabriel |
| 15-01 16:06 | l’Allemagne | Dueckers, Jan |
| 15-01 16:06 | l’Allemagne | Ehlers, Matthias |
| 15-01 16:06 | l’Allemagne | Eidams, Rene |
| 15-01 16:06 | l’Allemagne | Gotthardt, Kai |
| 15-01 16:06 | l’Allemagne | Gruellich, Dominik |
| 15-01 16:06 | l’Allemagne | Hempel, Florian |
| 15-01 16:06 | l’Allemagne | Hilger, Moritz |
| 15-01 16:06 | l’Allemagne | Hopp, Max |
| 15-01 16:06 | l’Allemagne | Horvat, Dragutin |
| 15-01 16:06 | l’Allemagne | Klingelhoefer, Patrick |
| 15-01 16:06 | l’Allemagne | Klose, Daniel |
| 15-01 16:06 | l’Allemagne | Krohne, Paul |
| 15-01 16:06 | l’Allemagne | Kurz, Nico |
| 15-01 16:06 | l’Allemagne | Maendl-Lawrance, Liam |
| 15-01 16:06 | l’Allemagne | Merk, Arno |
| 15-01 16:06 | l’Allemagne | Mueller, Oliver |
| 15-01 16:06 | l’Allemagne | Pietreczko, Ricardo |
| 15-01 16:06 | l’Allemagne | Roetzsch, Franz |
| 15-01 16:06 | l’Allemagne | Rupprecht, Pascal |
| 15-01 16:06 | l’Allemagne | Schindler, Martin |
| 15-01 16:06 | l’Allemagne | Springer, Niko |
| 15-01 16:06 | l’Allemagne | Toonders, Christopher |
| 15-01 16:06 | l’Allemagne | Troppmann, Kevin |
| 15-01 16:06 | l’Allemagne | Unterbuchner, Michael |
| 15-01 16:06 | l’Allemagne | Wenig, Lukas |
| 15-01 16:06 | l’Allemagne | Wolters, Tim |
| 15-01 16:06 | Hong Kong | Lee, Lok-Yin |
| 15-01 16:06 | Hong Kong | Leung, Man Lok |
| 15-01 16:06 | l’Hongrie | Bezjian, Alberto Mario |
| 15-01 16:06 | l’Hongrie | Csoka, Andras |
| 15-01 16:06 | l’Hongrie | Jehirszki, Gyorgy |
| 15-01 16:06 | l’Hongrie | Kovács, Patrik |
| 15-01 16:06 | l’Hongrie | Major, Nándor |
| 15-01 16:06 | l’Hongrie | Pres, Nandor |
| 15-01 16:06 | l’Hongrie | Vegso, Janos |
| 15-01 16:06 | l’Inde | Kumar, Nitin |
| 15-01 16:06 | l’Irlande | Barry, Keane |
| 15-01 16:06 | l’Irlande | Lennon, Steve |
| 15-01 16:06 | l’Irlande | McGuirk, Shane |
| 15-01 16:06 | l’Irlande | O'Connor, William |
| 15-01 16:06 | l’Irlande | O'Shea, John |
| 15-01 16:06 | l’Irlande | Slevin, Dylan |
| 15-01 16:06 | l’Italie | Turetta, Michele |
| 15-01 16:06 | le Japon | Azemoto, Ryusei |
| 15-01 16:06 | le Japon | Goto, Tomoya |
| 15-01 16:06 | la Lettonie | Razma, Madars |
| 15-01 16:06 | la Lituanie | Labanauskas, Darius |
| 15-01 16:06 | les Pays-Bas | Barneveld, Raymond van |
| 15-01 16:06 | les Pays-Bas | Blom, Moreno |
| 15-01 16:06 | les Pays-Bas | Doets, Kevin |
| 15-01 16:06 | les Pays-Bas | Dragt, Martijn |
| 15-01 16:06 | les Pays-Bas | Duijvenbode, Dirk van |
| 15-01 16:06 | les Pays-Bas | Geeraets, Patrick |
| 15-01 16:06 | les Pays-Bas | Jansen, Danny |
| 15-01 16:06 | les Pays-Bas | Kist, Christian |
| 15-01 16:06 | les Pays-Bas | Klaasen, Jelle |
| 15-01 16:06 | les Pays-Bas | Kuivenhoven, Maik |
| 15-01 16:06 | les Pays-Bas | Landman, Chris |
| 15-01 16:06 | les Pays-Bas | Leuven, Noa-Lynn van |
| 15-01 16:06 | les Pays-Bas | Merkx, Alexander |
| 15-01 16:06 | les Pays-Bas | Meulenkamp, Ron |
| 15-01 16:06 | les Pays-Bas | Mioch, Jeroen |
| 15-01 16:06 | les Pays-Bas | Mol, Damian |
| 15-01 16:06 | les Pays-Bas | Nentjes, Geert |
| 15-01 16:06 | les Pays-Bas | Nijman, Wessel |
| 15-01 16:06 | les Pays-Bas | Noppert, Danny |
| 15-01 16:06 | les Pays-Bas | Olde Kalter, Dennie |
| 15-01 16:06 | les Pays-Bas | Peer, Berry van |
| 15-01 16:06 | les Pays-Bas | Plaisier, Wesley |
| 15-01 16:06 | les Pays-Bas | Roelofs, Owen |
| 15-01 16:06 | les Pays-Bas | Sparidaans, Jeffrey |
| 15-01 16:06 | les Pays-Bas | Trijp, Danny van |
| 15-01 16:06 | les Pays-Bas | Veen, Gian van |
| 15-01 16:06 | les Pays-Bas | Veenstra, Richard |
| 15-01 16:06 | les Pays-Bas | Velde, Jurjen van der |
| 15-01 16:06 | les Pays-Bas | Velzen, Marvin van |
| 15-01 16:06 | les Pays-Bas | Voort, Vincent van der |
| 15-01 16:06 | les Pays-Bas | Wal, Jitse van der |
| 15-01 16:06 | les Pays-Bas | Wattimena, Jermaine |
| 15-01 16:06 | les Pays-Bas | Zonneveld, Niels |
| 15-01 16:06 | les Pays-Bas | Zwaan, Jeffrey de |
| 15-01 16:06 | la Nouvelle Zélande | Puha, Haupai |
| 15-01 16:06 | la Nouvelle Zélande | Robb, Ben |
| 15-01 16:06 | Irlande du Nord | Dolan, Brendan |
| 15-01 16:06 | Irlande du Nord | Gurney, Daryl |
| 15-01 16:06 | Irlande du Nord | Mansell, Mickey |
| 15-01 16:06 | Irlande du Nord | Rafferty, Nathan |
| 15-01 16:06 | Irlande du Nord | Rock, Josh |
| 15-01 16:06 | la Norvège | Dekker, Cor |
| 15-01 16:06 | les Philippines | Ilagan, Lourence |
| 15-01 16:06 | les Philippines | Nebrida, Paolo |
| 15-01 16:06 | les Philippines | Perez, Christian |
| 15-01 16:06 | les Philippines | Sosing, Sandro Eric |
| 15-01 16:06 | les Philippines | Toylo, Alexis |
| 15-01 16:06 | la Pologne | Bialecki, Sebastian |
| 15-01 16:06 | la Pologne | Kanik, Tytus |
| 15-01 16:06 | la Pologne | Kciuk, Krzysztof |
| 15-01 16:06 | la Pologne | Ratajski, Krzysztof |
| 15-01 16:06 | la Pologne | Szaganski, Radek |
| 15-01 16:06 | le Portugal | De Sousa, Jose |
| 15-01 16:06 | Écosse | Anderson, Gary |
| 15-01 16:06 | Écosse | Beveridge, Darren |
| 15-01 16:06 | Écosse | Borland, William |
| 15-01 16:06 | Écosse | Boulton, Andy |
| 15-01 16:06 | Écosse | Henderson, John |
| 15-01 16:06 | Écosse | Menzies, Cameron |
| 15-01 16:06 | Écosse | Soutar, Alan |
| 15-01 16:06 | Écosse | Wright, Peter |
| 15-01 16:06 | la Slovénie | Pratnemer, Benjamin |
| 15-01 16:06 | l’Afrique du Sud | Carolissen, Cameron |
| 15-01 16:06 | l’Espagne | Justicia, Jose |
| 15-01 16:06 | la Suède | Engström, Johan |
| 15-01 16:06 | la Suède | Graaf, Jeffrey de |
| 15-01 16:06 | la Suède | Harrysson, Andreas |
| 15-01 16:06 | la Suède | Larsson, Daniel |
| 15-01 16:06 | la Suède | Lukasiak, Oskar |
| 15-01 16:06 | la Suède | Nilsson, Dennis |
| 15-01 16:06 | la Suède | Ostlund, Anton |
| 15-01 16:06 | la Suède | Tingstrom, Viktor |
| 15-01 16:06 | la Suisse | Bellmont, Stefan |
| 15-01 16:06 | la Suisse | Fehlmann, Alex |
| 15-01 16:06 | la Suisse | Hertig, Roger |
| 15-01 16:06 | la Suisse | Stöckli, Bruno |
| 15-01 16:06 | la Suisse | Walpen, Marcel |
| 15-01 16:06 | les Etats-Unis | Buntz, Stowe |
| 15-01 16:06 | les Etats-Unis | Dongen, Jules van |
| 15-01 16:06 | les Etats-Unis | Gates, Leonard |
| 15-01 16:06 | les Etats-Unis | Lauby, Danny |
| 15-01 16:06 | les Etats-Unis | Spellman, Alex |
| 15-01 16:06 | Pays de Galles | Burnett, Richie |
| 15-01 16:06 | Pays de Galles | Clayton, Jonny |
| 15-01 16:06 | Pays de Galles | Goffin, Callum |
| 15-01 16:06 | Pays de Galles | Griffin, Rhys |
| 15-01 16:06 | Pays de Galles | Kenny, Nick |
| 15-01 16:06 | Pays de Galles | Owen, Robert |
| 15-01 16:06 | Pays de Galles | Price, Gerwyn |
| 15-01 16:06 | Pays de Galles | Williams, Jim |
| 13-01 14:03 | Angleterre | Humphries, Luke |
| 13-01 14:03 | Angleterre | Littler, Luke |
| 13-01 14:03 | les Pays-Bas | Gerwen, Michael van |
sportifs n’ont pas été supprimés de la liste de départ
Cliquez sur « J’aime » si vous souhaitez recevoir les mises à jour de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2025
(Joueurs de fléchettes:
332) Démarre le jeu. 30 janv. 2025, 20:20
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!
