Ajouté à la liste de départ
| Date | Pays | Sportifs |
|---|---|---|
| 26-09 22:56 | Gibraltar | Hewitt, Justin |
| 12-09 20:03 | l’Allemagne | Jentschke, Christian |
| 12-09 20:03 | l’Allemagne | Luckow, Ole |
| 12-09 20:03 | l’Allemagne | Poge, Mike |
| 05-09 21:50 | l’Allemagne | Wehder, Marvin |
| 27-08 00:54 | la République Tchèque | Gawlas, Adam |
| 27-08 00:54 | la Norvège | Dekker, Cor |
| 28-06 01:02 | la République Tchèque | Hlavacek, Jan |
| 28-06 01:00 | la République Tchèque | Pisek, Ondrej |
| 28-06 01:00 | la République Tchèque | Schieferdecker, Vaclav |
| 13-06 17:20 | la Finlande | Haverinen, Teuvo |
| 13-06 17:14 | la Pologne | Kciuk, Krzysztof |
| 23-05 22:35 | Angleterre | No Player, |
| 23-05 21:09 | les Pays-Bas | Hol, Erik |
| 23-05 21:09 | les Pays-Bas | Merkx, Alexander |
| 20-05 18:58 | l’Hongrie | Székely, Pál |
| 20-05 10:06 | l’Allemagne | Hempel, Florian |
| 09-05 22:40 | l’Allemagne | Klose, Daniel |
| 09-05 20:56 | la Suisse | Bellmont, Stefan |
| 06-05 00:31 | la Croatie | Ljubic, Pero |
| 03-05 00:07 | l’Autriche | Fasching, Benjamin |
| 03-05 00:07 | l’Autriche | Tringler, Patrick |
| 03-05 00:07 | les Pays-Bas | Boogaard, Patrick van den |
| 25-04 23:42 | l’Allemagne | Kohnlein, Thomas |
| 28-03 22:04 | l’Allemagne | Knopf, Kevin |
| 21-03 22:03 | les Pays-Bas | Plaisier, Wesley |
| 14-03 20:59 | Angleterre | Atkins (Leeds), Martin |
| 14-03 20:59 | Écosse | Borland, William |
| 29-01 16:47 | Angleterre | Burgoine, Michael |
| 29-01 16:47 | Angleterre | Fox, Shaun |
| 29-01 16:47 | Angleterre | Harris, Lee |
| 22-01 11:00 | Angleterre | Ashton, Lisa |
| 21-01 18:59 | l’Allemagne | Kurz, Nico |
| 20-01 21:33 | Angleterre | Collins, Robert |
| 20-01 21:33 | Angleterre | Kempster, James |
| 20-01 21:33 | Angleterre | O'Boyle, Martin |
| 20-01 21:30 | Angleterre | Howson, Richie |
| 20-01 21:27 | l’Irlande | Carlin, Gavin |
| 20-01 21:26 | Angleterre | Whitehead, Conan |
| 20-01 16:12 | Angleterre | Durrant, Glen |
| 19-01 18:42 | Angleterre | Robinson, Reece |
| 18-01 20:36 | Angleterre | Baker, Scott |
| 18-01 20:36 | Angleterre | McGeeney, Mark |
| 14-01 18:40 | l’Allemagne | Koch, Karsten |
| 14-01 18:40 | l’Allemagne | Köhnlein, Thomas |
| 14-01 18:38 | l’Allemagne | Stein, Sascha |
| 11-01 17:20 | Angleterre | Gardner, George |
| 11-01 17:20 | les Pays-Bas | Nijman, Wessel |
| 11-01 17:16 | le Danemark | Hansen, Niels-Jørgen |
| 11-01 17:16 | le Danemark | Heinsøe, Niels |
| 11-01 17:16 | la Finlande | Finnila, Pauli |
| 11-01 17:16 | l’Allemagne | Wenig, Lukas |
| 11-01 17:16 | l’Allemagne | Wirotius, Pascal |
| 11-01 17:16 | les Pays-Bas | Bour, Wesley |
| 11-01 17:16 | la Pologne | Szaganski, Radek |
| 11-01 17:16 | la Pologne | Waclawski, Lukasz |
| 11-01 17:10 | l’Italie | Turetta, Michele |
| 11-01 17:10 | les Pays-Bas | Greebe, Toon |
| 11-01 17:10 | les Pays-Bas | Trijp, Danny van |
| 11-01 17:07 | la France | Tricole, Thibault |
| 11-01 17:07 | l’Espagne | Noguera, Jesús |
| 11-01 17:06 | la Belgique | Venken, Davyd |
| 11-01 17:05 | la Belgique | Vos, Geert De |
| 11-01 17:03 | la Pologne | Steyer, Sebastian |
| 11-01 16:56 | l’Allemagne | Schlund, Nico |
| 11-01 16:56 | l’Hongrie | Lakatos, Gergely |
| 11-01 16:53 | la République Tchèque | Jirkal, Pavel |
| 11-01 16:51 | les Pays-Bas | Duivenbode, Mike van |
| 11-01 16:51 | les Pays-Bas | Zonneveld, Niels |
| 11-01 16:45 | l’Australie | Platt, David |
| 11-01 16:45 | l’Autriche | Mandl, Nico |
| 11-01 16:45 | Angleterre | Brown, Darron |
| 11-01 16:45 | Angleterre | Brown, Steve |
| 11-01 16:45 | Angleterre | Davies, Ben |
| 11-01 16:45 | Angleterre | Derry, Nathan |
| 11-01 16:45 | Angleterre | Fullwell, Nick |
| 11-01 16:45 | Angleterre | Griffiths, Shaun |
| 11-01 16:45 | Angleterre | Heydon, Nigel |
| 11-01 16:45 | Angleterre | Hubbard, James |
| 11-01 16:45 | Angleterre | Maish, Steve |
| 11-01 16:45 | Angleterre | McDine, Kevin |
| 11-01 16:45 | Angleterre | McNally, Steve |
| 11-01 16:45 | Angleterre | Milford, Paul |
| 11-01 16:45 | Angleterre | Robinson, Jamie |
| 11-01 16:45 | Angleterre | Smith, Andy |
| 11-01 16:45 | Angleterre | West, Tony |
| 11-01 16:45 | Angleterre | Wilson, Jason |
| 11-01 16:45 | l’Allemagne | Artut, Jyhan |
| 11-01 16:45 | l’Allemagne | Herz, Fabian |
| 11-01 16:45 | l’Allemagne | Puls, Marko |
| 11-01 16:45 | l’Allemagne | Rettig, Holger |
| 11-01 16:45 | l’Allemagne | Seyler, Tomas |
| 11-01 16:45 | l’Allemagne | Webers, Justin |
| 11-01 16:45 | l’Allemagne | Welge, Andree |
| 11-01 16:45 | Gibraltar | Federico, George |
| 11-01 16:45 | Gibraltar | Francis, David |
| 11-01 16:45 | l’Hongrie | Vegso, Janos |
| 11-01 16:45 | l’Italie | Petri, Daniele |
| 11-01 16:45 | la Malaisie | Shah, Tengku |
| 11-01 16:45 | les Pays-Bas | Berge, Joey ten |
| 11-01 16:45 | les Pays-Bas | Eijden, Remco van |
| 11-01 16:45 | les Pays-Bas | Horst, Michel van der |
| 11-01 16:45 | les Pays-Bas | Zuydwijk, Mike |
| 11-01 16:45 | Écosse | Davidson, Andrew |
| 11-01 16:45 | Pays de Galles | Thomas, Kevin |
| 11-01 15:42 | l’Autriche | Kallinger, Christian |
| 11-01 15:42 | la Belgique | Neyens, Kenny |
| 11-01 15:42 | Angleterre | Barham, Paul |
| 11-01 15:42 | Angleterre | Bowles, John |
| 11-01 15:42 | Angleterre | Clark, Matt |
| 11-01 15:42 | Angleterre | Gray, Adrian |
| 11-01 15:42 | Angleterre | Haines, Johnny |
| 11-01 15:42 | Angleterre | Harvey, Paul |
| 11-01 15:42 | Angleterre | Hewson, Rob |
| 11-01 15:42 | Angleterre | Robinson, Harry |
| 11-01 15:42 | Angleterre | Todd, Mick |
| 11-01 15:42 | Angleterre | Woods, Brian |
| 11-01 15:42 | la Finlande | Ceder, Ulf |
| 11-01 15:42 | la Finlande | Viinikka, Veijo |
| 11-01 15:42 | la Finlande | Viljanen, Kim |
| 11-01 15:42 | l’Allemagne | Allenstein, Robert |
| 11-01 15:42 | l’Allemagne | Bilderl, Manfred |
| 11-01 15:42 | l’Allemagne | Holz, Mike |
| 11-01 15:42 | l’Allemagne | Hurtz, Michael |
| 11-01 15:42 | l’Allemagne | Stoyke, Stefan |
| 11-01 15:42 | l’Allemagne | Tautfest, Erik |
| 11-01 15:42 | Gibraltar | Broton, Justin |
| 11-01 15:42 | Gibraltar | Duo, Dylan |
| 11-01 15:42 | Gibraltar | Parody, Dyson |
| 11-01 15:42 | Gibraltar | Vilerio, Manuel |
| 11-01 15:42 | la Grèce | Michael, John |
| 11-01 15:42 | l’Hongrie | Bezzeg, Nandor |
| 11-01 15:42 | les Pays-Bas | Hendriks, Jerry |
| 11-01 15:42 | les Pays-Bas | Meer, Vincent van der |
| 11-01 15:42 | les Pays-Bas | Peer, Berry van |
| 11-01 15:42 | les Pays-Bas | Tergouw, Justin van |
| 11-01 15:42 | la Nouvelle Zélande | Smith, Bernie |
| 11-01 15:42 | Irlande du Nord | Campbell, Ray |
| 11-01 15:42 | Écosse | Barilli, Mark |
| 11-01 15:42 | l’Afrique du Sud | Scheffer, Warrick |
| 11-01 15:42 | l’Espagne | Martinez, Tony |
| 11-01 15:42 | Pays de Galles | Worsley, Jonathan |
| 11-01 14:45 | l’Australie | Heta, Damon |
| 11-01 14:45 | Angleterre | Airey, David |
| 11-01 14:45 | Angleterre | Hogan, Paul |
| 11-01 14:45 | Angleterre | Pilgrim, Darryl |
| 11-01 14:45 | Angleterre | Roy, Alex |
| 11-01 14:38 | la Belgique | Raman, Brian |
| 11-01 14:38 | Angleterre | Burgess, Shayne |
| 11-01 14:38 | Angleterre | Gregory, Tom |
| 11-01 14:38 | Angleterre | Jackson, Charlie |
| 11-01 14:38 | Angleterre | McCarthy, Josh |
| 11-01 14:38 | Angleterre | Mitchell, Peter |
| 11-01 14:38 | Angleterre | Turle, Lee |
| 11-01 14:38 | l’Irlande | Culleton, Niall |
| 11-01 14:38 | Écosse | Beveridge, Darren |
| 11-01 14:32 | Angleterre | Rydz, Callan |
| 11-01 14:32 | Angleterre | Simm, Kevin |
| 11-01 14:04 | Angleterre | Bent, Christopher |
| 11-01 13:59 | Angleterre | Dale, Scott |
| 11-01 13:59 | Angleterre | Foreman, Jay |
| 11-01 13:59 | Angleterre | Hammond, Curtis |
| 11-01 13:59 | Angleterre | Ladley, Dave |
| 11-01 13:59 | Angleterre | Lawrence, Mark |
| 11-01 13:59 | Angleterre | Ward, Harry |
| 11-01 13:59 | l’Allemagne | Roith, Bernd |
| 11-01 13:59 | les Pays-Bas | Vreede, Ryan de |
| 11-01 13:59 | Écosse | Murray, Ryan |
| 11-01 12:40 | Angleterre | Budgen, Lee |
| 11-01 12:40 | Angleterre | Garcia, Kevin |
| 11-01 12:40 | Angleterre | Hall, Rees |
| 11-01 12:40 | l’Allemagne | Nilles, Stefan |
| 11-01 12:36 | Angleterre | Bell, Nicholas |
| 11-01 12:36 | Angleterre | Burton, Ben |
| 11-01 12:36 | Angleterre | Corner, Richie |
| 11-01 12:36 | Angleterre | Frost, Mark |
| 11-01 12:36 | Angleterre | Lukeman, Martin |
| 11-01 12:36 | Écosse | Walker, Jim |
| 11-01 12:28 | l’Autriche | Burger, Dietmar |
| 11-01 12:28 | l’Autriche | Goedl, Christian |
| 11-01 12:28 | l’Autriche | Pietschnig, Bastian |
| 11-01 12:28 | l’Autriche | Steinbauer, Alex |
| 11-01 12:28 | Angleterre | Claydon, Brett |
| 11-01 12:28 | l’Allemagne | Heinz, Simeon |
| 11-01 12:28 | Gibraltar | Otton, Clayton |
| 11-01 12:28 | l’Hongrie | Alexits, Tamas |
| 11-01 12:28 | les Pays-Bas | Gies, Mats |
| 11-01 12:28 | la Suède | Engstrom, Johan |
| 11-01 11:51 | Pays de Galles | Davey, John |
| 11-01 11:50 | l’Autriche | Rodriquez, Roxy-James |
| 11-01 11:50 | le Danemark | Lokken, Brian |
| 11-01 11:50 | Angleterre | Evans, Lee |
| 11-01 11:50 | Angleterre | Jenkins, Andy |
| 11-01 11:50 | l’Allemagne | Pietreczko, Ricardo |
| 11-01 11:50 | l’Allemagne | Rosenauer, Michael |
| 11-01 11:50 | Gibraltar | Asquez, Roy |
| 11-01 11:50 | les Pays-Bas | Michels, Mareno |
| 11-01 11:50 | la Suisse | Junghans, Thomas |
| 11-01 11:36 | le Danemark | Laursen, Per |
| 11-01 11:36 | Angleterre | Dennant, Matthew |
| 11-01 11:36 | Angleterre | Walsh, Mark |
| 11-01 11:36 | Angleterre | Williams, Ricky |
| 11-01 11:36 | l’Allemagne | Haensch, Christopher |
| 11-01 11:36 | l’Allemagne | Siepmann, Steffen |
| 11-01 11:36 | Gibraltar | Dawkins, Tony |
| 11-01 11:36 | Gibraltar | Lopez, Anthony |
| 11-01 11:36 | l’Hongrie | Kovacs, Patrik |
| 11-01 11:36 | la Suède | Caris, Magnus |
| 11-01 11:25 | les Pays-Bas | Kuivenhoven, Maik |
| 11-01 11:25 | Pays de Galles | Griffin, Rhys |
| 11-01 11:20 | Angleterre | Dootson, Eddie |
| 11-01 11:20 | Angleterre | Kellett, Stuart |
| 11-01 11:20 | Angleterre | Norton, Mike |
| 11-01 11:20 | Angleterre | Wilkinson, Carl |
| 11-01 11:20 | l’Allemagne | Berndt, Rene |
| 11-01 11:20 | l’Allemagne | Blum, Nico |
| 11-01 11:20 | l’Allemagne | Mueller, Tobias |
| 11-01 11:20 | les Pays-Bas | Plooy, Michael |
| 11-01 11:07 | l’Autriche | Schnier, Hannes |
| 11-01 11:07 | le Canada | Norman Jnr, John |
| 11-01 11:07 | Angleterre | Darbyshire, Scott |
| 11-01 11:07 | Angleterre | Padgett, Matt |
| 11-01 11:07 | Angleterre | Preston, Simon |
| 11-01 11:07 | Angleterre | Temple, Terry |
| 11-01 11:07 | l’Allemagne | Bunse, Christian |
| 11-01 11:07 | l’Allemagne | Munch, Kevin |
| 11-01 11:07 | Écosse | Brown, Jim |
| 11-01 11:07 | la Suède | Nilsson, Dennis |
| 11-01 10:37 | l’Autriche | Rodriguez, Rusty-Jake |
| 11-01 10:37 | Angleterre | Atkins (Wigan), Martin |
| 11-01 10:37 | Angleterre | Dudbridge, Mark |
| 11-01 10:37 | Angleterre | Eastwood, Gary |
| 11-01 10:37 | Angleterre | Evans, David |
| 11-01 10:37 | Angleterre | Rickwood, Robert |
| 11-01 10:37 | l’Allemagne | Eidams, Rene |
| 11-01 10:37 | les Pays-Bas | Groen, Sven |
| 11-01 10:37 | Écosse | Goldie, John |
| 11-01 10:37 | Pays de Galles | Bates, Barrie |
| 11-01 02:34 | la Belgique | Decker, Mike De |
| 11-01 02:34 | Angleterre | Bryant, Lee |
| 11-01 02:34 | Angleterre | Killington, George |
| 11-01 02:34 | Angleterre | Lynn, Barry |
| 11-01 02:34 | Angleterre | Newell, Tony |
| 11-01 02:34 | Angleterre | Prins, Dave |
| 11-01 02:34 | la Finlande | Kantele, Marko |
| 11-01 02:34 | l’Allemagne | Horvat, Dragutin |
| 11-01 02:34 | les Pays-Bas | Robbe, Mario |
| 11-01 02:34 | Irlande du Nord | Rafferty, Nathan |
| 11-01 02:20 | la Belgique | Baelen, Davy Van |
| 11-01 02:20 | Angleterre | Harrington, Ryan |
| 11-01 02:20 | Angleterre | Huckvale, Adam |
| 11-01 02:20 | Angleterre | Twell, Ross |
| 11-01 02:20 | Angleterre | Wilson, Mark |
| 11-01 02:20 | l’Inde | Jiwa, Prakash |
| 11-01 02:20 | l’Irlande | Cullen, Jason |
| 11-01 02:20 | les Pays-Bas | Kamphuis, Vincent |
| 11-01 02:20 | le Portugal | De Sousa, Jose |
| 11-01 02:20 | l’Espagne | Justicia, Jose |
| 11-01 01:52 | l’Australie | Bailey, James |
| 11-01 01:52 | l’Australie | Smith, Raymond |
| 11-01 01:52 | la Chine | Liu, Yuanjun |
| 11-01 01:52 | l’Inde | Kumar, Nitin |
| 11-01 01:52 | la Nouvelle Zélande | Ross, Craig |
| 11-01 01:52 | les Philippines | Ilagan, Lourence |
| 11-01 01:52 | le Singapour | Lim, Paul |
| 11-01 01:52 | les Etats-Unis | Puleo, Chuck |
| 11-01 01:38 | Angleterre | Cole, Jarred |
| 11-01 01:37 | l’Autriche | Rasztovits, Michael |
| 11-01 01:37 | le Canada | Murschell, Dawson |
| 11-01 01:37 | le Canada | Smith, Jeff |
| 11-01 01:37 | la République Tchèque | Sedlacek, Karel |
| 11-01 01:37 | Angleterre | Brooks, Bradley |
| 11-01 01:37 | Angleterre | Hudson, Peter |
| 11-01 01:37 | Angleterre | Monk, Arron |
| 11-01 01:37 | Hong Kong | Lam, Royden |
| 11-01 01:37 | les Pays-Bas | Nentjes, Geert |
| 11-01 01:26 | le Brésil | Portela, Diogo |
| 11-01 01:26 | Angleterre | Baxter, Ronnie |
| 11-01 01:26 | Angleterre | Hughes, Jamie |
| 11-01 01:26 | Angleterre | Meikle, Ryan |
| 11-01 01:26 | l’Allemagne | Langendorf, Maik |
| 11-01 01:26 | les Pays-Bas | Duijvenbode, Dirk van |
| 11-01 01:26 | les Pays-Bas | Meeuwisse, Yordi |
| 11-01 01:26 | la Pologne | Kanik, Tytus |
| 11-01 01:26 | la Russie | Koltsov, Boris |
| 11-01 01:26 | Écosse | Boulton, Andy |
| 11-01 01:15 | le Canada | Long, Jim |
| 11-01 01:15 | le Canada | Part, John |
| 11-01 01:15 | Angleterre | Lowe, Jason |
| 11-01 01:15 | Angleterre | Rowley, Paul |
| 11-01 01:15 | Angleterre | Woodhouse, Luke |
| 11-01 01:15 | l’Irlande | McGowan, Mick |
| 11-01 01:15 | le Japon | Asada, Seigo |
| 11-01 01:15 | les Philippines | Malicdem, Noel |
| 11-01 01:15 | Écosse | Menzies, Cameron |
| 11-01 01:15 | la Suède | Larsson, Daniel |
| 11-01 00:43 | Angleterre | Evetts, Ted |
| 11-01 00:43 | Angleterre | Hine, Steve |
| 11-01 00:43 | Angleterre | Hunt, Adam |
| 11-01 00:43 | Angleterre | Jenkins, Terry |
| 11-01 00:43 | Angleterre | Kirk, Aden |
| 11-01 00:43 | Angleterre | Pallett, Dave |
| 11-01 00:43 | la Nouvelle Zélande | Harris, Cody |
| 11-01 00:43 | Irlande du Nord | Burness, Kevin |
| 11-01 00:43 | Écosse | Bain, Jamie |
| 11-01 00:43 | Pays de Galles | Burnett, Richie |
| 11-01 00:26 | Angleterre | Caven, Jamie |
| 11-01 00:26 | Angleterre | Edhouse, Ritchie |
| 11-01 00:26 | Angleterre | Jones, Wayne |
| 11-01 00:26 | Angleterre | Murnan, Joe |
| 11-01 00:26 | Angleterre | Quantock, Chris |
| 11-01 00:26 | Angleterre | Taylor, Scott |
| 11-01 00:26 | l’Allemagne | Marijanovic, Robert |
| 11-01 00:26 | la Lettonie | Razma, Madars |
| 11-01 00:26 | les Pays-Bas | Hendriks, Jimmy |
| 11-01 00:26 | Pays de Galles | Owen, Robert |
| 11-01 00:17 | Angleterre | Burton, Stephen |
| 11-01 00:17 | Angleterre | Edgar, Matthew |
| 11-01 00:17 | Angleterre | Gilding, Andrew |
| 11-01 00:17 | Angleterre | Green, Robbie |
| 11-01 00:17 | Angleterre | Johnson, Darren |
| 11-01 00:17 | Angleterre | Shepherd, Kirk |
| 11-01 00:17 | Angleterre | Smith, Ross |
| 11-01 00:17 | Angleterre | Stevenson, Simon |
| 11-01 00:17 | Angleterre | Tabern, Alan |
| 11-01 00:17 | la Lituanie | Labanauskas, Darius |
| 10-01 04:03 | l’Australie | Cadby, Corey |
| 10-01 04:03 | l’Autriche | Lerchbacher, Zoran |
| 10-01 04:03 | l’Autriche | Rodriguez, Rowby-John |
| 10-01 04:03 | Angleterre | Barnard, Michael |
| 10-01 04:03 | Angleterre | Jacques, Peter |
| 10-01 04:03 | Angleterre | Nicholson, Paul |
| 10-01 04:03 | Angleterre | Painter, Kevin |
| 10-01 04:03 | l’Allemagne | Clemens, Gabriel |
| 10-01 04:03 | Irlande du Nord | Mansell, Mickey |
| 10-01 04:03 | la Suède | Graaf, Jeffrey de |
| 10-01 02:37 | la Belgique | Huybrechts, Ronny |
| 10-01 02:37 | Angleterre | Humphries, Luke |
| 10-01 02:37 | Angleterre | Joyce, Ryan |
| 10-01 02:37 | Angleterre | Payne, Josh |
| 10-01 02:37 | Angleterre | Richardson, James |
| 10-01 02:37 | les Pays-Bas | Kist, Christian |
| 10-01 02:37 | les Pays-Bas | Meulenkamp, Ron |
| 10-01 02:37 | la Pologne | Ratajski, Krzysztof |
| 10-01 02:37 | l’Afrique du Sud | Petersen, Devon |
| 10-01 02:37 | Pays de Galles | Webster, Mark |
| 10-01 02:18 | Angleterre | Evans, Ricky |
| 10-01 02:18 | Angleterre | Pipe, Justin |
| 10-01 02:18 | Angleterre | Searle, Ryan |
| 10-01 02:18 | l’Allemagne | Schindler, Martin |
| 10-01 02:18 | l’Irlande | O'Connor, William |
| 10-01 02:18 | les Pays-Bas | Dekker, Jan |
| 10-01 02:18 | les Pays-Bas | Noppert, Danny |
| 10-01 02:18 | les Pays-Bas | Zwaan, Jeffrey de |
| 10-01 02:18 | Écosse | Thornton, Robert |
| 10-01 02:18 | l’Espagne | Alcinas, Toni |
| 10-01 01:40 | la Belgique | Bergh, Dimitri Van den |
| 10-01 01:40 | Angleterre | Aspinall, Nathan |
| 10-01 01:40 | Angleterre | Brown, Keegan |
| 10-01 01:40 | Angleterre | Dobey, Chris |
| 10-01 01:40 | Angleterre | North, Richard |
| 10-01 01:40 | l’Allemagne | Hopp, Max |
| 10-01 01:40 | l’Irlande | Lennon, Steve |
| 10-01 01:40 | les Pays-Bas | Voort, Vincent van der |
| 10-01 01:40 | Irlande du Nord | Dolan, Brendan |
| 10-01 01:40 | l’Espagne | Reyes, Cristo |
| 10-01 01:19 | l’Australie | Anderson, Kyle |
| 10-01 01:19 | la Belgique | Huybrechts, Kim |
| 10-01 01:19 | Angleterre | Beaton, Steve |
| 10-01 01:19 | Angleterre | Norris, Alan |
| 10-01 01:19 | Angleterre | Wilson, James |
| 10-01 01:19 | les Pays-Bas | Barneveld, Raymond van |
| 10-01 01:19 | les Pays-Bas | Klaasen, Jelle |
| 10-01 01:19 | les Pays-Bas | Pas, Benito van de |
| 10-01 01:19 | les Pays-Bas | Wattimena, Jermaine |
| 10-01 01:19 | Pays de Galles | Lewis, Jamie |
| 10-01 01:05 | Angleterre | Bunting, Stephen |
| 10-01 01:05 | Angleterre | Chisnall, Dave |
| 10-01 01:05 | Angleterre | Cullen, Joe |
| 10-01 01:05 | Angleterre | King, Mervyn |
| 10-01 01:05 | Angleterre | Lewis, Adrian |
| 10-01 01:05 | Angleterre | Webster, Darren |
| 10-01 01:05 | Angleterre | West, Steve |
| 10-01 01:05 | Angleterre | White, Ian |
| 10-01 01:05 | Écosse | Henderson, John |
| 10-01 01:05 | Pays de Galles | Clayton, Jonny |
| 10-01 00:38 | l’Australie | Whitlock, Simon |
| 10-01 00:38 | l’Autriche | Suljovic, Mensur |
| 10-01 00:38 | Angleterre | Cross, Rob |
| 10-01 00:38 | Angleterre | Smith, Michael |
| 10-01 00:38 | Angleterre | Wade, James |
| 10-01 00:38 | Irlande du Nord | Gurney, Daryl |
| 10-01 00:38 | Écosse | Anderson, Gary |
| 10-01 00:38 | Écosse | Wright, Peter |
| 10-01 00:38 | Pays de Galles | Price, Gerwyn |
| 07-01 01:48 | les Pays-Bas | Gerwen, Michael van |
sportifs n’ont pas été supprimés de la liste de départ
Cliquez sur « J’aime » si vous souhaitez recevoir les mises à jour de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2019
(Joueurs de fléchettes:
396) Démarre le ven. 1 févr. 2019, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!
