Ajouté à la liste de départ
Date | Pays | Sportifs |
---|---|---|
03-12 11:32 | la Chine | Liu, Chengan |
03-12 11:32 | les Etats-Unis | Lauby, Danny |
03-12 11:14 | l’Australie | Bailey, James |
03-12 11:14 | l’Australie | Mathers, Gordon |
03-12 11:14 | la Chine | Zhuang, Di |
03-12 11:14 | Angleterre | Hedman, Deta |
03-12 11:14 | l’Inde | Gilitwala, Amit |
03-12 11:14 | le Japon | Foulkes, Edward |
03-12 11:14 | le Japon | Suzuki, Toru |
03-12 11:14 | la Nouvelle Zélande | Puha, Haupai |
03-12 11:14 | la Russie | Gorbunov, Dmitriy |
03-12 11:14 | l’Afrique du Sud | Carolissen, Cameron |
22-10 23:21 | la Suède | Harrysson, Andreas |
22-10 23:20 | l’Allemagne | Ballaj, Arsen |
22-10 23:20 | l’Allemagne | Hagemann, Philipp |
22-10 23:20 | l’Allemagne | Pohl, Sebastian |
22-10 21:26 | la Belgique | Vandenbogaerde, Mario |
22-10 21:26 | Angleterre | Marsh, Scott |
15-10 23:24 | Angleterre | No Player, |
15-10 21:54 | l’Allemagne | Buffler, Markus |
15-10 21:54 | l’Allemagne | Gotthardt, Kai |
15-10 21:54 | l’Allemagne | Unterbuchner, Michael |
12-10 18:47 | l’Autriche | Ljubic, Pero |
12-10 18:47 | la Lituanie | Barauskas, Mindaugas |
06-03 18:43 | Angleterre | Hayden, Rhys |
06-03 18:43 | Pays de Galles | Williams, Lewis |
27-02 20:31 | la Belgique | Egdom, Jeffrey Van |
27-02 20:31 | la Belgique | Vos, Geert De |
27-01 18:22 | les Pays-Bas | Konterman, Arjan |
27-01 18:22 | les Pays-Bas | Wal, Jitse van der |
27-01 18:21 | Angleterre | Hubbard, James |
26-01 05:20 | Angleterre | Collins, Robert |
26-01 05:20 | Angleterre | Mitchell, Scott |
19-01 18:34 | Angleterre | Newton, Wes |
19-01 18:34 | l’Irlande | Culleton, Niall |
19-01 18:30 | Angleterre | Waites, Scott |
19-01 18:24 | l’Australie | Penhall, Darren |
19-01 18:24 | Pays de Galles | Kenny, Nick |
19-01 18:23 | Angleterre | Ashton, Lisa |
19-01 18:20 | Angleterre | Brown, Steve |
19-01 18:20 | Angleterre | Hamilton, Andy |
19-01 18:20 | Écosse | Murray, Ryan |
19-01 18:18 | l’Allemagne | Roetzsch, Franz |
19-01 18:18 | la Pologne | Sawicki, Lukasz |
19-01 18:16 | la France | Tricole, Thibault |
19-01 18:11 | les Pays-Bas | Kleermaker, Martijn |
19-01 18:10 | la Croatie | Krcmar, Boris |
19-01 18:10 | les Pays-Bas | Harms, Wesley |
19-01 18:10 | les Pays-Bas | Telnekes, Derk |
18-01 19:00 | Angleterre | Beeney, Aaron |
17-01 19:09 | Hong Kong | Leung, Kai Fan |
16-01 19:10 | Angleterre | Lowe, Jason |
16-01 19:05 | Angleterre | Blades, Gary |
16-01 18:28 | l’Autriche | Leitinger, Harald |
09-01 01:21 | l’Autriche | Mandl, Nico |
09-01 01:21 | Angleterre | Brown, Darron |
09-01 01:21 | Angleterre | Dale, Scott |
09-01 01:21 | Angleterre | Davies, Ben |
09-01 01:21 | Angleterre | Griffiths, Shaun |
09-01 01:21 | Angleterre | McNally, Steve |
09-01 01:21 | l’Allemagne | Rettig, Holger |
09-01 01:21 | l’Allemagne | Seyler, Tomas |
09-01 01:21 | l’Hongrie | Vegso, Janos |
09-01 01:21 | l’Inde | Jiwa, Prakash |
09-01 01:21 | Pays de Galles | Thomas, Kevin |
09-01 01:15 | Angleterre | Evans, Lee |
09-01 01:15 | Angleterre | Frost, Mark |
09-01 01:15 | Angleterre | Kellett, Stuart |
09-01 01:15 | Angleterre | Simm, Kevin |
09-01 01:09 | la Belgique | Neyens, Kenny |
09-01 01:09 | l’Allemagne | Tautfest, Erik |
09-01 01:09 | Gibraltar | Broton, Justin |
09-01 01:09 | Gibraltar | Duo, Dylan |
09-01 01:09 | les Pays-Bas | Groen, Sven |
09-01 01:09 | les Pays-Bas | Tergouw, Justin van |
09-01 01:09 | les Pays-Bas | Vreede, Ryan de |
09-01 01:04 | l’Autriche | Kallinger, Christian |
09-01 01:04 | Angleterre | Bowles, John |
09-01 01:04 | Angleterre | Hewson, Rob |
09-01 01:04 | Angleterre | Kirk, Aden |
09-01 01:04 | Écosse | Walker, Jim |
09-01 00:59 | le Canada | Smith, Jeff |
09-01 00:59 | Angleterre | Corner, Richie |
09-01 00:59 | Angleterre | Green, Robbie |
09-01 00:59 | Angleterre | Lukeman, Martin |
09-01 00:59 | Angleterre | Quantock, Chris |
09-01 00:59 | Angleterre | Walsh, Mark |
09-01 00:59 | Angleterre | Woods, Brian |
09-01 00:59 | la Finlande | Ceder, Ulf |
09-01 00:59 | l’Allemagne | Allenstein, Robert |
09-01 00:59 | l’Allemagne | Roith, Bernd |
09-01 00:26 | l’Allemagne | Haensch, Christopher |
09-01 00:26 | l’Allemagne | Heinz, Simeon |
09-01 00:26 | l’Hongrie | Alexits, Tamas |
09-01 00:26 | l’Hongrie | Kovacs, Patrik |
09-01 00:26 | les Pays-Bas | Gies, Mats |
09-01 00:26 | les Pays-Bas | Michels, Mareno |
09-01 00:18 | l’Autriche | Rodriquez, Roxy-James |
09-01 00:18 | Angleterre | Bryant, Lee |
09-01 00:18 | Angleterre | Hine, Steve |
09-01 00:18 | l’Allemagne | Berndt, Rene |
09-01 00:18 | l’Allemagne | Blum, Nico |
09-01 00:18 | les Pays-Bas | Plooy, Michael |
09-01 00:18 | la Suisse | Junghans, Thomas |
09-01 00:15 | Angleterre | Atkins (Wigan), Martin |
09-01 00:13 | Angleterre | Caven, Jamie |
09-01 00:13 | Angleterre | Jacques, Peter |
09-01 00:13 | Angleterre | Painter, Kevin |
09-01 00:10 | Angleterre | Padgett, Matt |
09-01 00:10 | Angleterre | Pilgrim, Darryl |
09-01 00:10 | Angleterre | Rickwood, Robert |
09-01 00:10 | l’Irlande | Cullen, Jason |
09-01 00:10 | Pays de Galles | Burnett, Richie |
09-01 00:07 | l’Allemagne | Eidams, Rene |
09-01 00:05 | le Canada | Long, Jim |
09-01 00:05 | Angleterre | Lynn, Barry |
09-01 00:05 | Hong Kong | Lam, Royden |
09-01 00:01 | la Suède | Graaf, Jeffrey de |
08-01 23:55 | le Canada | Part, John |
08-01 23:55 | Angleterre | Nicholson, Paul |
08-01 23:52 | Écosse | Beveridge, Darren |
08-01 23:49 | Angleterre | Evans, David |
08-01 23:49 | Angleterre | Fullwell, Nick |
08-01 23:49 | Angleterre | Lynskey, Patrick |
08-01 23:45 | Angleterre | Cheeseman, Ben |
08-01 23:45 | Angleterre | Pride, Lewis |
08-01 23:45 | Écosse | Girvan, Nathan |
08-01 23:43 | Angleterre | Cole, Jarred |
08-01 23:41 | les Pays-Bas | Roelofs, Owen |
08-01 23:40 | les Pays-Bas | Doets, Kevin |
08-01 23:40 | les Pays-Bas | Roelofs, Colin |
08-01 23:38 | l’Irlande | McGuirk, Shane |
08-01 23:38 | Écosse | Davidson, Andrew |
08-01 23:38 | Écosse | Ritchie, Greg |
08-01 23:29 | la République Tchèque | Pisek, Ondrej |
08-01 23:23 | l’Autriche | Fasching, Benjamin |
08-01 23:23 | l’Autriche | Steinbauer, Alex |
08-01 23:23 | le Danemark | Hansen, Niels-Jørgen |
08-01 23:23 | Angleterre | Johnson, Darren |
08-01 23:23 | Angleterre | Williams, Ricky |
08-01 23:23 | Angleterre | Wilson, Jason |
08-01 23:23 | l’Allemagne | Klose, Daniel |
08-01 23:23 | l’Allemagne | Kohnlein, Thomas |
08-01 23:23 | l’Allemagne | Puls, Marko |
08-01 23:23 | l’Hongrie | Székely, Pál |
08-01 23:23 | les Pays-Bas | Hendriks, Jimmy |
08-01 23:23 | les Pays-Bas | Hol, Erik |
08-01 23:23 | Irlande du Nord | McKinstry, Kyle |
08-01 23:23 | la Suède | Caris, Magnus |
08-01 23:23 | la Suède | Engstrom, Johan |
08-01 22:58 | la République Tchèque | Schieferdecker, Vaclav |
08-01 22:55 | la Belgique | Venken, Davyd |
08-01 22:55 | la Croatie | Ljubic, Alan |
08-01 22:55 | l’Allemagne | Bilderl, Manfred |
08-01 22:55 | l’Allemagne | Herz, Fabian |
08-01 22:55 | l’Allemagne | Holz, Mike |
08-01 22:55 | l’Allemagne | Poge, Mike |
08-01 22:55 | l’Allemagne | Wenig, Lukas |
08-01 22:55 | Gibraltar | Hewitt, Justin |
08-01 22:55 | la Pologne | Steyer, Sebastian |
08-01 22:25 | l’Autriche | Schnier, Hannes |
08-01 22:25 | l’Autriche | Tringler, Patrick |
08-01 22:25 | Angleterre | Barnard, Michael |
08-01 22:25 | Angleterre | Garcia, Kevin |
08-01 22:25 | la Finlande | Haverinen, Teuvo |
08-01 22:25 | l’Allemagne | Jentschke, Christian |
08-01 22:25 | l’Allemagne | Langendorf, Maik |
08-01 22:25 | l’Allemagne | Luckow, Ole |
08-01 22:25 | l’Allemagne | Pietreczko, Ricardo |
08-01 22:25 | les Pays-Bas | Merkx, Alexander |
08-01 22:04 | Angleterre | Carroll, Shaun |
08-01 22:04 | Pays de Galles | Smith, Justin |
08-01 21:53 | l’Autriche | Goedl, Christian |
08-01 21:53 | la République Tchèque | Hlavacek, Jan |
08-01 21:53 | Angleterre | Huckvale, Adam |
08-01 21:53 | Gibraltar | Francis, David |
08-01 21:53 | Gibraltar | Lopez, Anthony |
08-01 21:53 | les Pays-Bas | Boogaard, Patrick van den |
08-01 21:53 | l’Espagne | Noguera, Jesús |
08-01 19:42 | la République Tchèque | Gawlas, Adam |
08-01 19:42 | Angleterre | Claydon, Brett |
08-01 19:42 | Angleterre | Dennant, Matthew |
08-01 19:42 | Angleterre | Rowley, Paul |
08-01 19:42 | l’Allemagne | Hurtz, Michael |
08-01 19:42 | les Pays-Bas | Hendriks, Jerry |
08-01 19:42 | la Norvège | Dekker, Cor |
08-01 19:42 | Écosse | Barilli, Mark |
08-01 19:42 | Écosse | Borland, William |
08-01 19:42 | la Suisse | Bellmont, Stefan |
08-01 17:18 | l’Autriche | Burger, Dietmar |
08-01 17:18 | l’Autriche | Rodriguez, Rusty-Jake |
08-01 17:18 | le Danemark | Laursen, Per |
08-01 17:18 | Angleterre | Atkins (Leeds), Martin |
08-01 17:18 | Angleterre | Todd, Mick |
08-01 17:18 | l’Allemagne | Horvat, Dragutin |
08-01 17:18 | l’Allemagne | Knopf, Kevin |
08-01 17:18 | l’Allemagne | Wehder, Marvin |
08-01 17:18 | Gibraltar | Parody, Dyson |
08-01 17:18 | la Suède | Larsson, Daniel |
08-01 17:05 | les Etats-Unis | Young, Darin |
08-01 16:58 | la République Tchèque | Jirkal, Pavel |
08-01 16:58 | la Finlande | Viljanen, Kim |
08-01 16:58 | l’Allemagne | Artut, Jyhan |
08-01 16:58 | l’Allemagne | Hempel, Florian |
08-01 16:58 | l’Allemagne | Koch, Karsten |
08-01 16:58 | l’Allemagne | Munch, Kevin |
08-01 16:58 | les Pays-Bas | Peer, Berry van |
08-01 16:58 | les Pays-Bas | Trijp, Danny van |
08-01 16:58 | la Pologne | Kciuk, Krzysztof |
08-01 16:48 | Angleterre | Dootson, Eddie |
08-01 16:48 | Angleterre | Jenkins, Andy |
08-01 16:48 | les Pays-Bas | Nijman, Wessel |
08-01 16:48 | les Pays-Bas | Plaisier, Wesley |
08-01 16:48 | Écosse | Goldie, John |
08-01 16:48 | Écosse | Menzies, Cameron |
08-01 16:27 | l’Autriche | Rasztovits, Michael |
08-01 16:27 | Angleterre | Eastwood, Gary |
08-01 16:27 | Angleterre | Prins, Dave |
08-01 16:27 | Angleterre | Temple, Terry |
08-01 16:27 | l’Allemagne | Siepmann, Steffen |
08-01 16:27 | les Pays-Bas | Duivenbode, Mike van |
08-01 16:27 | les Pays-Bas | Zonneveld, Niels |
08-01 16:27 | Écosse | Bain, Jamie |
08-01 16:27 | Pays de Galles | Bates, Barrie |
08-01 16:27 | Pays de Galles | Worsley, Jonathan |
08-01 16:03 | l’Australie | King, Robbie |
08-01 16:03 | le Canada | Campbell, Matt |
08-01 16:03 | la République Tchèque | Sedlacek, Karel |
08-01 16:03 | Angleterre | Derry, Nathan |
08-01 16:03 | l’Allemagne | Rosenauer, Michael |
08-01 16:03 | la Grèce | Michael, John |
08-01 16:03 | l’Inde | Kumar, Nitin |
08-01 16:03 | l’Irlande | Barry, Keane |
08-01 16:03 | la Nouvelle Zélande | Robb, Ben |
08-01 16:03 | la Suède | Nilsson, Dennis |
08-01 15:40 | la Chine | Zong, Xiaochen |
08-01 15:40 | Angleterre | Burton, Stephen |
08-01 15:40 | Angleterre | Newell, Tony |
08-01 15:40 | les Pays-Bas | Kuivenhoven, Maik |
08-01 15:40 | Irlande du Nord | Rafferty, Nathan |
08-01 15:40 | les Philippines | Ilagan, Lourence |
08-01 15:40 | le Singapour | Lim, Paul |
08-01 15:40 | la Slovénie | Pratnemer, Benjamin |
08-01 15:37 | les Pays-Bas | Meer, Vincent van der |
08-01 15:10 | la Belgique | Decker, Mike De |
08-01 15:10 | le Canada | Murschell, Dawson |
08-01 15:10 | Angleterre | Clark, Matt |
08-01 15:10 | Angleterre | Gilding, Andrew |
08-01 15:10 | Angleterre | Gray, Adrian |
08-01 15:10 | Angleterre | Killington, George |
08-01 15:10 | Angleterre | Pallett, David |
08-01 15:10 | Angleterre | Wilkinson, Carl |
08-01 15:10 | l’Allemagne | Bunse, Christian |
08-01 15:10 | les Pays-Bas | Meeuwisse, Yordi |
08-01 14:48 | le Brésil | Portela, Diogo |
08-01 14:48 | Angleterre | Dudbridge, Mark |
08-01 14:48 | Angleterre | Robinson, Reece |
08-01 14:48 | Angleterre | Shepherd, Kirk |
08-01 14:48 | Angleterre | Whitehead, Conan |
08-01 14:48 | Angleterre | Wilson, Mark |
08-01 14:48 | le Japon | Suzuki, Mikuru |
08-01 14:48 | les Pays-Bas | Kamphuis, Vincent |
08-01 14:48 | la Nouvelle Zélande | Harris, Cody |
08-01 14:48 | les Etats-Unis | Baggish, Danny |
08-01 14:15 | l’Australie | Heta, Damon |
08-01 14:15 | la Belgique | Huybrechts, Ronny |
08-01 14:15 | Angleterre | Murnan, Joe |
08-01 14:15 | Angleterre | Taylor, Scott |
08-01 14:15 | la Finlande | Kantele, Marko |
08-01 14:15 | l’Irlande | Carlin, Gavin |
08-01 14:15 | l’Irlande | Teehan, Ciaran |
08-01 14:15 | le Japon | Yamada, Yuki |
08-01 14:15 | les Pays-Bas | Robbe, Mario |
08-01 14:15 | les Philippines | Malicdem, Noel |
08-01 13:57 | la Belgique | Baelen, Davy Van |
08-01 13:57 | Angleterre | Baker, Scott |
08-01 13:57 | Angleterre | Brooks, Bradley |
08-01 13:57 | Angleterre | Hudson, Peter |
08-01 13:57 | Angleterre | Rydz, Callan |
08-01 13:57 | Angleterre | Sherrock, Fallon |
08-01 13:57 | les Pays-Bas | Kist, Christian |
08-01 13:57 | les Pays-Bas | Nentjes, Geert |
08-01 13:57 | la Pologne | Kanik, Tytus |
08-01 13:57 | la Russie | Koltsov, Boris |
08-01 13:35 | l’Autriche | Rodriguez, Rowby-John |
08-01 13:35 | Angleterre | Harrington, Ryan |
08-01 13:35 | l’Allemagne | Kurz, Nico |
08-01 13:35 | l’Allemagne | Marijanovic, Robert |
08-01 13:35 | le Japon | Asada, Seigo |
08-01 13:35 | la Lettonie | Razma, Madars |
08-01 13:35 | les Pays-Bas | Duijvenbode, Dirk van |
08-01 13:35 | Irlande du Nord | Burness, Kevin |
08-01 13:35 | Écosse | Boulton, Andy |
08-01 13:35 | l’Espagne | Justicia, Jose |
08-01 13:10 | l’Autriche | Lerchbacher, Zoran |
08-01 13:10 | Angleterre | Edhouse, Ritchie |
08-01 13:10 | Angleterre | Evetts, Ted |
08-01 13:10 | Angleterre | Hunt, Adam |
08-01 13:10 | Angleterre | Jones, Wayne |
08-01 13:10 | Angleterre | McGeeney, Mark |
08-01 13:10 | Angleterre | Monk, Arron |
08-01 13:10 | Angleterre | Ward, Harry |
08-01 13:10 | Pays de Galles | Owen, Robert |
08-01 13:10 | Pays de Galles | Webster, Mark |
08-01 11:57 | l’Australie | Cadby, Corey |
08-01 11:57 | Angleterre | Edgar, Matthew |
08-01 11:57 | Angleterre | Meikle, Ryan |
08-01 11:57 | Angleterre | Norris, Alan |
08-01 11:57 | Angleterre | Richardson, James |
08-01 11:57 | Angleterre | Stevenson, Simon |
08-01 11:57 | Angleterre | Tabern, Alan |
08-01 11:57 | le Portugal | De Sousa, Jose |
08-01 11:57 | Écosse | Thornton, Robert |
08-01 11:57 | l’Espagne | Alcinas, Toni |
08-01 11:38 | Angleterre | North, Richard |
08-01 11:38 | Angleterre | Pipe, Justin |
08-01 11:38 | Angleterre | Woodhouse, Luke |
08-01 11:38 | l’Allemagne | Schindler, Martin |
08-01 11:38 | la Lituanie | Labanauskas, Darius |
08-01 11:38 | les Pays-Bas | Dekker, Jan |
08-01 11:38 | les Pays-Bas | Pas, Benito van de |
08-01 11:38 | Irlande du Nord | Mansell, Mickey |
08-01 11:38 | l’Afrique du Sud | Petersen, Devon |
08-01 11:38 | Pays de Galles | Lewis, Jamie |
08-01 11:12 | l’Australie | Anderson, Kyle |
08-01 11:12 | Angleterre | Hughes, Jamie |
08-01 11:12 | Angleterre | Joyce, Ryan |
08-01 11:12 | Angleterre | Payne, Josh |
08-01 11:12 | Angleterre | Searle, Ryan |
08-01 11:12 | Angleterre | Smith, Ross |
08-01 11:12 | les Pays-Bas | Klaasen, Jelle |
08-01 11:12 | les Pays-Bas | Meulenkamp, Ron |
08-01 11:12 | l’Espagne | Reyes, Cristo |
08-01 10:49 | la Belgique | Huybrechts, Kim |
08-01 10:49 | Angleterre | Humphries, Luke |
08-01 10:49 | Angleterre | West, Steve |
08-01 10:49 | Angleterre | Wilson, James |
08-01 10:49 | l’Allemagne | Clemens, Gabriel |
08-01 10:49 | l’Irlande | Lennon, Steve |
08-01 10:49 | l’Irlande | O'Connor, William |
08-01 10:49 | les Pays-Bas | Voort, Vincent van der |
08-01 10:49 | Irlande du Nord | Dolan, Brendan |
08-01 10:49 | Écosse | Henderson, John |
08-01 01:42 | la Belgique | Bergh, Dimitri Van den |
08-01 01:42 | Angleterre | Beaton, Steve |
08-01 01:42 | Angleterre | Brown, Keegan |
08-01 01:42 | Angleterre | Durrant, Glen |
08-01 01:42 | Angleterre | Evans, Ricky |
08-01 01:42 | Angleterre | King, Mervyn |
08-01 01:42 | Angleterre | Webster, Darren |
08-01 01:42 | l’Allemagne | Hopp, Max |
08-01 01:42 | les Pays-Bas | Noppert, Danny |
08-01 01:42 | les Pays-Bas | Wattimena, Jermaine |
08-01 01:30 | l’Australie | Whitlock, Simon |
08-01 01:30 | l’Autriche | Suljovic, Mensur |
08-01 01:30 | Angleterre | Bunting, Stephen |
08-01 01:30 | Angleterre | Cullen, Joe |
08-01 01:30 | Angleterre | Dobey, Chris |
08-01 01:30 | Angleterre | Lewis, Adrian |
08-01 01:30 | Angleterre | White, Ian |
08-01 01:30 | les Pays-Bas | Zwaan, Jeffrey de |
08-01 01:30 | la Pologne | Ratajski, Krzysztof |
08-01 01:30 | Pays de Galles | Clayton, Jonny |
08-01 01:09 | Angleterre | Aspinall, Nathan |
08-01 01:09 | Angleterre | Chisnall, Dave |
08-01 01:09 | Angleterre | Cross, Rob |
08-01 01:09 | Angleterre | Smith, Michael |
08-01 01:09 | Angleterre | Wade, James |
08-01 01:09 | Irlande du Nord | Gurney, Daryl |
08-01 01:09 | Écosse | Anderson, Gary |
08-01 01:09 | Écosse | Wright, Peter |
08-01 01:09 | Pays de Galles | Price, Gerwyn |
07-01 01:00 | les Pays-Bas | Gerwen, Michael van |
Supprimé de la liste de départ
Date | Pays | Sportifs |
---|---|---|
16-01 16:03 | l’Australie | Cadby, Corey |
14-01 20:46 | Pays de Galles | Webster, Mark |
08-01 23:41 | les Pays-Bas | Roelofs, Colin |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2020
(Joueurs de fléchettes:
370) Démarre le ven. 31 janv. 2020, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!