Ajouté à la liste de départ
Date | Pays | Sportifs |
---|---|---|
29-11 11:02 | l’Australie | Cuming, Mal |
29-11 11:02 | le Canada | Cameron, David |
29-11 11:02 | l’Inde | Jiwa, Prakash |
29-11 11:02 | le Japon | Suzuki, Toru |
29-11 11:02 | les Philippines | Perez, Christian |
29-11 11:02 | les Etats-Unis | Gates, Leonard |
28-11 23:42 | la Chine | Han, Xicheng |
28-11 23:42 | Angleterre | Greaves, Beau |
28-11 23:42 | le Japon | Yamamoto, Nobuhiro |
28-11 23:42 | les Philippines | Nebrida, Paolo |
28-11 23:42 | l’Afrique du Sud | Sampson, Grant |
28-11 23:42 | l’Ukraine | Omelchenko, Vladyslav |
05-11 11:30 | Pays de Galles | Smith, Justin |
13-10 23:36 | Gibraltar | Duo, Dylan |
13-10 23:36 | Gibraltar | Negrette, Sean |
13-10 23:36 | Gibraltar | Vilerio, Manuel |
23-09 15:19 | la Belgique | Baetens, Andy |
23-09 15:19 | la Belgique | Mandiau, Remo |
23-09 15:19 | la Belgique | Schweyen, Francois |
23-09 15:19 | la Belgique | Vandaele, Roberto |
23-09 15:19 | la Belgique | Vanrolleghem, Wouter |
02-09 16:16 | le Royaume-Uni | Bye 1, |
30-08 22:09 | l’Allemagne | Roetzsch, Franz |
30-08 22:09 | l’Hongrie | Borbely, Andras |
30-08 22:09 | l’Hongrie | Sarai, Levente |
30-08 22:09 | l’Hongrie | Székely, Pál |
03-08 14:04 | Angleterre | Pallett, David |
14-06 12:26 | Angleterre | Usher, Graham |
14-06 12:26 | le Portugal | Ferreira, Paulo |
13-06 23:38 | Angleterre | No Player 2, |
13-06 23:37 | Angleterre | No Player, |
26-05 20:10 | les Pays-Bas | Konterman, Arjan |
24-05 22:49 | l’Allemagne | Eidams, Rene |
12-05 16:50 | la République Tchèque | Navrátil, Miloslav |
12-05 16:50 | la République Tchèque | Plšek, Ondřej |
12-05 16:50 | la République Tchèque | Sebesta, Filip |
12-05 16:50 | la République Tchèque | Sedlák, Vítězslav |
11-05 12:44 | Écosse | Girvan, Nathan |
10-05 15:40 | Angleterre | Jenkins, Andy |
09-05 23:15 | les Pays-Bas | Dragt, Martijn |
09-05 23:14 | le Danemark | Heinsøe, Niels |
28-04 22:37 | l’Autriche | Burger, Dietmar |
28-04 22:37 | l’Autriche | Gosnak, Patrik |
28-04 22:37 | l’Autriche | Sturm, Rainer |
18-04 19:56 | la Suisse | Junghans, Thomas |
03-04 12:01 | Angleterre | Pilgrim, Darryl |
27-03 12:03 | la France | Labre, Jacques |
26-03 12:05 | les Pays-Bas | Peer, Carlo van |
26-03 12:05 | les Pays-Bas | Winkel, Jeremy van der |
26-03 12:03 | les Pays-Bas | Roelofs, Owen |
26-03 12:02 | Angleterre | Bennett, Leighton |
26-03 12:02 | l’Allemagne | Klose, Daniel |
26-03 12:01 | Angleterre | Moston, Jim |
26-03 11:59 | Angleterre | Osborne, Colin |
26-03 11:58 | l’Irlande | Flynn, Michael |
08-03 00:05 | la Finlande | Kantele, Marko |
08-03 00:05 | les Pays-Bas | Veen, Gian van |
08-03 00:05 | la Suisse | Bellmont, Stefan |
04-03 17:55 | Angleterre | Hall, Graham |
24-02 18:27 | l’Allemagne | Kurz, Nico |
24-02 18:27 | les Pays-Bas | Trijp, Danny van |
24-02 18:27 | la Suède | Nilsson, Dennis |
24-02 18:22 | l’Allemagne | Schlichting, David |
13-02 12:46 | Angleterre | Burgoyne, Pete |
05-02 12:44 | Angleterre | Wilson, Stu |
22-01 21:18 | Angleterre | Haggerty, Steve |
22-01 21:17 | Angleterre | Evans, Lee |
22-01 21:17 | la Nouvelle Zélande | Puha, Haupai |
22-01 21:17 | Irlande du Nord | Gilliland, Christopher |
15-01 22:06 | l’Autriche | Stuetz, Fabian |
15-01 22:06 | Angleterre | Brooks, Jordan |
15-01 22:06 | les Pays-Bas | Koehoorn, Gillian |
15-01 22:06 | les Pays-Bas | Maat, Patrick |
15-01 22:06 | les Pays-Bas | Peters, Patrick |
15-01 22:06 | Pays de Galles | Lane, Kevin |
15-01 21:27 | la France | Tricole, Thibault |
15-01 21:27 | l’Allemagne | Gotthardt, Kai |
15-01 21:27 | l’Allemagne | Horvat, Dragutin |
15-01 21:27 | les Pays-Bas | Mioch, Jeroen |
15-01 21:27 | les Pays-Bas | Olde Kalter, Dennie |
15-01 21:27 | les Pays-Bas | Plaisier, Wesley |
15-01 21:24 | Angleterre | Budgen, Lee |
15-01 21:24 | Angleterre | Burton, Stephen |
15-01 21:24 | Angleterre | Day, Daniel |
15-01 21:24 | Angleterre | Dennant, Matthew |
15-01 21:24 | Angleterre | Marsh, Scott |
15-01 21:24 | Angleterre | Monk, Arron |
15-01 21:24 | Angleterre | Quantock, Chris |
15-01 21:24 | Angleterre | Read, Dan |
15-01 21:24 | Pays de Galles | Owen, Robert |
15-01 20:42 | Angleterre | Wilkinson, Shaun |
15-01 20:42 | Irlande du Nord | Rock, Josh |
15-01 20:41 | Angleterre | Fullwell, Nick |
15-01 20:41 | Angleterre | Killington, George |
15-01 20:41 | Angleterre | Scutt, Connor |
15-01 20:41 | l’Irlande | O'Shea, John |
15-01 20:41 | Irlande du Nord | Burness, Kevin |
15-01 20:41 | Pays de Galles | Burnett, Richie |
15-01 20:34 | le Danemark | Andersen, Vladimir |
15-01 20:34 | l’Allemagne | Pietreczko, Ricardo |
15-01 20:34 | les Pays-Bas | Hendriks, Jimmy |
15-01 20:34 | les Pays-Bas | Jansen, Danny |
15-01 20:34 | les Pays-Bas | Mol, Damian |
15-01 20:34 | la Pologne | Szaganski, Radek |
15-01 20:34 | l’Espagne | Martinez, Tony |
14-01 19:23 | Écosse | Montgomery, Ross |
14-01 17:54 | Écosse | Clark, Jamie |
14-01 17:48 | la Belgique | Vandenbogaerde, Mario |
14-01 17:48 | les Etats-Unis | Dongen, Jules van |
13-01 18:24 | la Belgique | Raman, Brian |
10-01 15:16 | l’Australie | Smith, Ky |
10-01 15:16 | l’Australie | Smith, Raymond |
10-01 15:16 | l’Autriche | Ljubic, Pero |
10-01 15:16 | l’Autriche | Rasztovits, Michael |
10-01 15:16 | le Brésil | Portela, Diogo |
10-01 15:16 | le Canada | Norman Jnr, John |
10-01 15:16 | la République Tchèque | Benecký, Roman |
10-01 15:16 | la République Tchèque | Smejda, Michal |
10-01 15:16 | Angleterre | Barstow, Chas |
10-01 15:16 | Angleterre | Davis, Joe |
10-01 15:16 | Angleterre | Lovely, Thomas |
10-01 15:16 | Angleterre | McDine, Kevin |
10-01 15:16 | Angleterre | Sherrock, Fallon |
10-01 15:16 | Angleterre | Smith-Neale, Adam |
10-01 15:16 | Angleterre | Taylor, Scott |
10-01 15:16 | Angleterre | Wilkinson, Carl |
10-01 15:16 | Angleterre | Williams, Scott |
10-01 15:16 | l’Allemagne | Wenig, Lukas |
10-01 15:16 | Gibraltar | Broton, Justin |
10-01 15:16 | Gibraltar | Galliano, Craig |
10-01 15:16 | Gibraltar | Hewitt, Justin |
10-01 15:16 | Gibraltar | Parody, Dyson |
10-01 15:16 | Hong Kong | Lam, Royden |
10-01 15:16 | l’Hongrie | Jagicza, Gabor |
10-01 15:16 | l’Hongrie | Kovacs, Patrik |
10-01 15:16 | l’Hongrie | Rucska, Joszef |
10-01 15:16 | l’Hongrie | Strbik, Peter |
10-01 15:16 | l’Hongrie | Vegso, Janos |
10-01 15:16 | l’Inde | Kumar, Nitin |
10-01 15:16 | l’Irlande | Carlin, Gavin |
10-01 15:16 | l’Irlande | McGuirk, Shane |
10-01 15:16 | le Japon | Shibata, Toyokazu |
10-01 15:16 | le Japon | Yamada, Yuki |
10-01 15:16 | les Pays-Bas | Boogaard, Patrick van den |
10-01 15:16 | les Pays-Bas | Kist, Christian |
10-01 15:16 | les Pays-Bas | Landman, Chris |
10-01 15:16 | les Pays-Bas | Meer, Vincent van der |
10-01 15:16 | les Pays-Bas | Pas, Benito van de |
10-01 15:16 | les Pays-Bas | Pronk, Lorenzo |
10-01 15:16 | les Pays-Bas | Proosten, Davy |
10-01 15:16 | les Pays-Bas | Veenstra, Richard |
10-01 15:16 | les Pays-Bas | Vos, Gino |
10-01 15:16 | les Pays-Bas | Vreede, Ryan de |
10-01 15:16 | la Nouvelle Zélande | Robb, Ben |
10-01 15:16 | les Philippines | Ilagan, Lourence |
10-01 15:16 | Écosse | McEwan, Jim |
10-01 15:16 | Écosse | Thornton, Robert |
10-01 15:16 | le Singapour | Lim, Paul |
10-01 15:16 | la Suède | Engström, Johan |
10-01 15:16 | la Suède | Harrysson, Andreas |
10-01 15:16 | les Etats-Unis | Lauby, Danny |
10-01 15:16 | Pays de Galles | Fisher, Sean |
10-01 15:16 | Pays de Galles | Griffin, Rhys |
10-01 15:16 | Pays de Galles | Warburton, Mike |
10-01 15:00 | l’Allemagne | Noster, Steven |
10-01 14:59 | l’Autriche | Rodriguez, Rowby-John |
10-01 14:59 | la Belgique | Neyens, Kenny |
10-01 14:59 | les Pays-Bas | Peters, Luc |
10-01 14:59 | l’Espagne | Alcinas, Toni |
10-01 14:59 | l’Espagne | Justicia, Jose |
10-01 14:54 | l’Allemagne | Schmutzler, Fabian |
10-01 14:54 | l’Allemagne | Springer, Niko |
10-01 14:54 | les Pays-Bas | Doets, Kevin |
10-01 14:54 | les Pays-Bas | Velde, Jurjen van der |
10-01 14:54 | la Pologne | Bialecki, Sebastian |
10-01 14:52 | l’Autriche | Rodriguez, Rusty-Jake |
10-01 14:52 | le Canada | Campbell, Matt |
10-01 14:42 | l’Autriche | Leitinger, Harald |
10-01 14:42 | la République Tchèque | Sedlacek, Karel |
10-01 14:42 | l’Allemagne | Siepmann, Steffen |
10-01 14:42 | les Pays-Bas | Klaasen, Jelle |
10-01 14:42 | les Pays-Bas | Telnekes, Derk |
10-01 14:42 | la Pologne | Kciuk, Krzysztof |
10-01 14:42 | l’Espagne | Noguera, Jesús |
10-01 14:42 | l’Espagne | Reyes, Cristo |
10-01 14:32 | Angleterre | Atkins, Martin |
10-01 14:32 | les Pays-Bas | Harms, Wesley |
10-01 14:32 | la Suède | Larsson, Daniel |
10-01 14:24 | Angleterre | McDonald, Shaun |
10-01 14:24 | Angleterre | Robinson, Reece |
10-01 14:24 | Écosse | Beveridge, Darren |
10-01 14:24 | Écosse | Menzies, Cameron |
10-01 14:24 | Pays de Galles | Thomas, Martin |
10-01 14:17 | Angleterre | Brooks, Bradley |
10-01 14:17 | Pays de Galles | Williams, Jim |
10-01 14:06 | Angleterre | Cole, Jarred |
10-01 14:06 | Angleterre | Colley, Reece |
10-01 14:06 | Angleterre | Kay, Keelan |
10-01 14:06 | Angleterre | Meek, Liam |
10-01 14:06 | Angleterre | Taylor, Dom |
10-01 14:06 | Irlande du Nord | Rafferty, Nathan |
10-01 13:53 | Angleterre | Pipe, Justin |
10-01 13:29 | l’Australie | Penhall, Darren |
10-01 13:29 | Angleterre | Ashton, Lisa |
10-01 13:29 | Angleterre | Beeney, Aaron |
10-01 13:29 | Angleterre | Blades, Gary |
10-01 13:29 | Angleterre | Brown, Steve |
10-01 13:29 | Angleterre | Edgar, Matthew |
10-01 13:29 | Angleterre | Evetts, Ted |
10-01 13:29 | Angleterre | Hamilton, Andy |
10-01 13:29 | Angleterre | Jacques, Peter |
10-01 13:29 | Angleterre | Jones, Wayne |
10-01 13:29 | Angleterre | McGeeney, Mark |
10-01 13:29 | Angleterre | Payne, Josh |
10-01 13:29 | Angleterre | Tabern, Alan |
10-01 13:29 | Angleterre | Waites, Scott |
10-01 13:29 | Angleterre | Webster, Darren |
10-01 13:29 | Angleterre | Wilson, James |
10-01 13:29 | Hong Kong | Leung, Kai Fan |
10-01 13:29 | l’Irlande | Teehan, Ciaran |
10-01 13:29 | Irlande du Nord | Mansell, Mickey |
10-01 13:29 | Écosse | Murray, Ryan |
10-01 13:29 | Pays de Galles | Kenny, Nick |
10-01 13:23 | Angleterre | Jones, Jake |
10-01 13:23 | Angleterre | Shepherd, Kirk |
10-01 13:23 | l’Allemagne | Marijanovic, Robert |
10-01 13:23 | l’Allemagne | Unterbuchner, Michael |
10-01 12:50 | l’Autriche | Lerchbacher, Zoran |
10-01 12:50 | Angleterre | Brown, John |
10-01 12:50 | Angleterre | Claydon, Brett |
10-01 12:50 | Angleterre | Evans, David |
10-01 12:50 | Angleterre | Gilding, Andrew |
10-01 12:50 | Angleterre | Main, Jack |
10-01 12:50 | les Pays-Bas | Nentjes, Geert |
10-01 12:50 | les Pays-Bas | Peer, Berry van |
10-01 12:50 | les Etats-Unis | Baggish, Danny |
10-01 12:50 | Pays de Galles | Worsley, Jon |
10-01 11:43 | l’Australie | Mathers, Gordon |
10-01 11:43 | la Belgique | Vos, Geert De |
10-01 11:43 | la République Tchèque | Gawlas, Adam |
10-01 11:43 | Angleterre | Heaver, Jason |
10-01 11:43 | Angleterre | Hudson, Peter |
10-01 11:43 | Angleterre | Lovely, Eddie |
10-01 11:43 | Angleterre | Lukeman, Martin |
10-01 11:43 | la Grèce | Michael, John |
10-01 11:43 | les Pays-Bas | Zonneveld, Niels |
10-01 11:43 | la Russie | Koltsov, Boris |
10-01 02:45 | la Croatie | Krcmar, Boris |
10-01 02:45 | Angleterre | Edhouse, Ritchie |
10-01 02:45 | Angleterre | Mitchell, Scott |
10-01 02:45 | Angleterre | Murnan, Joe |
10-01 02:45 | l’Allemagne | Hempel, Florian |
10-01 02:45 | l’Allemagne | Hopp, Max |
10-01 02:45 | l’Allemagne | Schindler, Martin |
10-01 02:45 | l’Irlande | Barry, Keane |
10-01 02:45 | Écosse | Henderson, John |
10-01 02:45 | Pays de Galles | Williams, Lewy |
10-01 01:47 | la Belgique | Decker, Mike De |
10-01 01:47 | le Canada | Smith, Jeff |
10-01 01:47 | Angleterre | Brown, Keegan |
10-01 01:47 | Angleterre | Meikle, Ryan |
10-01 01:47 | Angleterre | West, Steve |
10-01 01:47 | les Pays-Bas | Barneveld, Raymond van |
10-01 01:47 | les Pays-Bas | Meulenkamp, Ron |
10-01 01:47 | Écosse | Borland, William |
10-01 01:47 | Écosse | Boulton, Andy |
10-01 01:47 | Écosse | Soutar, Alan |
10-01 01:02 | Angleterre | Beaton, Steve |
10-01 01:02 | Angleterre | Evans, Ricky |
10-01 01:02 | Angleterre | Hunt, Adam |
10-01 01:02 | Angleterre | Lowe, Jason |
10-01 01:02 | Angleterre | Woodhouse, Luke |
10-01 01:02 | l’Irlande | Lennon, Steve |
10-01 01:02 | la Lettonie | Razma, Madars |
10-01 01:02 | la Lituanie | Labanauskas, Darius |
10-01 01:02 | les Pays-Bas | Kuivenhoven, Maik |
10-01 01:02 | les Pays-Bas | Zwaan, Jeffrey de |
09-01 23:57 | la Belgique | Huybrechts, Kim |
09-01 23:57 | Angleterre | Dobey, Chris |
09-01 23:57 | Angleterre | Durrant, Glen |
09-01 23:57 | Angleterre | Hughes, Jamie |
09-01 23:57 | Angleterre | Joyce, Ryan |
09-01 23:57 | Angleterre | Lewis, Adrian |
09-01 23:57 | Angleterre | Smith, Ross |
09-01 23:57 | l’Irlande | O'Connor, William |
09-01 23:57 | les Pays-Bas | Kleermaker, Martijn |
09-01 23:57 | les Pays-Bas | Wattimena, Jermaine |
09-01 19:20 | l’Australie | Heta, Damon |
09-01 19:20 | l’Australie | Whitlock, Simon |
09-01 19:20 | l’Autriche | Suljovic, Mensur |
09-01 19:20 | Angleterre | Rydz, Callan |
09-01 19:20 | Angleterre | White, Ian |
09-01 19:20 | l’Allemagne | Clemens, Gabriel |
09-01 19:20 | les Pays-Bas | Voort, Vincent van der |
09-01 19:20 | Irlande du Nord | Dolan, Brendan |
09-01 19:20 | Irlande du Nord | Gurney, Daryl |
09-01 19:20 | l’Afrique du Sud | Petersen, Devon |
09-01 14:15 | Angleterre | Aspinall, Nathan |
09-01 14:15 | Angleterre | Bunting, Stephen |
09-01 14:15 | Angleterre | Chisnall, Dave |
09-01 14:15 | Angleterre | Cullen, Joe |
09-01 14:15 | Angleterre | Humphries, Luke |
09-01 14:15 | Angleterre | King, Mervyn |
09-01 14:15 | Angleterre | Searle, Ryan |
09-01 14:15 | les Pays-Bas | Duijvenbode, Dirk van |
09-01 14:15 | les Pays-Bas | Noppert, Danny |
09-01 14:15 | la Pologne | Ratajski, Krzysztof |
09-01 11:39 | la Belgique | Bergh, Dimitri Van den |
09-01 11:39 | Angleterre | Cross, Rob |
09-01 11:39 | Angleterre | Smith, Michael |
09-01 11:39 | Angleterre | Wade, James |
09-01 11:39 | les Pays-Bas | Gerwen, Michael van |
09-01 11:39 | le Portugal | De Sousa, Jose |
09-01 11:39 | Écosse | Anderson, Gary |
09-01 11:39 | Pays de Galles | Clayton, Jonny |
09-01 11:39 | Pays de Galles | Price, Gerwyn |
07-01 11:52 | Écosse | Wright, Peter |
Sportifs n’ont pas été supprimés de la liste de départ
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2022
(Joueurs de fléchettes:
317) Démarre le ven. 28 janv. 2022, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!