Ajouté à la liste de départ
Date | Équipe | Sportifs |
---|---|---|
08-04 18:56 | Bora - Hansgrohe | Kolar, Michael |
08-04 18:56 | Fortuneo - Vital Concept | Corbel, Erwann |
08-04 11:59 | Team Sunweb | Timmer, Albert |
07-04 17:58 | Astana Pro Team | Bizhigitov, Zhandos |
07-04 16:11 | Team Dimension Data | Gibbons, Ryan |
07-04 12:34 | Team Sky | Viviani, Elia |
06-04 20:27 | Wanty - Groupe Gobert | Napolitano, Danilo |
06-04 20:27 | Wanty - Groupe Gobert | Veuchelen, Frederik |
06-04 13:11 | Roompot - Nederlandse Loterij | Looij, André |
06-04 13:11 | Roompot - Nederlandse Loterij | Vries, Berden de |
06-04 12:08 | Sport Vlaanderen - Baloise | Allegaert, Piet |
06-04 12:08 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
06-04 12:06 | Fortuneo - Vital Concept | Feillu, Brice |
06-04 11:39 | Cannondale - Drapac Pro CT | Clarke, William |
06-04 11:39 | Cannondale - Drapac Pro CT | Wippert, Wouter |
06-04 10:40 | Bora - Hansgrohe | Pöstlberger, Lukas |
06-04 09:57 | Orica - Scott | Docker, Mitch |
06-04 09:57 | Orica - Scott | Edmondson, Alexander |
06-04 09:57 | Team LottoNL - Jumbo | Castelijns, Twan |
05-04 21:49 | Trek - Segafredo | Poppel, Boy van |
05-04 20:48 | Team LottoNL - Jumbo | Groenewegen, Dylan |
05-04 20:42 | Quick-Step Floors | Declercq, Tim |
05-04 20:42 | Quick-Step Floors | Vermote, Julien |
05-04 12:58 | UAE Team Emirates | Modolo, Sacha |
03-04 15:21 | Cannondale - Drapac Pro CT | Phinney, Taylor |
02-04 20:09 | Direct Energie | Chavanel, Sylvain |
28-03 17:09 | UAE Team Emirates | Bono, Matteo |
28-03 17:09 | UAE Team Emirates | Ferrari, Roberto |
28-03 17:09 | UAE Team Emirates | Guardini, Andrea |
28-03 17:09 | UAE Team Emirates | Kump, Marko |
28-03 17:09 | UAE Team Emirates | Laengen, Vegard Stake |
28-03 17:09 | UAE Team Emirates | Marcato, Marco |
28-03 17:09 | UAE Team Emirates | Troia, Oliviero |
28-03 17:09 | UAE Team Emirates | Zurlo, Federico |
28-03 17:09 | Wanty - Groupe Gobert | Antonini, Simone |
28-03 17:09 | Wanty - Groupe Gobert | Backaert, Frederik |
28-03 17:09 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
28-03 17:09 | Wanty - Groupe Gobert | Kreder, Wesley |
28-03 17:09 | Wanty - Groupe Gobert | McNally, Mark |
28-03 17:09 | Wanty - Groupe Gobert | Melsen, Kévin Van |
28-03 17:09 | Wanty - Groupe Gobert | Offredo, Yoann |
28-03 17:09 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
28-03 17:08 | Trek - Segafredo | Brändle, Matthias |
28-03 17:08 | Trek - Segafredo | Coledan, Marco |
28-03 17:08 | Trek - Segafredo | Kort, Koen de |
28-03 17:08 | Trek - Segafredo | Pedersen, Mads |
28-03 17:08 | Trek - Segafredo | Rast, Grégory |
28-03 17:08 | Trek - Segafredo | Theuns, Edward |
28-03 17:07 | Team LottoNL - Jumbo | Emden, Jos van |
28-03 17:07 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
28-03 17:07 | Team LottoNL - Jumbo | Leezer, Tom |
28-03 17:07 | Team LottoNL - Jumbo | Roosen, Timo |
28-03 17:07 | Team LottoNL - Jumbo | Wagner, Robert |
28-03 17:07 | Team LottoNL - Jumbo | Wynants, Maarten |
28-03 17:07 | Team Sky | Dibben, Jon |
28-03 17:07 | Team Sky | Doull, Owain |
28-03 17:07 | Team Sky | Knees, Christian |
28-03 17:07 | Team Sky | Rowe, Luke |
28-03 17:07 | Team Sky | Stannard, Ian |
28-03 17:07 | Team Sky | Wisniowski, Lukasz |
28-03 17:07 | Team Sunweb | Andersen, Søren Kragh |
28-03 17:07 | Team Sunweb | Arndt, Nikias |
28-03 17:07 | Team Sunweb | Backer, Bert De |
28-03 17:07 | Team Sunweb | Sinkeldam, Ramon |
28-03 17:07 | Team Sunweb | Stamsnijder, Tom |
28-03 17:07 | Team Sunweb | Teunissen, Mike |
28-03 17:07 | Team Sunweb | Waeytens, Zico |
28-03 17:06 | Team Dimension Data | Cavendish, Mark |
28-03 17:06 | Team Dimension Data | Dougall, Nic |
28-03 17:06 | Team Dimension Data | Eisel, Bernhard |
28-03 17:06 | Team Dimension Data | Farrar, Tyler |
28-03 17:06 | Team Dimension Data | Janse van Rensburg, Reinardt |
28-03 17:06 | Team Dimension Data | Thomson, Jay |
28-03 17:06 | Team Dimension Data | Thwaites, Scott |
28-03 17:06 | Team Katusha Alpecin | Biermans, Jenthe |
28-03 17:06 | Team Katusha Alpecin | Haller, Marco |
28-03 17:06 | Team Katusha Alpecin | Hollenstein, Reto |
28-03 17:06 | Team Katusha Alpecin | Mørkøv, Michael |
28-03 17:06 | Team Katusha Alpecin | Politt, Nils |
28-03 17:06 | Team Katusha Alpecin | Würtz Schmidt, Mads |
28-03 17:05 | Quick-Step Floors | Gaviria, Fernando |
28-03 17:05 | Quick-Step Floors | Keisse, Iljo |
28-03 17:05 | Quick-Step Floors | Lampaert, Yves |
28-03 17:05 | Quick-Step Floors | Stybar, Zdenek |
28-03 17:05 | Quick-Step Floors | Terpstra, Niki |
28-03 17:05 | Quick-Step Floors | Trentin, Matteo |
28-03 17:05 | Roompot - Nederlandse Loterij | Asselman, Jesper |
28-03 17:05 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
28-03 17:05 | Roompot - Nederlandse Loterij | Goethem, Brian van |
28-03 17:05 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
28-03 17:05 | Roompot - Nederlandse Loterij | Ligthart, Pim |
28-03 17:05 | Roompot - Nederlandse Loterij | Mouris, Jens |
28-03 17:05 | Roompot - Nederlandse Loterij | Reinders, Elmar |
28-03 17:05 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
28-03 17:05 | Sport Vlaanderen - Baloise | Capiot, Amaury |
28-03 17:05 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
28-03 17:05 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
28-03 17:05 | Sport Vlaanderen - Baloise | Lerberghe, Bert Van |
28-03 17:05 | Sport Vlaanderen - Baloise | Planckaert, Edward |
28-03 17:05 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
28-03 17:05 | Sport Vlaanderen - Baloise | Salomein, Jarl |
28-03 17:05 | Sport Vlaanderen - Baloise | Steels, Stijn |
28-03 17:04 | Movistar Team | Arcas, Jorge |
28-03 17:04 | Movistar Team | Bennati, Daniele |
28-03 17:04 | Movistar Team | Bico, Nuno |
28-03 17:04 | Movistar Team | Carretero, Héctor |
28-03 17:04 | Movistar Team | Dowsett, Alex |
28-03 17:04 | Movistar Team | Erviti, Imanol |
28-03 17:04 | Movistar Team | Oliveira, Nelson |
28-03 17:04 | Movistar Team | Sütterlin, Jasha |
28-03 17:04 | Orica - Scott | Bewley, Sam |
28-03 17:04 | Orica - Scott | Durbridge, Luke |
28-03 17:04 | Orica - Scott | Hayman, Mathew |
28-03 17:04 | Orica - Scott | Hepburn, Michael |
28-03 17:04 | Orica - Scott | Keukeleire, Jens |
28-03 17:04 | Orica - Scott | Kluge, Roger |
28-03 17:04 | Orica - Scott | Mezgec, Luka |
28-03 17:03 | FDJ | Delage, Mickaël |
28-03 17:03 | FDJ | Guarnieri, Jacopo |
28-03 17:03 | FDJ | Konovalovas, Ignatas |
28-03 17:03 | FDJ | Ladagnous, Matthieu |
28-03 17:03 | FDJ | Le Gac, Olivier |
28-03 17:03 | FDJ | Sarreau, Marc |
28-03 17:03 | Fortuneo - Vital Concept | Bonnamour, Franck |
28-03 17:03 | Fortuneo - Vital Concept | Daniel, Maxime |
28-03 17:03 | Fortuneo - Vital Concept | Jarrier, Benoît |
28-03 17:03 | Fortuneo - Vital Concept | McLay, Dan |
28-03 17:03 | Fortuneo - Vital Concept | Mourey, Francis |
28-03 17:03 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
28-03 17:03 | Fortuneo - Vital Concept | Vachon, Florian |
28-03 17:03 | Fortuneo - Vital Concept | Vallée, Boris |
28-03 17:03 | Lotto Soudal | Bak, Lars |
28-03 17:03 | Lotto Soudal | Gallopin, Tony |
28-03 17:03 | Lotto Soudal | Roelandts, Jürgen |
28-03 17:03 | Lotto Soudal | Sieberg, Marcel |
28-03 17:03 | Lotto Soudal | Wallays, Jelle |
28-03 16:54 | Direct Energie | Anderson, Ryan |
28-03 16:54 | Direct Energie | Cardis, Romain |
28-03 16:54 | Direct Energie | Duchesne, Antoine |
28-03 16:54 | Direct Energie | Gène, Yohann |
28-03 16:54 | Direct Energie | Hurel, Tony |
28-03 16:54 | Direct Energie | Morice, Julien |
28-03 16:54 | Direct Energie | Petit, Adrien |
28-03 16:54 | Direct Energie | Pichot, Alexandre |
28-03 16:53 | Cofidis, Solutions Crédits | Chetout, Loic |
28-03 16:53 | Cofidis, Solutions Crédits | Claeys, Dimitri |
28-03 16:53 | Cofidis, Solutions Crédits | Genechten, Jonas Van |
28-03 16:53 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
28-03 16:53 | Cofidis, Solutions Crédits | Laporte, Christophe |
28-03 16:53 | Cofidis, Solutions Crédits | Lemoine, Cyril |
28-03 16:53 | Cofidis, Solutions Crédits | Sénéchal, Florian |
28-03 16:53 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
28-03 16:53 | Delko Marseille Provence KTM | Andersen, Asbjørn Kragh |
28-03 16:53 | Delko Marseille Provence KTM | Aristi, Mikel |
28-03 16:53 | Delko Marseille Provence KTM | Giraud, Benjamin |
28-03 16:53 | Delko Marseille Provence KTM | Laas, Martin |
28-03 16:53 | Delko Marseille Provence KTM | Lemarchand, Romain |
28-03 16:53 | Delko Marseille Provence KTM | Martinez, Yannick |
28-03 16:53 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
28-03 16:53 | Delko Marseille Provence KTM | Smukulis, Gatis |
28-03 16:52 | Bora - Hansgrohe | Bodnar, Maciej |
28-03 16:52 | Bora - Hansgrohe | Burghardt, Marcus |
28-03 16:52 | Bora - Hansgrohe | Sagan, Juraj |
28-03 16:52 | Bora - Hansgrohe | Saramotins, Aleksejs |
28-03 16:52 | Bora - Hansgrohe | Schillinger, Andreas |
28-03 16:52 | Bora - Hansgrohe | Selig, Rüdiger |
28-03 16:52 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
28-03 16:52 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
28-03 16:52 | Cannondale - Drapac Pro CT | Bevin, Patrick |
28-03 16:52 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
28-03 16:52 | Cannondale - Drapac Pro CT | Mullen, Ryan |
28-03 16:52 | Cannondale - Drapac Pro CT | Scully, Tom |
28-03 16:51 | Bahrain - Merida | Bonifazio, Niccolò |
28-03 16:51 | Bahrain - Merida | Bozic, Borut |
28-03 16:51 | Bahrain - Merida | Feng, Chun Kai |
28-03 16:51 | Bahrain - Merida | García Cortina, Iván |
28-03 16:51 | Bahrain - Merida | Insausti, Ion Ander |
28-03 16:51 | Bahrain - Merida | Per, David |
28-03 16:51 | Bahrain - Merida | Pibernik, Luka |
28-03 16:51 | Bahrain - Merida | Wang, Meiyin |
28-03 16:51 | BMC Racing Team | Elmiger, Martin |
28-03 16:51 | BMC Racing Team | Küng, Stefan |
28-03 16:51 | BMC Racing Team | Oss, Daniel |
28-03 16:51 | BMC Racing Team | Quinziato, Manuel |
28-03 16:51 | BMC Racing Team | Scotson, Miles |
28-03 16:51 | BMC Racing Team | Ventoso, Francisco |
28-03 16:50 | AG2R La Mondiale | Bagdonas, Gediminas |
28-03 16:50 | AG2R La Mondiale | Barbier, Rudy |
28-03 16:50 | AG2R La Mondiale | Duval, Julien |
28-03 16:50 | AG2R La Mondiale | Gougeard, Alexis |
28-03 16:50 | AG2R La Mondiale | Houle, Hugo |
28-03 16:50 | AG2R La Mondiale | Naesen, Oliver |
28-03 16:50 | Astana Pro Team | Breschel, Matti |
28-03 16:50 | Astana Pro Team | Gatto, Oscar |
28-03 16:50 | Astana Pro Team | Gruzdev, Dmitriy |
28-03 16:50 | Astana Pro Team | Kamyshev, Arman |
28-03 16:50 | Astana Pro Team | Tleubayev, Ruslan |
28-03 16:50 | Astana Pro Team | Vreese, Laurens De |
10-02 20:21 | Orica - Scott | Cort, Magnus |
09-02 23:17 | Astana Pro Team | Minali, Riccardo |
26-01 22:46 | Lotto Soudal | Greipel, André |
23-01 20:53 | AG2R La Mondiale | Denz, Nico |
22-01 16:19 | Team Sunweb | Walscheid, Max |
22-01 11:48 | Team Sky | Poppel, Danny van |
18-01 19:49 | Lotto Soudal | Debusschere, Jens |
15-01 18:23 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
14-01 14:59 | Astana Pro Team | Korsaeth, Truls |
30-12 00:41 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
26-12 22:33 | Team Sky | Moscon, Gianni |
23-12 10:37 | FDJ | Hoelgaard, Daniel |
22-12 23:04 | BMC Racing Team | Drucker, Jempy |
22-12 12:33 | AG2R La Mondiale | Vandenbergh, Stijn |
22-12 12:32 | Trek - Segafredo | Stuyven, Jasper |
22-12 12:05 | Team LottoNL - Jumbo | Boom, Lars |
19-12 14:35 | Lotto Soudal | Maes, Nikolas |
19-12 14:35 | Lotto Soudal | Benoot, Tiesj |
12-12 11:19 | FDJ | Démare, Arnaud |
06-12 19:44 | Quick-Step Floors | Martinelli, Davide |
05-12 23:02 | Team Katusha Alpecin | Martin, Tony |
05-12 23:01 | Team Katusha Alpecin | Kristoff, Alexander |
05-12 20:51 | Team Dimension Data | Boasson Hagen, Edvald |
23-11 00:56 | Bahrain - Merida | Haussler, Heinrich |
23-11 00:56 | BMC Racing Team | Avermaet, Greg Van |
23-11 00:56 | Quick-Step Floors | Boonen, Tom |
23-11 00:56 | Trek - Segafredo | Degenkolb, John |
18-11 10:44 | Bora - Hansgrohe | Sagan, Peter |
Supprimé de la liste de départ
Date | Équipe | Sportifs |
---|---|---|
08-04 18:56 | Bora - Hansgrohe | Pöstlberger, Lukas |
08-04 18:56 | Fortuneo - Vital Concept | Feillu, Brice |
08-04 18:56 | Bahrain - Merida | Feng, Chun Kai |
08-04 11:59 | Team Sunweb | Walscheid, Max |
07-04 17:58 | Astana Pro Team | Gatto, Oscar |
07-04 12:34 | Team Sky | Poppel, Danny van |
06-04 20:27 | Wanty - Groupe Gobert | Melsen, Kévin Van |
06-04 20:27 | Wanty - Groupe Gobert | Antonini, Simone |
06-04 13:11 | Roompot - Nederlandse Loterij | Mouris, Jens |
06-04 13:11 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
06-04 12:08 | Sport Vlaanderen - Baloise | Salomein, Jarl |
06-04 12:06 | Fortuneo - Vital Concept | Vachon, Florian |
06-04 11:39 | Cannondale - Drapac Pro CT | Phinney, Taylor |
06-04 09:57 | Orica - Scott | Kluge, Roger |
06-04 09:57 | Orica - Scott | Hepburn, Michael |
06-04 09:57 | Team LottoNL - Jumbo | Roosen, Timo |
05-04 20:42 | Quick-Step Floors | Martinelli, Davide |
05-04 14:01 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
05-04 12:58 | UAE Team Emirates | Laengen, Vegard Stake |
05-04 12:37 | Team Dimension Data | Cavendish, Mark |
03-04 09:50 | Team LottoNL - Jumbo | Leezer, Tom |
02-04 19:54 | Trek - Segafredo | Coledan, Marco |
02-04 19:52 | Sport Vlaanderen - Baloise | Capiot, Amaury |
02-04 19:51 | Quick-Step Floors | Gaviria, Fernando |
02-04 19:50 | Direct Energie | Anderson, Ryan |
28-03 17:03 | Lotto Soudal | Benoot, Tiesj |
28-03 16:51 | Bahrain - Merida | Haussler, Heinrich |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Paris-Roubaix
Mise à jour 08-04 18:55 heures : La liste de départ est finale !
(Cyclistes:
199) Démarre le dim. 9 avril 2017, 11:20
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!