Ajouté à la liste de départ
Date | Équipe | Sportifs |
---|---|---|
02-10 20:32 | Stradalli - Bike Aid | Engelen, Adne van |
02-10 20:32 | Stradalli - Bike Aid | Habtom, Awet |
02-10 20:32 | Stradalli - Bike Aid | Schnapka, Matthias |
02-10 20:28 | Team Heizomat | Winter, Laurin |
02-10 20:27 | 0711/Cycling | Ballet, Alexandre |
02-10 20:27 | 0711/Cycling | Hugger, Jan |
02-10 20:24 | Team Sauerland NRW p/b Henley & Partners | Vukovic, Roberto |
02-10 20:22 | Team Lotto - Kern-Haus | Dörrie, Marc |
02-10 20:20 | Team Dauner D&DQ - Akkon | Thurau, Sven |
02-10 20:19 | Team Dauner D&DQ - Akkon | Fiege, Lorenz |
02-10 20:19 | Team Dauner D&DQ - Akkon | Löer, Lukas |
02-10 20:17 | Rad-Net Rose Team | Obersteiner, Florian |
02-10 20:17 | Rad-Net Rose Team | Ortner, Lukas |
02-10 20:13 | LKT Team Brandenburg | Soballa, Carl |
02-10 20:13 | LKT Team Brandenburg | Weber, Philip |
02-10 20:08 | Gazprom - RusVelo | Vorobyev, Anton |
02-10 19:50 | Wanty - Groupe Gobert | Napolitano, Danilo |
02-10 19:49 | Team Dimension Data | Niyonshuti, Adrien |
02-10 16:35 | Quick-Step Floors | Declercq, Tim |
02-10 16:35 | Quick-Step Floors | Serry, Pieter |
02-10 11:16 | Team LottoNL - Jumbo | Wynants, Maarten |
01-10 23:54 | Team Katusha Alpecin | Biermans, Jenthe |
01-10 23:46 | CCC Sprandi Polkowice | Paterski, Maciej |
01-10 23:46 | CCC Sprandi Polkowice | Sisr, Frantisek |
01-10 23:46 | CCC Sprandi Polkowice | Stosz, Patryk |
01-10 23:46 | CCC Sprandi Polkowice | Taciak, Mateusz |
01-10 23:43 | Bora - Hansgrohe | Schillinger, Andreas |
30-09 02:46 | Stradalli - Bike Aid | Beck, Joschka |
30-09 02:46 | Stradalli - Bike Aid | Bichlmann, Daniel |
30-09 02:46 | Stradalli - Bike Aid | Holler, Nikodemus |
30-09 02:46 | Stradalli - Bike Aid | Lechner, Patrick |
30-09 02:46 | Stradalli - Bike Aid | Schäfer, Timo |
30-09 02:46 | Stradalli - Bike Aid | Teshome, Meron |
30-09 02:46 | Stradalli - Bike Aid | Thömel, Tino |
30-09 02:46 | Team Heizomat | Adamietz, Johannes |
30-09 02:46 | Team Heizomat | Loef, Georg |
30-09 02:46 | Team Heizomat | Lübbers, Dorian |
30-09 02:46 | Team Heizomat | Müller, Nathan |
30-09 02:46 | Team Heizomat | Porzner, Manuel |
30-09 02:46 | Team Heizomat | Rapp, Jonas |
30-09 02:46 | Team Heizomat | Redmers, Simon |
30-09 02:46 | Team Heizomat | Treubel, Pascal |
30-09 02:44 | 0711/Cycling | Alfaro, Eric |
30-09 02:44 | 0711/Cycling | Engel, Jonas |
30-09 02:44 | 0711/Cycling | Fiek, Arnold |
30-09 02:44 | 0711/Cycling | Fußnegger, Moritz |
30-09 02:44 | 0711/Cycling | Hamm, Henrik |
30-09 02:44 | 0711/Cycling | Mayer, Yannick |
30-09 02:44 | 0711/Cycling | Toffali, Nicola |
30-09 02:44 | 0711/Cycling | Wörner, Max |
30-09 02:44 | Team Lotto - Kern-Haus | Einhaus, Frederik |
30-09 02:44 | Team Lotto - Kern-Haus | Hatz, Christopher |
30-09 02:44 | Team Lotto - Kern-Haus | Henn, Luca |
30-09 02:44 | Team Lotto - Kern-Haus | Huppertz, Joshua |
30-09 02:44 | Team Lotto - Kern-Haus | Knaup, Tobias |
30-09 02:44 | Team Lotto - Kern-Haus | Retschke, Robert |
30-09 02:44 | Team Lotto - Kern-Haus | Rutsch, Jonas |
30-09 02:44 | Team Lotto - Kern-Haus | Weinzheimer, Richard |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Domnik, Julius |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Grosser, Aaron |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Happke, Luca Felix |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Härtig, Jonas |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Intra, Felix |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Leinau, Joann |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Leinau, Louis |
30-09 02:44 | Team Sauerland NRW p/b Henley & Partners | Müller, Victor |
30-09 02:35 | Team Dauner D&DQ - Akkon | Mamos, Philipp |
30-09 02:34 | Team Dauner D&DQ - Akkon | Bauer, Dominik |
30-09 02:34 | Team Dauner D&DQ - Akkon | Deike, Robert |
30-09 02:34 | Team Dauner D&DQ - Akkon | Dombrowski, Frederik |
30-09 02:34 | Team Dauner D&DQ - Akkon | Küsters, Alexander |
30-09 02:34 | Team Dauner D&DQ - Akkon | Müller-Sciacca, Marco |
30-09 02:34 | Team Dauner D&DQ - Akkon | Puyvelde, Jan van |
30-09 02:34 | Team Dauner D&DQ - Akkon | Wolf, Justin |
30-09 02:32 | Rad-Net Rose Team | Geßner, Konrad |
30-09 02:32 | Rad-Net Rose Team | Gross, Felix |
30-09 02:32 | Rad-Net Rose Team | Haller, Patrick |
30-09 02:32 | Rad-Net Rose Team | Nolde, Tobias |
30-09 02:32 | Rad-Net Rose Team | Reinhardt, Theo |
30-09 02:32 | Rad-Net Rose Team | Reutter, Sven |
30-09 02:32 | Rad-Net Rose Team | Thiele, Kersten |
30-09 02:32 | Rad-Net Rose Team | Weinstein, Domenic |
30-09 02:29 | LKT Team Brandenburg | Ambrosius, Carlos |
30-09 02:29 | LKT Team Brandenburg | Banusch, Richard |
30-09 02:29 | LKT Team Brandenburg | Hähnel, Frederik |
30-09 02:29 | LKT Team Brandenburg | Jürß, Malte |
30-09 02:29 | LKT Team Brandenburg | Kessler, Robert |
30-09 02:29 | LKT Team Brandenburg | Koch, Christian |
30-09 02:29 | LKT Team Brandenburg | Malcharek, Moritz |
30-09 02:29 | LKT Team Brandenburg | Rudys, Paul |
30-09 02:28 | Bora - Hansgrohe | Ackermann, Pascal |
30-09 02:28 | Bora - Hansgrohe | Archbold, Shane |
30-09 02:28 | Bora - Hansgrohe | Bennett, Sam |
30-09 02:28 | Bora - Hansgrohe | Herklotz, Silvio |
30-09 02:28 | Bora - Hansgrohe | Pelucchi, Matteo |
30-09 02:28 | Bora - Hansgrohe | Pfingsten, Christoph |
30-09 02:28 | Bora - Hansgrohe | Pöstlberger, Lukas |
30-09 02:28 | Bora - Hansgrohe | Schwarzmann, Michael |
30-09 02:28 | CCC Sprandi Polkowice | Banaszek, Alan |
30-09 02:28 | CCC Sprandi Polkowice | Brożyna, Piotr |
30-09 02:28 | CCC Sprandi Polkowice | Koch, Jonas |
30-09 02:28 | CCC Sprandi Polkowice | Kurek, Adrian |
30-09 02:28 | CCC Sprandi Polkowice | Małecki, Kamil |
30-09 02:28 | CCC Sprandi Polkowice | Owsian, Lukasz |
30-09 02:28 | CCC Sprandi Polkowice | Paluta, Michał |
30-09 02:28 | CCC Sprandi Polkowice | Tratnik, Jan |
30-09 02:28 | Gazprom - RusVelo | Boev, Igor |
30-09 02:28 | Gazprom - RusVelo | Ershov, Artur |
30-09 02:28 | Gazprom - RusVelo | Kuriyanov, Stepan |
30-09 02:28 | Gazprom - RusVelo | Nikolaev, Sergey |
30-09 02:28 | Gazprom - RusVelo | Porsev, Aleksandr |
30-09 02:28 | Gazprom - RusVelo | Savitskiy, Ivan |
30-09 02:28 | Gazprom - RusVelo | Solomennikov, Andrey |
30-09 02:28 | Gazprom - RusVelo | Trusov, Nikolay |
30-09 02:28 | Lotto Soudal | Bak, Lars |
30-09 02:28 | Lotto Soudal | Debusschere, Jens |
30-09 02:28 | Lotto Soudal | Gompel, Matthias Van |
30-09 02:28 | Lotto Soudal | Greipel, André |
30-09 02:28 | Lotto Soudal | Leysen, Senne |
30-09 02:28 | Lotto Soudal | Mertz, Rémy |
30-09 02:28 | Lotto Soudal | Planckaert, Emiel |
30-09 02:28 | Lotto Soudal | Wouters, Enzo |
30-09 02:28 | Quick-Step Floors | Bauer, Jack |
30-09 02:28 | Quick-Step Floors | Kasperkiewicz, Przemysław |
30-09 02:28 | Quick-Step Floors | Kittel, Marcel |
30-09 02:28 | Quick-Step Floors | Lampaert, Yves |
30-09 02:28 | Quick-Step Floors | Martinelli, Davide |
30-09 02:28 | Quick-Step Floors | Richeze, Maximiliano |
30-09 02:28 | Quick-Step Floors | Vermote, Julien |
30-09 02:28 | Roompot - Nederlandse Loterij | Ariesen, Tim |
30-09 02:28 | Roompot - Nederlandse Loterij | Asselman, Jesper |
30-09 02:28 | Roompot - Nederlandse Loterij | Empel, Etienne van |
30-09 02:28 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
30-09 02:28 | Roompot - Nederlandse Loterij | Looij, André |
30-09 02:28 | Roompot - Nederlandse Loterij | Reinders, Elmar |
30-09 02:28 | Roompot - Nederlandse Loterij | Vries, Berden de |
30-09 02:28 | Roompot - Nederlandse Loterij | Weening, Pieter |
30-09 02:28 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
30-09 02:28 | Sport Vlaanderen - Baloise | Noppe, Christophe |
30-09 02:28 | Sport Vlaanderen - Baloise | Planckaert, Edward |
30-09 02:28 | Sport Vlaanderen - Baloise | Pols, Ruben |
30-09 02:28 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
30-09 02:28 | Sport Vlaanderen - Baloise | Salomein, Jarl |
30-09 02:28 | Sport Vlaanderen - Baloise | Steels, Stijn |
30-09 02:28 | Sport Vlaanderen - Baloise | Wallays, Jens |
30-09 02:28 | Team Dimension Data | Cavendish, Mark |
30-09 02:28 | Team Dimension Data | Dlamini, Nicholas |
30-09 02:28 | Team Dimension Data | Eisel, Bernhard |
30-09 02:28 | Team Dimension Data | Gibbons, Ryan |
30-09 02:28 | Team Dimension Data | Reguigui, Youcef |
30-09 02:28 | Team Dimension Data | Thomson, Jay |
30-09 02:28 | Team Dimension Data | Thwaites, Scott |
30-09 02:28 | Team Dimension Data | Zyl, Johann van |
30-09 02:28 | Team Katusha Alpecin | Havik, Piotr |
30-09 02:28 | Team Katusha Alpecin | Kristoff, Alexander |
30-09 02:28 | Team Katusha Alpecin | Martin, Tony |
30-09 02:28 | Team Katusha Alpecin | Mathis, Marco |
30-09 02:28 | Team Katusha Alpecin | Planckaert, Baptiste |
30-09 02:28 | Team Katusha Alpecin | Politt, Nils |
30-09 02:28 | Team Katusha Alpecin | Restrepo, Jhonatan |
30-09 02:28 | Team Katusha Alpecin | Zabel, Rick |
30-09 02:28 | Team LottoNL - Jumbo | Campenaerts, Victor |
30-09 02:28 | Team LottoNL - Jumbo | Emden, Jos van |
30-09 02:28 | Team LottoNL - Jumbo | Groenewegen, Dylan |
30-09 02:28 | Team LottoNL - Jumbo | Keizer, Martijn |
30-09 02:28 | Team LottoNL - Jumbo | Leezer, Tom |
30-09 02:28 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
30-09 02:28 | Team LottoNL - Jumbo | Martens, Paul |
30-09 02:28 | Team LottoNL - Jumbo | Wagner, Robert |
30-09 02:28 | Team Novo Nordisk | Benhamouda, Mehdi |
30-09 02:28 | Team Novo Nordisk | Clancy, Stephen |
30-09 02:28 | Team Novo Nordisk | Henttala, Joonas |
30-09 02:28 | Team Novo Nordisk | IJzendoorn, Rik van |
30-09 02:28 | Team Novo Nordisk | Planet, Charles |
30-09 02:28 | Team Novo Nordisk | Poli, Umberto |
30-09 02:28 | Team Novo Nordisk | Valognes, Quentin |
30-09 02:28 | Team Novo Nordisk | Verschoor, Martijn |
30-09 02:28 | Team Sunweb | Arndt, Nikias |
30-09 02:28 | Team Sunweb | Bauhaus, Phil |
30-09 02:28 | Team Sunweb | Curvers, Roy |
30-09 02:28 | Team Sunweb | Fröhlinger, Johannes |
30-09 02:28 | Team Sunweb | Kämna, Lennard |
30-09 02:28 | Team Sunweb | Sinkeldam, Ramon |
30-09 02:28 | Team Sunweb | Timmer, Albert |
30-09 02:28 | Team Sunweb | Walscheid, Max |
30-09 02:28 | Wanty - Groupe Gobert | Dhaene, Brecht |
30-09 02:28 | Wanty - Groupe Gobert | Gibbons, Thomas |
30-09 02:28 | Wanty - Groupe Gobert | Kreder, Wesley |
30-09 02:28 | Wanty - Groupe Gobert | Levarlet, Guillaume |
30-09 02:28 | Wanty - Groupe Gobert | McNally, Mark |
30-09 02:28 | Wanty - Groupe Gobert | Smith, Dion |
30-09 02:28 | Wanty - Groupe Gobert | Sténuit, Robin |
30-09 02:28 | Wanty - Groupe Gobert | Veuchelen, Frederik |
30-09 02:28 | WB Veranclassic Aquality Protect | Delfosse, Sébastien |
30-09 02:28 | WB Veranclassic Aquality Protect | Dernies, Tom |
30-09 02:28 | WB Veranclassic Aquality Protect | Deruette, Thomas |
30-09 02:28 | WB Veranclassic Aquality Protect | Duquennoy, Jimmy |
30-09 02:28 | WB Veranclassic Aquality Protect | Jans, Roy |
30-09 02:28 | WB Veranclassic Aquality Protect | Masson, Christophe |
30-09 02:28 | WB Veranclassic Aquality Protect | Robeet, Ludovic |
30-09 02:28 | WB Veranclassic Aquality Protect | Stassen, Julien |
Supprimé de la liste de départ
Date | Équipe | Sportifs |
---|---|---|
02-10 20:32 | Stradalli - Bike Aid | Thömel, Tino |
02-10 20:32 | Stradalli - Bike Aid | Holler, Nikodemus |
02-10 20:32 | Stradalli - Bike Aid | Teshome, Meron |
02-10 20:28 | Team Heizomat | Loef, Georg |
02-10 20:28 | Team Heizomat | Rapp, Jonas |
02-10 20:25 | 0711/Cycling | Alfaro, Eric |
02-10 20:25 | 0711/Cycling | Engel, Jonas |
02-10 20:25 | 0711/Cycling | Fußnegger, Moritz |
02-10 20:23 | Team Sauerland NRW p/b Henley & Partners | Domnik, Julius |
02-10 20:21 | Team Lotto - Kern-Haus | Hatz, Christopher |
02-10 20:19 | Team Dauner D&DQ - Akkon | Deike, Robert |
02-10 20:19 | Team Dauner D&DQ - Akkon | Dombrowski, Frederik |
02-10 20:19 | Team Dauner D&DQ - Akkon | Küsters, Alexander |
02-10 20:19 | Team Dauner D&DQ - Akkon | Wolf, Justin |
02-10 20:15 | Rad-Net Rose Team | Gross, Felix |
02-10 20:15 | Rad-Net Rose Team | Reinhardt, Theo |
02-10 20:15 | Rad-Net Rose Team | Thiele, Kersten |
02-10 20:15 | Rad-Net Rose Team | Weinstein, Domenic |
02-10 20:13 | LKT Team Brandenburg | Banusch, Richard |
02-10 20:13 | LKT Team Brandenburg | Malcharek, Moritz |
02-10 20:13 | LKT Team Brandenburg | Ambrosius, Carlos |
02-10 20:10 | Team Novo Nordisk | Henttala, Joonas |
02-10 20:10 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
02-10 20:08 | Gazprom - RusVelo | Savitskiy, Ivan |
02-10 19:50 | Wanty - Groupe Gobert | Smith, Dion |
02-10 19:50 | Wanty - Groupe Gobert | Levarlet, Guillaume |
02-10 19:49 | Team Dimension Data | Reguigui, Youcef |
02-10 16:35 | Quick-Step Floors | Richeze, Maximiliano |
02-10 11:16 | Team LottoNL - Jumbo | Leezer, Tom |
01-10 23:54 | Team Katusha Alpecin | Restrepo, Jhonatan |
01-10 23:53 | Roompot - Nederlandse Loterij | Asselman, Jesper |
01-10 23:46 | CCC Sprandi Polkowice | Banaszek, Alan |
01-10 23:46 | CCC Sprandi Polkowice | Tratnik, Jan |
01-10 23:46 | CCC Sprandi Polkowice | Kurek, Adrian |
01-10 23:46 | CCC Sprandi Polkowice | Owsian, Lukasz |
01-10 23:43 | Bora - Hansgrohe | Ackermann, Pascal |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Sparkassen Münsterland Giro
Mise à jour 02-10 20:32 heures : La liste de départ est finale !
(Cyclistes:
165) Démarre le mar. 3 oct. 2017, 11:57
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!