Ajouté à la liste de départ
Date | Pays | Sportifs |
---|---|---|
19-12 15:31 | les Philippines | Malicdem, Noel |
15-12 16:31 | le Canada | Long, Jim |
14-11 21:08 | la Pologne | Test, Test |
13-11 21:46 | les Pays-Bas | Harms, Wesley |
02-11 20:37 | l’Australie | Heta, Damon |
02-11 20:37 | l’Australie | Smith, Raymond |
13-09 21:50 | l’Allemagne | Pietreczko, Ricardo |
13-09 21:50 | l’Hongrie | Kovacs, Patrick |
03-09 18:19 | la République Tchèque | Sedlacek, Karel |
30-08 23:16 | l’Allemagne | Hänsch, Christopher |
21-06 23:29 | le Danemark | Løkken, Brian |
07-06 22:23 | Gibraltar | Asquez, Roy |
07-06 22:23 | Gibraltar | Dawkins, Tony |
07-06 22:23 | Gibraltar | Otton, Clayton |
07-05 16:09 | Angleterre | Huckvale, Adam |
07-05 16:09 | la Suède | Engström, Johan |
03-05 20:44 | les Pays-Bas | Gies, Mats |
19-04 23:33 | l’Autriche | Burger, Dietmar |
19-04 23:33 | l’Autriche | Pietschnig, Bastian |
19-04 23:33 | l’Autriche | Schnier, Hannes |
19-04 23:33 | l’Autriche | Steinbauer, Alex |
16-04 11:00 | l’Hongrie | Alexits, Tamas |
16-04 11:00 | la Lituanie | Labanauskas, Darius |
16-04 10:54 | l’Irlande | Cullen, Jason |
16-04 10:38 | l’Allemagne | Heinz, Simeon |
15-04 21:19 | Angleterre | Jenkins, Terry |
12-04 22:16 | l’Allemagne | Mueller, Tobias |
12-04 22:16 | les Pays-Bas | Kuivenhoven, Maik |
27-03 10:13 | l’Autriche | Goedl, Christian |
22-03 18:19 | Angleterre | Atkins (Wigan), Martin |
02-03 18:23 | Angleterre | Evans, David |
02-03 18:23 | Angleterre | Prins, Dave |
02-03 17:14 | Angleterre | Pilgrim, Darryl |
02-03 17:01 | Angleterre | Lowe, Jason |
02-03 16:58 | Angleterre | Rickwood, Robert |
02-03 16:48 | Irlande du Nord | Rafferty, Nathan |
02-03 15:41 | Angleterre | Airey, David |
22-01 17:02 | Angleterre | Fitton, Darryl |
22-01 17:02 | Angleterre | Hughes, Jamie |
22-01 17:02 | Angleterre | O'Shea, Tony |
22-01 17:02 | l’Allemagne | Unterbuchner, Michael |
22-01 17:02 | Écosse | Menzies, Cameron |
21-01 21:04 | Angleterre | Wilson, Mark |
21-01 21:04 | Irlande du Nord | Burness, Kevin |
21-01 21:04 | Écosse | Goldie, John |
21-01 21:01 | Angleterre | Eastwood, Gary |
21-01 21:01 | Angleterre | Joyce, Ryan |
21-01 20:55 | Angleterre | Brooks, Bradley |
21-01 19:11 | l’Espagne | Justicia, Jose |
21-01 19:09 | la Belgique | Baelen, Davy Van |
21-01 16:24 | les Pays-Bas | Noppert, Danny |
20-01 21:03 | Angleterre | Killington, George |
20-01 18:51 | la Pologne | Kanik, Tytus |
05-01 10:24 | la Russie | Koltsov, Boris |
05-01 10:14 | l’Autriche | Mandl, Nico |
05-01 10:14 | Angleterre | Davies, Ben |
05-01 10:14 | Angleterre | McNally, Steve |
05-01 10:14 | l’Allemagne | Herz, Fabian |
05-01 10:14 | l’Allemagne | Puls, Marko |
05-01 10:14 | l’Allemagne | Rettig, Holger |
05-01 10:14 | l’Allemagne | Webers, Justin |
05-01 10:14 | Gibraltar | Federico, George |
05-01 10:14 | Gibraltar | Francis, David |
05-01 10:14 | l’Hongrie | Vegso, Janos |
05-01 10:14 | l’Italie | Petri, Daniele |
05-01 10:14 | les Pays-Bas | Horst, Michel van der |
05-01 10:14 | la Suisse | Junghans, Thomas |
05-01 10:09 | l’Autriche | Hardy, Aaron |
05-01 10:09 | la Belgique | Venken, Davyd |
05-01 10:09 | Angleterre | Aubrey, Chris |
05-01 10:09 | Angleterre | Dudbridge, Mark |
05-01 10:09 | Angleterre | Palfreyman, Lee |
05-01 10:09 | Angleterre | Scott, John |
05-01 10:09 | Angleterre | Willard, Stephen |
05-01 10:09 | l’Allemagne | Rosenauer, Michael |
05-01 10:09 | l’Allemagne | Stein, Sascha |
05-01 10:09 | l’Allemagne | Welge, Andree |
05-01 10:09 | Gibraltar | Duo, John |
05-01 10:09 | l’Irlande | Finnan, Connie |
05-01 10:09 | les Pays-Bas | Hendriks, Leo |
05-01 10:05 | l’Autriche | Glanzer, Armin |
05-01 10:05 | le Canada | MacNeil, Ken |
05-01 10:05 | Angleterre | Claydon, Brett |
05-01 10:05 | Angleterre | Robinson, Jamie |
05-01 10:05 | l’Allemagne | Soethe, Christian |
05-01 03:08 | Angleterre | Maish, Steve |
05-01 03:08 | Angleterre | West, Tony |
05-01 03:08 | Angleterre | Wilson, Jason |
05-01 03:08 | Écosse | Davidson, Andrew |
05-01 03:06 | Angleterre | Dyos, Pete |
05-01 03:06 | l’Allemagne | Zygla, Daniel |
05-01 03:06 | les Pays-Bas | Zuydwijk, Mike |
05-01 02:59 | Angleterre | Douglas, Steve |
05-01 02:59 | Angleterre | Ferrell, John |
05-01 02:59 | Angleterre | Fowler, Colin |
05-01 02:59 | Angleterre | Lovett, Jason |
05-01 02:59 | Angleterre | Mold, Jason |
05-01 02:59 | Angleterre | Turner, Aaron |
05-01 02:59 | l’Allemagne | Seyler, Tomas |
05-01 02:59 | les Pays-Bas | Berge, Joey ten |
05-01 02:59 | Écosse | Stone, Gary |
05-01 02:54 | l’Australie | Kokiri, Koha |
05-01 02:54 | l’Australie | Ryder, Laurence |
05-01 02:54 | le Japon | Ono, Keita |
05-01 02:54 | la Nouvelle Zélande | Szabo, Rob |
05-01 02:54 | les Etats-Unis | Young, Darin |
05-01 02:48 | Angleterre | Evans, Lee |
05-01 02:48 | l’Allemagne | Artut, Jyhan |
05-01 02:38 | Angleterre | Monk, Arron |
05-01 02:38 | Angleterre | Smith, Andy |
05-01 02:38 | les Pays-Bas | Eijden, Remco van |
05-01 02:37 | l’Australie | Platt, David |
05-01 02:37 | Angleterre | Simm, Kevin |
05-01 02:37 | la Malaisie | Shah, Tengku |
05-01 02:29 | Angleterre | Heydon, Nigel |
05-01 02:29 | Angleterre | Lynn, Barry |
05-01 02:27 | l’Autriche | Kallinger, Christian |
05-01 02:23 | Angleterre | Rollings, Scott |
05-01 02:23 | Écosse | Baillie, Richard |
05-01 02:20 | Angleterre | Dale, Scott |
05-01 02:20 | Angleterre | Derry, Nathan |
05-01 02:20 | Angleterre | Dootson, Eddie |
05-01 02:20 | Angleterre | Dowling, Kevin |
05-01 02:20 | Angleterre | Fullwell, Nick |
05-01 02:20 | l’Afrique du Sud | Arendse, Nolan |
05-01 02:20 | Pays de Galles | Thomas, Kevin |
05-01 02:15 | Angleterre | Bousfield, Stuart |
05-01 02:15 | le Japon | Yamada, Yuki |
05-01 02:15 | Écosse | Candlish, Allan |
05-01 02:09 | Angleterre | Brown, Steve |
05-01 02:09 | Angleterre | Daniels, Nigel |
05-01 02:09 | Angleterre | Hammond, Curtis |
05-01 02:09 | Angleterre | Hope, Tim |
05-01 02:09 | Angleterre | Hubbard, James |
05-01 02:09 | Angleterre | Stewart, Dean |
05-01 02:09 | Pays de Galles | Thomas, Martin |
05-01 02:05 | le Canada | Murschell, Dawson |
05-01 02:05 | Écosse | Ritchie, Greg |
05-01 01:58 | Angleterre | Foreman, Jay |
05-01 01:58 | Angleterre | Forman, Mark |
05-01 01:58 | Angleterre | Jukes, John |
05-01 01:58 | les Pays-Bas | Michels, Mareno |
05-01 01:58 | les Pays-Bas | Wiel, Willy van de |
05-01 01:58 | Écosse | Young, James |
05-01 01:58 | Pays de Galles | Parry, Kurt |
05-01 01:45 | Angleterre | Davis, Joe |
05-01 01:45 | Angleterre | Frost, Mark |
05-01 01:45 | Angleterre | Lever, Ian |
05-01 01:45 | Angleterre | Milford, Paul |
05-01 01:45 | Angleterre | Padgett, Matt |
05-01 01:45 | la Finlande | Viinikka, Veijo |
05-01 01:45 | Gibraltar | Lopez, Antony |
05-01 01:45 | Gibraltar | Vilerio, Manuel |
05-01 01:45 | les Pays-Bas | Roelofs, Colin |
05-01 01:45 | les Pays-Bas | Tergouw, Justin van |
05-01 01:33 | l’Autriche | Rodriquez, Roxy-James |
05-01 01:33 | l’Allemagne | Bilderl, Manfred |
05-01 01:33 | l’Allemagne | Bunse, Christian |
05-01 01:33 | l’Allemagne | Clemens, Gabriel |
05-01 01:33 | l’Allemagne | Holz, Mike |
05-01 01:33 | l’Allemagne | Hurtz, Michael |
05-01 01:33 | l’Allemagne | Stoyke, Stefan |
05-01 01:33 | l’Allemagne | Tautfest, Erik |
05-01 01:33 | Gibraltar | Broton, Justin |
05-01 01:33 | l’Hongrie | Bezzeg, Nandor |
05-01 01:25 | l’Irlande | Forde, Dean |
05-01 01:21 | Angleterre | Gray, Adrian |
05-01 01:21 | Angleterre | Loose, Callum |
05-01 01:21 | l’Allemagne | Marijanovic, Robert |
05-01 01:21 | Gibraltar | Duo, Dylan |
05-01 01:21 | Gibraltar | Parody, Dyson |
05-01 01:21 | Hong Kong | Lam, Royden |
05-01 01:21 | l’Inde | Jiwa, Prakash |
05-01 01:21 | les Pays-Bas | Robbe, Mario |
05-01 01:21 | Écosse | Murray, Ryan |
05-01 01:05 | Angleterre | Barnard, Michael |
05-01 01:05 | Angleterre | Darbyshire, Scott |
05-01 01:05 | Angleterre | Haines, Johnny |
05-01 01:05 | Angleterre | Harrington, Ryan |
05-01 01:05 | Angleterre | McDine, Kevin |
05-01 01:05 | Angleterre | Roy, Alex |
05-01 01:05 | Angleterre | Ward, Harry |
05-01 01:05 | le Japon | Muramatsu, Haruki |
05-01 01:05 | les Pays-Bas | Vreede, Ryan de |
05-01 01:05 | Écosse | Brown, Jim |
05-01 00:53 | Angleterre | Roach, Terry |
05-01 00:53 | Pays de Galles | Gilchrist, Craig |
05-01 00:50 | l’Autriche | Rasztovits, Michael |
05-01 00:50 | l’Autriche | Rodriguez, Rusty-Jake |
05-01 00:50 | le Canada | Norman Jnr, John |
05-01 00:50 | le Canada | Part, John |
05-01 00:50 | Angleterre | Barham, Paul |
05-01 00:50 | Angleterre | Parsons, Andy |
05-01 00:50 | Écosse | Walker, Jim |
05-01 00:50 | l’Espagne | Martinez, Tony |
04-01 23:58 | Angleterre | Edgar, Matthew |
04-01 23:58 | Angleterre | Rydz, Callan |
04-01 23:58 | les Pays-Bas | Dijk, Dick van |
04-01 23:58 | les Pays-Bas | Groen, Sven |
04-01 23:58 | les Pays-Bas | Hendriks, Jerry |
04-01 23:58 | les Pays-Bas | Meer, Vincent van der |
04-01 23:58 | Irlande du Nord | Campbell, Ray |
04-01 23:47 | la Suède | Nilsson, Dennis |
04-01 23:40 | l’Australie | Cadby, Corey |
04-01 23:40 | Angleterre | Hewson, Rob |
04-01 23:40 | Angleterre | Woodhouse, Luke |
04-01 23:40 | la Finlande | Ceder, Ulf |
04-01 23:40 | l’Allemagne | Berndt, Rene |
04-01 23:40 | l’Allemagne | Horvat, Dragutin |
04-01 23:40 | les Pays-Bas | Hoog, Bryan de |
04-01 23:40 | la Suède | Caris, Magnus |
04-01 22:33 | l’Australie | Mathers, Gordon |
04-01 22:33 | la Croatie | Ljubic, Alan |
04-01 22:33 | Angleterre | Bryant, Lee |
04-01 22:33 | Angleterre | Twell, Ross |
04-01 22:33 | l’Allemagne | Allenstein, Robert |
04-01 22:33 | l’Allemagne | Blum, Nico |
04-01 22:33 | la Russie | Oreshkin, Aleksandr |
04-01 22:33 | la Suède | Larsson, Daniel |
04-01 22:33 | les Etats-Unis | Bruguier, Willard |
04-01 22:33 | Pays de Galles | Bates, Barrie |
04-01 21:38 | la Belgique | Neyens, Kenny |
04-01 21:38 | la Chine | Zong, Xiaochen |
04-01 21:38 | Angleterre | Burton, Stephen |
04-01 21:38 | Angleterre | Humphries, Luke |
04-01 21:38 | l’Allemagne | Eidams, Rene |
04-01 21:38 | l’Allemagne | Siepmann, Steffen |
04-01 21:38 | les Pays-Bas | Plooy, Michael |
04-01 21:01 | Angleterre | Harvey, Paul |
04-01 21:01 | Angleterre | Hogan, Paul |
04-01 21:01 | Angleterre | Preston, Simon |
04-01 21:01 | Angleterre | Smith, Ross |
04-01 21:01 | Angleterre | Williams, Ricky |
04-01 21:01 | l’Allemagne | Langendorf, Maik |
04-01 21:01 | l’Allemagne | Roith, Bernd |
04-01 21:01 | Hong Kong | Leung, Kai Fan |
04-01 21:01 | la Lettonie | Razma, Madars |
04-01 21:01 | l’Afrique du Sud | Scheffer, Warrick |
04-01 20:15 | Angleterre | Baxter, Ronnie |
04-01 20:15 | Angleterre | Brown, Darron |
04-01 20:15 | Angleterre | Griffiths, Shaun |
04-01 20:15 | Angleterre | Kellett, Stuart |
04-01 20:15 | Angleterre | Lukeman, Martin |
04-01 20:15 | Angleterre | Robinson, Harry |
04-01 20:15 | Angleterre | Rowley, Paul |
04-01 20:15 | Angleterre | Taylor, Scott |
04-01 20:15 | Angleterre | Temple, Terry |
04-01 20:15 | Pays de Galles | Burnett, Richie |
04-01 19:08 | le Canada | Smith, Jeff |
04-01 19:08 | Angleterre | Edhouse, Ritchie |
04-01 19:08 | Angleterre | Hunt, Adam |
04-01 19:08 | Angleterre | Kirk, Aden |
04-01 19:08 | Angleterre | Palmer, Ryan |
04-01 19:08 | Angleterre | Smith, Dennis |
04-01 19:08 | Angleterre | Tabern, Alan |
04-01 19:08 | Angleterre | Woods, Brian |
04-01 19:08 | le Japon | Asada, Seigo |
04-01 19:08 | la Nouvelle Zélande | Harris, Cody |
04-01 18:02 | Angleterre | Dennant, Matthew |
04-01 18:02 | Angleterre | Hine, Steve |
04-01 18:02 | Angleterre | Jones, Wayne |
04-01 18:02 | Angleterre | Newton, Wes |
04-01 18:02 | Angleterre | Todd, Mick |
04-01 18:02 | la Finlande | Kantele, Marko |
04-01 18:02 | la Finlande | Viljanen, Kim |
04-01 18:02 | la Nouvelle Zélande | Smith, Bernie |
04-01 18:02 | Écosse | Barilli, Mark |
04-01 18:02 | Pays de Galles | Worsley, Jonathan |
04-01 14:29 | le Brésil | Portela, Diogo |
04-01 14:29 | Angleterre | Newell, Tony |
04-01 14:29 | Angleterre | Nicholson, Paul |
04-01 14:29 | Angleterre | Shepherd, Kirk |
04-01 14:29 | l’Allemagne | Munch, Kevin |
04-01 14:29 | Irlande du Nord | Mansell, Mickey |
04-01 14:29 | Écosse | Bain, Jamie |
04-01 14:10 | Angleterre | Aspinall, Nathan |
04-01 14:10 | Angleterre | Bowles, John |
04-01 14:10 | Angleterre | Corner, Richie |
04-01 14:10 | Angleterre | Hudson, Peter |
04-01 14:10 | Angleterre | Meikle, Ryan |
04-01 14:10 | Angleterre | Quantock, Chris |
04-01 14:10 | les Pays-Bas | Hendriks, Jimmy |
04-01 14:10 | les Pays-Bas | Kamphuis, Vincent |
04-01 14:10 | les Pays-Bas | Meeuwisse, Yordi |
04-01 14:10 | le Singapour | Lim, Paul |
04-01 13:49 | la Belgique | Decker, Mike De |
04-01 13:49 | Angleterre | Clark, Matt |
04-01 13:49 | Angleterre | Hamilton, Andy |
04-01 13:49 | Angleterre | Johnson, Darren |
04-01 13:49 | Angleterre | Pallett, Dave |
04-01 13:49 | Angleterre | Searle, Ryan |
04-01 13:49 | Angleterre | Stevenson, Simon |
04-01 13:49 | Angleterre | Walsh, Mark |
04-01 13:49 | les Pays-Bas | Zwaan, Jeffrey de |
04-01 13:49 | Pays de Galles | Owen, Robert |
04-01 13:12 | Angleterre | Evetts, Ted |
04-01 13:12 | Angleterre | Jacques, Peter |
04-01 13:12 | Angleterre | Jenkins, Andy |
04-01 13:12 | l’Allemagne | Schindler, Martin |
04-01 13:12 | la Grèce | Michael, John |
04-01 13:12 | les Pays-Bas | Duijvenbode, Dirk van |
04-01 13:12 | les Pays-Bas | Peer, Berry van |
04-01 13:12 | la Pologne | Ratajski, Krzysztof |
04-01 13:12 | Écosse | Boulton, Andy |
04-01 13:12 | l’Espagne | Alcinas, Toni |
04-01 11:59 | l’Autriche | Lerchbacher, Zoran |
04-01 11:59 | l’Autriche | Rodriguez, Rowby-John |
04-01 11:59 | Angleterre | Evans, Ricky |
04-01 11:59 | Angleterre | Gilding, Andrew |
04-01 11:59 | Angleterre | Murnan, Joe |
04-01 11:59 | l’Irlande | Lennon, Steve |
04-01 11:59 | l’Irlande | McGowan, Mick |
04-01 11:59 | l’Irlande | O'Connor, William |
04-01 11:59 | les Pays-Bas | Meulenkamp, Ron |
04-01 11:59 | la Suède | Graaf, Jeffrey de |
04-01 11:36 | la Belgique | Huybrechts, Ronny |
04-01 11:36 | Angleterre | Brown, Keegan |
04-01 11:36 | Angleterre | Caven, Jamie |
04-01 11:36 | Angleterre | North, Richard |
04-01 11:36 | Angleterre | Painter, Kevin |
04-01 11:36 | Angleterre | Payne, Josh |
04-01 11:36 | Angleterre | Richardson, James |
04-01 11:36 | l’Allemagne | Hopp, Max |
04-01 11:36 | les Pays-Bas | Dekker, Jan |
04-01 11:36 | l’Afrique du Sud | Petersen, Devon |
04-01 02:09 | la Belgique | Bergh, Dimitri Van den |
04-01 02:09 | Angleterre | Dobey, Chris |
04-01 02:09 | Angleterre | Green, Robbie |
04-01 02:09 | Angleterre | West, Steve |
04-01 02:09 | les Pays-Bas | Kist, Christian |
04-01 02:09 | les Pays-Bas | Voort, Vincent van der |
04-01 02:09 | les Pays-Bas | Wattimena, Jermaine |
04-01 02:09 | Irlande du Nord | Dolan, Brendan |
04-01 02:09 | Pays de Galles | Clayton, Jonny |
04-01 02:09 | Pays de Galles | Webster, Mark |
04-01 01:46 | l’Australie | Anderson, Kyle |
04-01 01:46 | Angleterre | Beaton, Steve |
04-01 01:46 | Angleterre | Bunting, Stephen |
04-01 01:46 | Angleterre | King, Mervyn |
04-01 01:46 | Angleterre | Pipe, Justin |
04-01 01:46 | Angleterre | Wilson, James |
04-01 01:46 | Écosse | Henderson, John |
04-01 01:46 | Écosse | Thornton, Robert |
04-01 01:46 | l’Espagne | Reyes, Cristo |
04-01 01:46 | Pays de Galles | Lewis, Jamie |
04-01 01:12 | la Belgique | Huybrechts, Kim |
04-01 01:12 | Angleterre | Cullen, Joe |
04-01 01:12 | Angleterre | Lewis, Adrian |
04-01 01:12 | Angleterre | Norris, Alan |
04-01 01:12 | Angleterre | Smith, Michael |
04-01 01:12 | Angleterre | Webster, Darren |
04-01 01:12 | Angleterre | White, Ian |
04-01 01:12 | les Pays-Bas | Klaasen, Jelle |
04-01 01:12 | les Pays-Bas | Pas, Benito van de |
04-01 01:12 | Pays de Galles | Price, Gerwyn |
03-01 18:04 | l’Australie | Whitlock, Simon |
03-01 18:04 | l’Autriche | Suljovic, Mensur |
03-01 18:04 | Angleterre | Chisnall, Dave |
03-01 18:04 | Angleterre | Cross, Rob |
03-01 18:04 | Angleterre | Wade, James |
03-01 18:04 | les Pays-Bas | Barneveld, Raymond van |
03-01 18:04 | les Pays-Bas | Gerwen, Michael van |
03-01 18:04 | Irlande du Nord | Gurney, Daryl |
03-01 18:04 | Écosse | Anderson, Gary |
03-01 18:04 | Écosse | Wright, Peter |
Supprimé de la liste de départ
Date | Pays | Sportifs |
---|---|---|
14-11 21:09 | la Pologne | Test, Test |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2018
(Joueurs de fléchettes:
364) Démarre le ven. 26 janv. 2018, 20:15
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!