Ajouté à la liste de départ
Date | Pays | Sportifs |
---|---|---|
30-11 12:58 | l’Australie | Smith, Ky |
30-11 12:58 | l’Australie | Smith, Raymond |
30-11 12:58 | le Canada | Norman Jnr, John |
30-11 12:58 | la Chine | Wen, Lihao |
30-11 12:58 | la République Tchèque | Benecký, Roman |
30-11 12:58 | l’Allemagne | Schmutzler, Fabian |
30-11 12:58 | Hong Kong | Lam, Royden |
30-11 12:58 | l’Inde | Kumar, Nitin |
30-11 12:58 | le Japon | Shibata, Toyokazu |
30-11 12:58 | les Pays-Bas | Landman, Chris |
30-11 12:58 | la Nouvelle Zélande | Robb, Ben |
30-11 12:58 | l’Afrique du Sud | Losper, Charles |
30-11 12:58 | l’Espagne | Rodriguez, Juan Francisco |
23-09 23:19 | Gibraltar | Broton, Justin |
23-09 23:19 | Gibraltar | Galliano, Craig |
23-09 23:19 | Gibraltar | Hewitt, Justin |
23-09 23:19 | Gibraltar | Parody, Dyson |
20-09 20:08 | l’Hongrie | Kovacs, Patrik |
20-09 19:46 | Angleterre | Smith-Neale, Adam |
22-08 15:40 | l’Hongrie | Jagicza, Gabor |
22-08 15:40 | l’Hongrie | Rucska, Joszef |
22-08 15:40 | l’Hongrie | Strbik, Peter |
22-08 15:40 | l’Hongrie | Vegso, Janos |
22-02 15:32 | l’Australie | Cadby, Corey |
22-02 15:32 | la Belgique | Baelen, Davy Van |
22-02 15:32 | Angleterre | Burton, Stephen |
22-02 15:32 | Angleterre | Norris, Alan |
22-02 15:32 | Angleterre | Wilson, Mark |
22-02 15:32 | le Japon | Asada, Seigo |
22-02 15:32 | le Japon | Yamada, Yuki |
22-02 15:32 | les Pays-Bas | Robbe, Mario |
22-02 15:32 | les Philippines | Malicdem, Noel |
22-02 15:32 | les Etats-Unis | Young, Darin |
22-02 15:32 | Pays de Galles | Owen, Robert |
22-02 15:32 | Pays de Galles | Webster, Mark |
22-02 15:28 | Angleterre | Monk, Arron |
22-02 15:28 | Angleterre | Richardson, James |
22-02 15:27 | Angleterre | Adams, Martin |
22-02 15:27 | Angleterre | Bennett, Leighton |
22-02 15:27 | l’Allemagne | Blum, Nico |
22-02 15:27 | Pays de Galles | Warren, Wayne |
22-02 15:10 | Hong Kong | Yin, Lee Lok |
22-02 15:09 | Angleterre | Kay, Keelan |
22-02 15:09 | Pays de Galles | Griffin, Rhys |
22-02 15:08 | les Pays-Bas | Mol, Damian |
22-02 15:08 | les Pays-Bas | Nijman, Wessel |
22-02 15:07 | les Pays-Bas | Peer, Berry van |
22-02 15:07 | Écosse | Beveridge, Darren |
22-02 15:05 | Angleterre | Holloway, Paul |
22-02 15:05 | Angleterre | Lovely, Thomas |
22-02 15:05 | Angleterre | McDonald, Shaun |
22-02 15:05 | Angleterre | Pennell, Lloyd |
22-02 15:05 | Angleterre | Wawrzewski, David |
22-02 15:05 | le Portugal | Marquês, José |
22-02 15:05 | Pays de Galles | Cankett, Sam |
22-02 15:00 | Angleterre | Davis, Joe |
22-02 15:00 | Angleterre | Ladley, David |
22-02 15:00 | Angleterre | McCarthy, Josh |
22-02 14:58 | Angleterre | Colley, Reece |
22-02 14:58 | Angleterre | Coulson, Derek |
22-02 14:58 | Angleterre | Meek, Liam |
22-02 14:58 | l’Irlande | Heneghan, Martin |
22-02 14:55 | Angleterre | Garcia, Kevin |
22-02 14:55 | Angleterre | Quantock, Chris |
22-02 14:55 | Irlande du Nord | Burness, Kevin |
22-02 14:55 | Écosse | Hogg, Jason |
21-02 02:21 | Angleterre | Williams, Scott |
21-02 02:20 | Angleterre | Mould, Adam |
21-02 02:20 | Pays de Galles | Fisher, Sean |
21-02 02:20 | Pays de Galles | Warburton, Mike |
21-02 02:16 | Angleterre | Askew, Jason |
21-02 02:16 | Angleterre | Dudbridge, Mark |
21-02 02:16 | Angleterre | Evans, Lee |
21-02 02:16 | Angleterre | Jenkins, Andy |
21-02 01:52 | Angleterre | Barstow, Chas |
21-02 01:52 | Écosse | McEwan, Jim |
21-02 01:50 | Angleterre | Jackson, Matt |
21-02 01:50 | Angleterre | McDine, Kevin |
21-02 01:50 | l’Irlande | McGuirk, Shane |
21-02 01:50 | Pays de Galles | Thomas, Martin |
21-02 01:45 | la Belgique | Knops, Robbie |
21-02 01:45 | l’Allemagne | Ziegler, Jens |
21-02 01:43 | l’Autriche | Tringler, Patrick |
21-02 01:43 | le Canada | Mawson, Gary |
21-02 01:43 | l’Italie | Petri, Daniele |
21-02 01:43 | les Pays-Bas | Trijp, Danny van |
21-02 01:43 | la Suède | Engström, Johan |
21-02 01:41 | la Belgique | Blomme, Kevin |
21-02 01:41 | l’Allemagne | Springer, Niko |
21-02 01:41 | les Pays-Bas | Mioch, Jeroen |
21-02 01:41 | les Pays-Bas | Venema, Maikel |
21-02 01:39 | la Belgique | Bulen, Patrick |
21-02 01:39 | la Belgique | Neyens, Kenny |
21-02 01:39 | l’Allemagne | Nilles, Stefan |
21-02 01:39 | les Pays-Bas | Roelofs, Owen |
21-02 01:36 | la République Tchèque | Smejda, Michal |
21-02 01:36 | la Pologne | Bialecki, Sebastian |
21-02 01:34 | l’Allemagne | Eidams, Rene |
21-02 01:34 | les Pays-Bas | Boogaard, Patrick van den |
21-02 01:34 | les Pays-Bas | Kist, Christian |
21-02 01:29 | les Pays-Bas | Peters, Luc |
21-02 01:29 | les Pays-Bas | Pronk, Lorenzo |
21-02 01:29 | les Pays-Bas | Proosten, Davy |
21-02 01:27 | l’Autriche | Rasztovits, Michael |
21-02 01:27 | l’Autriche | Rodriguez, Rusty-Jake |
21-02 01:27 | les Pays-Bas | Veenstra, Richard |
21-02 01:27 | les Pays-Bas | Vos, Gino |
21-02 01:27 | les Pays-Bas | Vreede, Ryan de |
21-02 01:27 | l’Espagne | Justicia, Jose |
17-02 17:52 | Angleterre | Brown, John |
17-02 17:51 | Angleterre | Claydon, Brett |
17-02 17:51 | Angleterre | Hudson, Peter |
17-02 16:16 | Écosse | Soutar, Alan |
17-02 16:11 | la République Tchèque | Gawlas, Adam |
17-02 14:49 | l’Autriche | Lerchbacher, Zoran |
17-02 14:34 | les Pays-Bas | Barneveld, Raymond van |
17-02 13:03 | Angleterre | Main, Jack |
17-02 13:02 | Angleterre | Lukeman, Martin |
16-02 18:56 | Angleterre | Jones, Jake |
16-02 17:55 | l’Allemagne | Hempel, Florian |
15-02 18:49 | Angleterre | Heaver, Jason |
11-02 08:30 | Angleterre | Hamilton, Carl |
11-02 08:30 | Angleterre | Scutt, Connor |
11-02 08:30 | Angleterre | Taylor, Dom |
11-02 08:28 | l’Australie | Anderson, Kyle |
11-02 08:28 | l’Australie | Bailey, James |
11-02 08:28 | l’Australie | Heta, Damon |
11-02 08:28 | l’Australie | Mathers, Gordon |
11-02 08:28 | l’Australie | Penhall, Darren |
11-02 08:28 | l’Australie | Whitlock, Simon |
11-02 08:28 | l’Autriche | Leitinger, Harald |
11-02 08:28 | l’Autriche | Ljubic, Pero |
11-02 08:28 | l’Autriche | Rodriguez, Rowby-John |
11-02 08:28 | l’Autriche | Suljovic, Mensur |
11-02 08:28 | la Belgique | Bergh, Dimitri Van den |
11-02 08:28 | la Belgique | Decker, Mike De |
11-02 08:28 | la Belgique | Egdom, Jeffrey Van |
11-02 08:28 | la Belgique | Huybrechts, Kim |
11-02 08:28 | la Belgique | Huybrechts, Ronny |
11-02 08:28 | la Belgique | Raman, Brian |
11-02 08:28 | la Belgique | Vandenbogaerde, Mario |
11-02 08:28 | la Belgique | Vos, Geert De |
11-02 08:28 | le Brésil | Portela, Diogo |
11-02 08:28 | le Canada | Campbell, Matt |
11-02 08:28 | le Canada | Smith, Jeff |
11-02 08:28 | la Chine | Liu, Chengan |
11-02 08:28 | la Chine | Zhuang, Di |
11-02 08:28 | la Croatie | Krcmar, Boris |
11-02 08:28 | la République Tchèque | Sedlacek, Karel |
11-02 08:28 | Angleterre | Ashton, Lisa |
11-02 08:28 | Angleterre | Aspinall, Nathan |
11-02 08:28 | Angleterre | Atkins, Martin |
11-02 08:28 | Angleterre | Baker, Scott |
11-02 08:28 | Angleterre | Barnard, Michael |
11-02 08:28 | Angleterre | Beaton, Steve |
11-02 08:28 | Angleterre | Beeney, Aaron |
11-02 08:28 | Angleterre | Blades, Gary |
11-02 08:28 | Angleterre | Brooks, Bradley |
11-02 08:28 | Angleterre | Brown, Keegan |
11-02 08:28 | Angleterre | Brown, Steve |
11-02 08:28 | Angleterre | Bunting, Stephen |
11-02 08:28 | Angleterre | Chisnall, Dave |
11-02 08:28 | Angleterre | Clark, Matt |
11-02 08:28 | Angleterre | Collins, Robert |
11-02 08:28 | Angleterre | Cross, Rob |
11-02 08:28 | Angleterre | Cullen, Joe |
11-02 08:28 | Angleterre | Dennant, Matthew |
11-02 08:28 | Angleterre | Derry, Nathan |
11-02 08:28 | Angleterre | Dobey, Chris |
11-02 08:28 | Angleterre | Durrant, Glen |
11-02 08:28 | Angleterre | Edgar, Matthew |
11-02 08:28 | Angleterre | Edhouse, Ritchie |
11-02 08:28 | Angleterre | Evans, David |
11-02 08:28 | Angleterre | Evans, Ricky |
11-02 08:28 | Angleterre | Evetts, Ted |
11-02 08:28 | Angleterre | Gilding, Andrew |
11-02 08:28 | Angleterre | Gray, Adrian |
11-02 08:28 | Angleterre | Hamilton, Andy |
11-02 08:28 | Angleterre | Harrington, Ryan |
11-02 08:28 | Angleterre | Hayden, Rhys |
11-02 08:28 | Angleterre | Hedman, Deta |
11-02 08:28 | Angleterre | Hood, Justin |
11-02 08:28 | Angleterre | Hubbard, James |
11-02 08:28 | Angleterre | Huckvale, Adam |
11-02 08:28 | Angleterre | Hughes, Jamie |
11-02 08:28 | Angleterre | Humphries, Luke |
11-02 08:28 | Angleterre | Hunt, Adam |
11-02 08:28 | Angleterre | Jacques, Peter |
11-02 08:28 | Angleterre | Jones, Wayne |
11-02 08:28 | Angleterre | Joyce, Ryan |
11-02 08:28 | Angleterre | King, Mervyn |
11-02 08:28 | Angleterre | Lewis, Adrian |
11-02 08:28 | Angleterre | Lovely, Eddie |
11-02 08:28 | Angleterre | Lowe, Jason |
11-02 08:28 | Angleterre | Marsh, Scott |
11-02 08:28 | Angleterre | McGeeney, Mark |
11-02 08:28 | Angleterre | Meikle, Ryan |
11-02 08:28 | Angleterre | Mitchell, Scott |
11-02 08:28 | Angleterre | Murnan, Joe |
11-02 08:28 | Angleterre | North, Richard |
11-02 08:28 | Angleterre | Pallett, David |
11-02 08:28 | Angleterre | Payne, Josh |
11-02 08:28 | Angleterre | Pipe, Justin |
11-02 08:28 | Angleterre | Robinson, Reece |
11-02 08:28 | Angleterre | Rydz, Callan |
11-02 08:28 | Angleterre | Searle, Ryan |
11-02 08:28 | Angleterre | Shepherd, Kirk |
11-02 08:28 | Angleterre | Sherrock, Fallon |
11-02 08:28 | Angleterre | Smith, Michael |
11-02 08:28 | Angleterre | Smith, Ross |
11-02 08:28 | Angleterre | Stevenson, Simon |
11-02 08:28 | Angleterre | Tabern, Alan |
11-02 08:28 | Angleterre | Taylor, Scott |
11-02 08:28 | Angleterre | Usher, Graham |
11-02 08:28 | Angleterre | Wade, James |
11-02 08:28 | Angleterre | Waites, Scott |
11-02 08:28 | Angleterre | Ward, Harry |
11-02 08:28 | Angleterre | Webster, Darren |
11-02 08:28 | Angleterre | West, Steve |
11-02 08:28 | Angleterre | White, Ian |
11-02 08:28 | Angleterre | Whitehead, Conan |
11-02 08:28 | Angleterre | Wilkinson, Carl |
11-02 08:28 | Angleterre | Wilson, James |
11-02 08:28 | Angleterre | Woodhouse, Luke |
11-02 08:28 | la Finlande | Kantele, Marko |
11-02 08:28 | l’Allemagne | Ballaj, Arsen |
11-02 08:28 | l’Allemagne | Buffler, Markus |
11-02 08:28 | l’Allemagne | Bunse, Christian |
11-02 08:28 | l’Allemagne | Clemens, Gabriel |
11-02 08:28 | l’Allemagne | Gotthardt, Kai |
11-02 08:28 | l’Allemagne | Hagemann, Philipp |
11-02 08:28 | l’Allemagne | Heinz, Simeon |
11-02 08:28 | l’Allemagne | Hopp, Max |
11-02 08:28 | l’Allemagne | Horvat, Dragutin |
11-02 08:28 | l’Allemagne | Kurz, Nico |
11-02 08:28 | l’Allemagne | Marijanovic, Robert |
11-02 08:28 | l’Allemagne | Pietreczko, Ricardo |
11-02 08:28 | l’Allemagne | Pohl, Sebastian |
11-02 08:28 | l’Allemagne | Roetzsch, Franz |
11-02 08:28 | l’Allemagne | Rosenauer, Michael |
11-02 08:28 | l’Allemagne | Schindler, Martin |
11-02 08:28 | l’Allemagne | Siepmann, Steffen |
11-02 08:28 | l’Allemagne | Unterbuchner, Michael |
11-02 08:28 | l’Allemagne | Wenig, Lukas |
11-02 08:28 | la Grèce | Michael, John |
11-02 08:28 | Hong Kong | Leung, Kai Fan |
11-02 08:28 | l’Inde | Gilitwala, Amit |
11-02 08:28 | l’Irlande | Barry, Keane |
11-02 08:28 | l’Irlande | Carlin, Gavin |
11-02 08:28 | l’Irlande | Lennon, Steve |
11-02 08:28 | l’Irlande | O'Connor, William |
11-02 08:28 | l’Irlande | Teehan, Ciaran |
11-02 08:28 | le Japon | Foulkes, Edward |
11-02 08:28 | le Japon | Suzuki, Toru |
11-02 08:28 | la Lettonie | Razma, Madars |
11-02 08:28 | la Lituanie | Barauskas, Mindaugas |
11-02 08:28 | la Lituanie | Labanauskas, Darius |
11-02 08:28 | les Pays-Bas | Dekker, Jan |
11-02 08:28 | les Pays-Bas | Doets, Kevin |
11-02 08:28 | les Pays-Bas | Duijvenbode, Dirk van |
11-02 08:28 | les Pays-Bas | Duivenbode, Mike van |
11-02 08:28 | les Pays-Bas | Harms, Wesley |
11-02 08:28 | les Pays-Bas | Klaasen, Jelle |
11-02 08:28 | les Pays-Bas | Kleermaker, Martijn |
11-02 08:28 | les Pays-Bas | Konterman, Arjan |
11-02 08:28 | les Pays-Bas | Kuivenhoven, Maik |
11-02 08:28 | les Pays-Bas | Meer, Vincent van der |
11-02 08:28 | les Pays-Bas | Meeuwisse, Yordi |
11-02 08:28 | les Pays-Bas | Meulenkamp, Ron |
11-02 08:28 | les Pays-Bas | Nentjes, Geert |
11-02 08:28 | les Pays-Bas | Noppert, Danny |
11-02 08:28 | les Pays-Bas | Pas, Benito van de |
11-02 08:28 | les Pays-Bas | Plaisier, Wesley |
11-02 08:28 | les Pays-Bas | Telnekes, Derk |
11-02 08:28 | les Pays-Bas | Verberk, Maikel |
11-02 08:28 | les Pays-Bas | Voort, Vincent van der |
11-02 08:28 | les Pays-Bas | Wal, Jitse van der |
11-02 08:28 | les Pays-Bas | Wattimena, Jermaine |
11-02 08:28 | les Pays-Bas | Zonneveld, Niels |
11-02 08:28 | les Pays-Bas | Zwaan, Jeffrey de |
11-02 08:28 | la Nouvelle Zélande | Harris, Cody |
11-02 08:28 | la Nouvelle Zélande | Puha, Haupai |
11-02 08:28 | Irlande du Nord | Dolan, Brendan |
11-02 08:28 | Irlande du Nord | Gurney, Daryl |
11-02 08:28 | Irlande du Nord | Mansell, Mickey |
11-02 08:28 | Irlande du Nord | McKinstry, Kyle |
11-02 08:28 | Irlande du Nord | Rafferty, Nathan |
11-02 08:28 | les Philippines | Ilagan, Lourence |
11-02 08:28 | la Pologne | Kanik, Tytus |
11-02 08:28 | la Pologne | Kciuk, Krzysztof |
11-02 08:28 | la Pologne | Ratajski, Krzysztof |
11-02 08:28 | le Portugal | De Sousa, Jose |
11-02 08:28 | la Russie | Gorbunov, Dmitriy |
11-02 08:28 | la Russie | Koltsov, Boris |
11-02 08:28 | Écosse | Anderson, Gary |
11-02 08:28 | Écosse | Borland, William |
11-02 08:28 | Écosse | Boulton, Andy |
11-02 08:28 | Écosse | Henderson, John |
11-02 08:28 | Écosse | Menzies, Cameron |
11-02 08:28 | Écosse | Murray, Ryan |
11-02 08:28 | Écosse | Thornton, Robert |
11-02 08:28 | Écosse | Wright, Peter |
11-02 08:28 | le Singapour | Lim, Paul |
11-02 08:28 | la Slovénie | Pratnemer, Benjamin |
11-02 08:28 | l’Afrique du Sud | Carolissen, Cameron |
11-02 08:28 | l’Afrique du Sud | Petersen, Devon |
11-02 08:28 | l’Espagne | Alcinas, Toni |
11-02 08:28 | l’Espagne | Noguera, Jesús |
11-02 08:28 | l’Espagne | Reyes, Cristo |
11-02 08:28 | la Suède | Harrysson, Andreas |
11-02 08:28 | la Suède | Larsson, Daniel |
11-02 08:28 | la Suisse | Bellmont, Stefan |
11-02 08:28 | les Etats-Unis | Baggish, Danny |
11-02 08:28 | les Etats-Unis | Lauby, Danny |
11-02 08:28 | Pays de Galles | Bates, Barrie |
11-02 08:28 | Pays de Galles | Burnett, Richie |
11-02 08:28 | Pays de Galles | Clayton, Jonny |
11-02 08:28 | Pays de Galles | Kenny, Nick |
11-02 08:28 | Pays de Galles | Lewis, Jamie |
11-02 08:28 | Pays de Galles | Williams, Jim |
11-02 08:28 | Pays de Galles | Williams, Lewy |
11-02 08:28 | Pays de Galles | Worsley, Jon |
03-02 03:10 | les Pays-Bas | Gerwen, Michael van |
03-02 03:10 | Pays de Galles | Price, Gerwyn |
Supprimé de la liste de départ
Date | Pays | Sportifs |
---|---|---|
22-02 15:36 | l’Australie | Cadby, Corey |
22-02 15:35 | Pays de Galles | Webster, Mark |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ Fantasy Darts 2021
(Joueurs de fléchettes:
322) Démarre le ven. 5 mars 2021, 20:10
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!