| Date | Équipe | Sportifs |
|---|---|---|
| 26-03 19:41 | IAM Cycling | Reynes, Vicente |
| 26-03 19:41 | Lampre - Merida | Xu, Gang |
| 26-03 19:41 | Movistar Team | Quintana, Nairo |
| 26-03 19:41 | MTN - Qhubeka | Brammeier, Matt |
| 26-03 19:41 | MTN - Qhubeka | Dougall, Nicolas |
| 26-03 19:41 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
| 26-03 19:41 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 26-03 16:43 | Etixx - Quick-Step | Keisse, Iljo |
| 26-03 16:43 | Etixx - Quick-Step | Lampaert, Yves |
| 26-03 16:43 | Etixx - Quick-Step | Vermote, Julien |
| 26-03 16:32 | Tinkoff - Saxo | Brutt, Pavel |
| 26-03 16:32 | Tinkoff - Saxo | Kolár, Michael |
| 26-03 14:23 | Lotto Soudal | Benoot, Tiesj |
| 26-03 14:23 | Lotto Soudal | Boeckmans, Kris |
| 26-03 11:25 | Astana Pro Team | Kamyshev, Arman |
| 26-03 10:22 | Team Roompot Oranje Peloton | Goethem, Brian van |
| 26-03 10:22 | Team Roompot Oranje Peloton | Kreder, Raymond |
| 26-03 10:16 | Orica GreenEDGE | Blythe, Adam |
| 26-03 10:14 | Lampre - Merida | Oliveira, Nelson |
| 26-03 09:25 | Wanty - Groupe Gobert | Devriendt, Tom |
| 26-03 09:25 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 25-03 20:50 | Team Katusha | Smukulis, Gatis |
| 25-03 20:50 | Team Katusha | Tsatevich, Alexey |
| 25-03 20:44 | Team Sky | Fenn, Andrew |
| 25-03 20:44 | Team Sky | Viviani, Elia |
| 25-03 11:37 | FDJ | Delage, Mickaël |
| 25-03 10:06 | Androni Giocatolli - Venezuela | Dall Antonia, Tiziano |
| 25-03 10:06 | Androni Giocatolli - Venezuela | Taliani, Alessio |
| 25-03 10:03 | Ag2r La Mondiale | Jaurégui, Quentin |
| 24-03 22:52 | Trek Factory Racing | Sergent, Jesse |
| 24-03 22:43 | Wanty - Groupe Gobert | Antonini, Simone |
| 24-03 22:43 | Wanty - Groupe Gobert | Backaert, Frederik |
| 24-03 22:43 | Wanty - Groupe Gobert | Dron, Boris |
| 24-03 22:42 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 24-03 22:42 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 24-03 12:41 | Southeast Pro Cycling | Petacchi, Alessandro |
| 24-03 12:41 | Southeast Pro Cycling | Tedeschi, Mirko |
| 23-03 11:06 | Movistar Team | Ventoso, Fran |
| 18-03 17:27 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 18-03 17:27 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
| 18-03 17:27 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
| 18-03 17:27 | Team Roompot Oranje Peloton | Kerkhof, Tim |
| 18-03 17:27 | Team Roompot Oranje Peloton | Kreder, Wesley |
| 18-03 17:27 | Team Roompot Oranje Peloton | Slik, Ivar |
| 18-03 17:27 | Team Roompot Oranje Peloton | Vries, Berden de |
| 18-03 17:26 | Southeast Pro Cycling | Andriato, Rafael |
| 18-03 17:26 | Southeast Pro Cycling | Dal Col, Andrea |
| 18-03 17:26 | Southeast Pro Cycling | Favilli, Elia |
| 18-03 17:26 | Southeast Pro Cycling | Finetto, Mauro |
| 18-03 17:26 | Southeast Pro Cycling | Fonzi, Giuseppe |
| 18-03 17:26 | Southeast Pro Cycling | Mareczko, Jakub |
| 18-03 17:26 | Southeast Pro Cycling | Wackermann, Luca |
| 18-03 17:26 | Southeast Pro Cycling | Zhupa, Eugert |
| 18-03 17:26 | Team Europcar | Bernaudeau, Giovanni |
| 18-03 17:26 | Team Europcar | Duchesne, Antoine |
| 18-03 17:26 | Team Europcar | Hurel, Tony |
| 18-03 17:26 | Team Europcar | Jérôme, Vincent |
| 18-03 17:26 | Team Europcar | Martinez, Yannick |
| 18-03 17:26 | Team Europcar | Pichot, Alexandre |
| 18-03 17:26 | Team Europcar | Tulik, Angelo |
| 18-03 17:26 | Team Europcar | Voeckler, Thomas |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Benfatto, Marco |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Frapporti, Marco |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Gatto, Oscar |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Nardin, Alberto |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Taborre, Fabio |
| 18-03 17:25 | Androni Giocatolli - Venezuela | Zordan, Andrea |
| 18-03 17:25 | MTN - Qhubeka | Boasson Hagen, Edvald |
| 18-03 17:25 | MTN - Qhubeka | Bos, Theo |
| 18-03 17:25 | MTN - Qhubeka | Ciolek, Gerald |
| 18-03 17:25 | MTN - Qhubeka | Farrar, Tyler |
| 18-03 17:25 | MTN - Qhubeka | Goss, Matthew |
| 18-03 17:25 | MTN - Qhubeka | Janse van Rensburg, Jacques |
| 18-03 17:25 | MTN - Qhubeka | Reguigui, Youcef |
| 18-03 17:25 | MTN - Qhubeka | Sbaragli, Kristian |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 18-03 17:24 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 18-03 17:24 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 18-03 17:24 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 18-03 17:24 | Wanty - Groupe Gobert | Leukemans, Björn |
| 18-03 17:24 | Wanty - Groupe Gobert | Marcato, Marco |
| 18-03 17:24 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 18-03 17:24 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 18-03 17:24 | Wanty - Groupe Gobert | Troyer, Tim De |
| 18-03 17:24 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 18-03 17:23 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 18-03 17:23 | Ag2r La Mondiale | Daniel, Maxime |
| 18-03 17:23 | Ag2r La Mondiale | Gaudin, Damien |
| 18-03 17:23 | Ag2r La Mondiale | Gougeard, Alexis |
| 18-03 17:23 | Ag2r La Mondiale | Houle, Hugo |
| 18-03 17:23 | Ag2r La Mondiale | Turgot, Sébastien |
| 18-03 17:22 | Team Sky | Puccio, Salvatore |
| 18-03 17:20 | Team Sky | Eisel, Bernhard |
| 18-03 17:20 | Team Sky | Kennaugh, Peter |
| 18-03 17:20 | Team Sky | Knees, Christian |
| 18-03 17:20 | Team Sky | Rowe, Luke |
| 18-03 17:20 | Team Sky | Stannard, Ian |
| 18-03 17:18 | Team Katusha | Guarnieri, Jacopo |
| 18-03 17:18 | Team Katusha | Isaychev, Vladimir |
| 18-03 17:18 | Team Katusha | Kuznetsov, Viacheslav |
| 18-03 17:18 | Team Katusha | Paolini, Luca |
| 18-03 17:18 | Team Katusha | Selig, Rudiger |
| 18-03 17:18 | Team LottoNL - Jumbo | Emden, Jos van |
| 18-03 17:18 | Team LottoNL - Jumbo | Flens, Rick |
| 18-03 17:18 | Team LottoNL - Jumbo | Leezer, Tom |
| 18-03 17:18 | Team LottoNL - Jumbo | Tankink, Bram |
| 18-03 17:18 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 18-03 17:18 | Team LottoNL - Jumbo | Wagner, Robert |
| 18-03 17:18 | Team LottoNL - Jumbo | Wynants, Maarten |
| 18-03 17:17 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
| 18-03 17:17 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
| 18-03 17:17 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
| 18-03 17:17 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
| 18-03 17:17 | Cannondale - Garmin Pro Cycling | Skjerping, Kristoffer |
| 18-03 17:17 | Team Giant - Alpecin | Arndt, Nikias |
| 18-03 17:17 | Team Giant - Alpecin | Backer, Bert De |
| 18-03 17:17 | Team Giant - Alpecin | Curvers, Roy |
| 18-03 17:17 | Team Giant - Alpecin | Degenkolb, John |
| 18-03 17:17 | Team Giant - Alpecin | Kort, Koen de |
| 18-03 17:17 | Team Giant - Alpecin | Sinkeldam, Ramon |
| 18-03 17:17 | Team Giant - Alpecin | Timmer, Albert |
| 18-03 17:17 | Team Giant - Alpecin | Waeytens, Zico |
| 18-03 17:16 | Orica GreenEDGE | Docker, Mitch |
| 18-03 17:16 | Orica GreenEDGE | Durbridge, Luke |
| 18-03 17:16 | Orica GreenEDGE | Hayman, Mathew |
| 18-03 17:16 | Orica GreenEDGE | Hepburn, Michael |
| 18-03 17:16 | Orica GreenEDGE | Howard, Leigh |
| 18-03 17:16 | Orica GreenEDGE | Mouris, Jens |
| 18-03 17:16 | Orica GreenEDGE | Tuft, Svein |
| 18-03 17:15 | Lampre - Merida | Modolo, Sacha |
| 18-03 17:15 | Lampre - Merida | Mori, Manuele |
| 18-03 17:15 | Lampre - Merida | Pibernik, Luka |
| 18-03 17:15 | Lampre - Merida | Pozzato, Filippo |
| 18-03 17:15 | Lampre - Merida | Richeze, Maximiliano |
| 18-03 17:15 | Movistar Team | Castroviejo, Jonathan |
| 18-03 17:15 | Movistar Team | Gadret, John |
| 18-03 17:15 | Movistar Team | Izagirre, Gorka |
| 18-03 17:15 | Movistar Team | Malori, Adriano |
| 18-03 17:15 | Movistar Team | Quintana, Dayer |
| 18-03 17:15 | Movistar Team | Sutherland, Rory |
| 18-03 17:14 | FDJ | Bonnet, William |
| 18-03 17:14 | FDJ | Boucher, David |
| 18-03 17:14 | FDJ | Fischer, Murilo |
| 18-03 17:14 | FDJ | Ladagnous, Matthieu |
| 18-03 17:14 | FDJ | Le Bon, Johan |
| 18-03 17:14 | FDJ | Le Gac, Olivier |
| 18-03 17:14 | FDJ | Offredo, Yoann |
| 18-03 17:14 | FDJ | Sarreau, Marc |
| 18-03 17:14 | IAM Cycling | Brändle, Matthias |
| 18-03 17:14 | IAM Cycling | Chavanel, Sylvain |
| 18-03 17:14 | IAM Cycling | Hollenstein, Reto |
| 18-03 17:14 | IAM Cycling | Kluge, Roger |
| 18-03 17:14 | IAM Cycling | Pineau, Jérôme |
| 18-03 17:14 | IAM Cycling | Saramotins, Aleksejs |
| 18-03 17:13 | Astana Pro Team | Bozic, Borut |
| 18-03 17:13 | Astana Pro Team | Fominykh, Daniil |
| 18-03 17:13 | Astana Pro Team | Gruzdev, Dmitriy |
| 18-03 17:13 | Astana Pro Team | Lutsenko, Alexey |
| 18-03 17:13 | Astana Pro Team | Tleubayev, Ruslan |
| 18-03 17:13 | Astana Pro Team | Vreese, Laurens De |
| 18-03 17:13 | BMC Racing Team | Avermaet, Greg Van |
| 18-03 17:13 | BMC Racing Team | Burghardt, Marcus |
| 18-03 17:13 | BMC Racing Team | Dillier, Silvan |
| 18-03 17:13 | BMC Racing Team | Drucker, Jempy |
| 18-03 17:13 | BMC Racing Team | Oss, Daniel |
| 18-03 17:13 | BMC Racing Team | Quinziato, Manuel |
| 18-03 17:13 | BMC Racing Team | Schär, Michael |
| 18-03 17:13 | BMC Racing Team | Zabel, Rick |
| 18-03 17:12 | Trek Factory Racing | Devolder, Stijn |
| 18-03 17:12 | Trek Factory Racing | Irizar, Markel |
| 18-03 17:12 | Trek Factory Racing | Popovych, Yaroslav |
| 18-03 17:12 | Trek Factory Racing | Rast, Grégory |
| 18-03 17:12 | Trek Factory Racing | Roulston, Hayden |
| 18-03 17:12 | Trek Factory Racing | Steegmans, Gert |
| 18-03 17:12 | Trek Factory Racing | Stuyven, Jasper |
| 18-03 17:11 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 18-03 17:11 | Etixx - Quick-Step | Maes, Nikolas |
| 18-03 17:11 | Etixx - Quick-Step | Trentin, Matteo |
| 18-03 17:11 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 18-03 17:11 | Etixx - Quick-Step | Velits, Martin |
| 18-03 17:11 | Lotto Soudal | Bie, Sean De |
| 18-03 17:11 | Lotto Soudal | Breen, Vegaard |
| 18-03 17:11 | Lotto Soudal | Broeckx, Stig |
| 18-03 17:11 | Lotto Soudal | Dehaes, Kenny |
| 18-03 17:11 | Lotto Soudal | Dockx, Gert |
| 18-03 17:11 | Lotto Soudal | Roelandts, Jürgen |
| 18-03 17:11 | Lotto Soudal | Sieberg, Marcel |
| 18-03 17:11 | Lotto Soudal | Vanendert, Dennis |
| 18-03 17:10 | Tinkoff - Saxo | Bennati, Daniele |
| 18-03 17:10 | Tinkoff - Saxo | Bodnar, Maciej |
| 18-03 17:10 | Tinkoff - Saxo | Breschel, Matti |
| 18-03 17:10 | Tinkoff - Saxo | Juul-Jensen, Christopher |
| 18-03 17:10 | Tinkoff - Saxo | Mørkøv, Michael |
| 18-03 17:10 | Tinkoff - Saxo | Tosatto, Matteo |
| 18-03 17:10 | Tinkoff - Saxo | Trusov, Nikolay |
| 05-03 17:50 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
| 05-03 17:50 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
| 01-03 20:54 | Lampre - Merida | Bonifazio, Niccolò |
| 01-03 20:15 | Team Katusha | Kolobnev, Alexander |
| 19-02 18:29 | Lampre - Merida | Cimolai, Davide |
| 13-02 23:21 | Orica GreenEDGE | Keukeleire, Jens |
| 13-02 21:01 | Etixx - Quick-Step | Stybar, Zdenek |
| 28-01 19:03 | Movistar Team | Lobato, Juanjo |
| 22-01 12:47 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
| 18-01 19:20 | Tinkoff - Saxo | Sagan, Peter |
| 13-01 14:59 | Movistar Team | Amador, Andrey |
| 13-01 13:20 | Team Sky | Wiggins, Bradley |
| 12-01 21:18 | Cannondale - Garmin Pro Cycling | King, Ted |
| 09-01 11:13 | IAM Cycling | Haussler, Heinrich |
| 04-01 12:05 | Movistar Team | Erviti, Imanol |
| 28-12 10:30 | Ag2r La Mondiale | Vansummeren, Johan |
| 28-12 10:29 | Team Sky | Thomas, Geraint |
| 28-12 10:28 | Bora - Argon 18 | Thwaites, Scott |
| 28-12 10:28 | Etixx - Quick-Step | Terpstra, Niki |
| 28-12 10:17 | IAM Cycling | Devenyns, Dries |
| 28-12 10:14 | Trek Factory Racing | Cancellara, Fabian |
| 28-12 10:14 | Team Katusha | Bystrøm, Sven Erik |
| 28-12 10:13 | Etixx - Quick-Step | Boonen, Tom |
| 24-12 14:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 23-12 15:00 | Astana Pro Team | Grivko, Andriy |
| 12-12 21:33 | Astana Pro Team | Boom, Lars |
| 10-12 12:51 | Team Katusha | Kristoff, Alexander |
| Date | Équipe | Sportifs |
|---|---|---|
| 27-03 23:00 | Lotto Soudal | Breen, Vegaard |
| 27-03 10:14 | Lampre - Merida | Pozzato, Filippo |
| 26-03 19:41 | Lampre - Merida | Oliveira, Nelson |
| 26-03 19:41 | MTN - Qhubeka | Goss, Matthew |
| 26-03 19:41 | Southeast Pro Cycling | Petacchi, Alessandro |
| 26-03 19:41 | IAM Cycling | Pineau, Jérôme |
| 26-03 19:41 | MTN - Qhubeka | Bos, Theo |
| 26-03 19:41 | MTN - Qhubeka | Janse van Rensburg, Jacques |
| 26-03 19:41 | Movistar Team | Quintana, Dayer |
| 26-03 16:43 | Etixx - Quick-Step | Maes, Nikolas |
| 26-03 16:43 | Etixx - Quick-Step | Velits, Martin |
| 26-03 16:32 | Tinkoff - Saxo | Bennati, Daniele |
| 26-03 16:32 | Tinkoff - Saxo | Juul-Jensen, Christopher |
| 26-03 14:23 | Lotto Soudal | Broeckx, Stig |
| 26-03 11:25 | Astana Pro Team | Fominykh, Daniil |
| 26-03 10:24 | Lotto Soudal | Dehaes, Kenny |
| 26-03 10:22 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 26-03 10:22 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
| 26-03 10:16 | Orica GreenEDGE | Tuft, Svein |
| 26-03 09:25 | Wanty - Groupe Gobert | Dron, Boris |
| 26-03 09:25 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 25-03 20:50 | Team Katusha | Selig, Rudiger |
| 25-03 20:50 | Team Katusha | Isaychev, Vladimir |
| 25-03 20:44 | Team Sky | Wiggins, Bradley |
| 25-03 20:44 | Team Sky | Kennaugh, Peter |
| 25-03 20:43 | Team LottoNL - Jumbo | Emden, Jos van |
| 25-03 11:37 | FDJ | Le Gac, Olivier |
| 25-03 10:06 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
| 25-03 10:06 | Androni Giocatolli - Venezuela | Frapporti, Marco |
| 24-03 22:43 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 24-03 22:43 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 24-03 22:43 | Wanty - Groupe Gobert | Troyer, Tim De |
| 24-03 22:42 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 24-03 12:41 | Southeast Pro Cycling | Favilli, Elia |
| 24-03 12:41 | Southeast Pro Cycling | Wackermann, Luca |
| 23-03 11:06 | Movistar Team | Sutherland, Rory |
| 20-03 12:43 | Trek Factory Racing | Stuyven, Jasper |
| 18-03 17:15 | Movistar Team | Lobato, Juanjo |
| 09-03 19:34 | Etixx - Quick-Step | Boonen, Tom |
| 28-12 10:29 | Bora - Argon 18 | Thwaites, Scott |
Liste de départ E3 Harelbeke
Mise à jour 26-03 19:41 heures : La liste de départ est finale !
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!

BMC Racing Team (8)