Ajouté à la liste de départ
Date | Équipe | Sportifs |
---|---|---|
14-04 23:16 | Androni Giocatolli - Venezuela | Taborre, Fabio |
14-04 23:16 | Cannondale - Garmin Pro Cycling | Howes, Alex |
14-04 23:16 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
14-04 19:33 | Team LottoNL - Jumbo | Markus, Barry |
14-04 18:56 | Team LottoNL - Jumbo | Hofland, Moreno |
14-04 17:22 | BMC Racing Team | Flakemore, Campbell |
14-04 09:51 | Wanty - Groupe Gobert | Minnaard, Marco |
14-04 09:51 | Wanty - Groupe Gobert | Seynaeve, Lander |
14-04 09:51 | Wanty - Groupe Gobert | Troyer, Tim De |
14-04 09:09 | Trek Factory Racing | Devolder, Stijn |
13-04 23:03 | CULT Energy Pro Cycling | Mortensen, Martin |
13-04 19:33 | Ag2r La Mondiale | Turgot, Sébastien |
13-04 19:33 | CCC Sprandi Polkowice | Bole, Grega |
13-04 19:33 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
13-04 19:33 | Etixx - Quick-Step | Lampaert, Yves |
13-04 19:33 | MTN - Qhubeka | Dougall, Nicolas |
13-04 19:33 | MTN - Qhubeka | Jim, Songezo |
13-04 19:33 | MTN - Qhubeka | Pauwels, Serge |
13-04 19:33 | Orica GreenEDGE | Hayman, Mathew |
13-04 19:33 | Orica GreenEDGE | Tuft, Svein |
13-04 19:33 | Wanty - Groupe Gobert | Eijssen, Yannick |
13-04 19:33 | Wanty - Groupe Gobert | Melsen, Kévin Van |
13-04 19:20 | Southeast Pro Cycling | Busato, Matteo |
13-04 19:20 | Southeast Pro Cycling | Cecchinel, Giorgio |
13-04 19:20 | Southeast Pro Cycling | Conti, Samuele |
13-04 19:20 | Southeast Pro Cycling | Favilli, Elia |
13-04 19:20 | Southeast Pro Cycling | Gavazzi, Francesco |
13-04 19:11 | Androni Giocatolli - Venezuela | Taliani, Alessio |
13-04 08:51 | Androni Giocatolli - Venezuela | Bandiera, Marco |
13-04 08:51 | Androni Giocatolli - Venezuela | Benfatto, Marco |
13-04 08:51 | Androni Giocatolli - Venezuela | Ebsen, John |
13-04 08:51 | Androni Giocatolli - Venezuela | Nardin, Alberto |
13-04 08:51 | Androni Giocatolli - Venezuela | Padour, Frantisek |
13-04 08:51 | BMC Racing Team | Rosskopf, Joey |
13-04 08:51 | BMC Racing Team | Senni, Manuel |
13-04 08:51 | Bora - Argon 18 | Dempster, Zakkari |
13-04 08:51 | Bora - Argon 18 | Nerz, Dominik |
13-04 08:51 | CULT Energy Pro Cycling | Reihs, Michael |
13-04 08:51 | IAM Cycling | Tanner, David |
13-04 08:51 | Orica GreenEDGE | Cort, Magnus |
13-04 08:51 | Team Roompot Oranje Peloton | Asselman, Jesper |
13-04 08:51 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
13-04 08:51 | Trek Factory Racing | Steegmans, Gert |
13-04 08:51 | Trek Factory Racing | Watson, Calvin |
13-04 08:51 | Wanty - Groupe Gobert | Greef, Francis De |
13-04 08:40 | Team Europcar | Morice, Julien |
13-04 08:32 | Bardiani - CSF | Andreetta, Simone |
13-04 08:32 | Bardiani - CSF | Pirazzi, Stefano |
10-04 12:01 | Lotto Soudal | Vervaeke, Louis |
10-04 12:00 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
10-04 12:00 | IAM Cycling | Lang, Pirmin |
10-04 12:00 | Lotto Soudal | Gendt, Thomas De |
10-04 12:00 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
10-04 12:00 | Team LottoNL - Jumbo | Bulgac, Brian |
10-04 12:00 | Team LottoNL - Jumbo | Lijke, Nick van der |
10-04 12:00 | Team LottoNL - Jumbo | Teunissen, Mike |
10-04 12:00 | Team Novo Nordisk | Williams, Chris |
10-04 12:00 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
02-04 19:23 | Ag2r La Mondiale | Bakelants, Jan |
02-04 19:23 | Ag2r La Mondiale | Bardet, Romain |
02-04 19:23 | Ag2r La Mondiale | Cherel, Mikael |
02-04 19:23 | Ag2r La Mondiale | Gastauer, Ben |
02-04 19:23 | Ag2r La Mondiale | Jaurégui, Quentin |
02-04 19:23 | Ag2r La Mondiale | Kadri, Blel |
02-04 19:23 | Ag2r La Mondiale | Latour, Pierre-Roger |
02-04 19:23 | Ag2r La Mondiale | Minard, Sébastien |
02-04 19:23 | Androni Giocatolli - Venezuela | Appollonio, Davide |
02-04 19:23 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
02-04 19:23 | Androni Giocatolli - Venezuela | Frapporti, Marco |
02-04 19:23 | Androni Giocatolli - Venezuela | Galviz, Carlos |
02-04 19:23 | Androni Giocatolli - Venezuela | Pellizotti, Franco |
02-04 19:23 | Androni Giocatolli - Venezuela | Stortoni, Simone |
02-04 19:23 | Androni Giocatolli - Venezuela | Zilioli, Gianfranco |
02-04 19:23 | Bardiani - CSF | Barbin, Enrico |
02-04 19:23 | Bardiani - CSF | Battaglin, Enrico |
02-04 19:23 | Bardiani - CSF | Boem, Nicola |
02-04 19:23 | Bardiani - CSF | Colbrelli, Sonny |
02-04 19:23 | Bardiani - CSF | Piechele, Andrea |
02-04 19:23 | Bardiani - CSF | Ruffoni, Nicola |
02-04 19:23 | Bardiani - CSF | Simion, Paolo |
02-04 19:23 | Bardiani - CSF | Zardini, Edoardo |
02-04 19:23 | BMC Racing Team | Atapuma, Darwin |
02-04 19:23 | BMC Racing Team | Caruso, Damiano |
02-04 19:23 | BMC Racing Team | De Marchi, Alessandro |
02-04 19:23 | BMC Racing Team | Dillier, Silvan |
02-04 19:23 | BMC Racing Team | Gilbert, Philippe |
02-04 19:23 | BMC Racing Team | Moinard, Amaël |
02-04 19:23 | BMC Racing Team | Teuns, Dylan |
02-04 19:23 | Bora - Argon 18 | Bauhaus, Phil |
02-04 19:23 | Bora - Argon 18 | Benedetti, Cesare |
02-04 19:23 | Bora - Argon 18 | Buchmann, Emanuel |
02-04 19:23 | Bora - Argon 18 | Huzarski, Bartosz |
02-04 19:23 | Bora - Argon 18 | Konrad, Patrick |
02-04 19:23 | Bora - Argon 18 | Schorn, Daniel |
02-04 19:23 | Bora - Argon 18 | Schwarzmann, Michael |
02-04 19:23 | Bora - Argon 18 | Voss, Paul |
02-04 19:23 | Bretagne - Séché Environnement | Bideau, Jean-Marc |
02-04 19:23 | Bretagne - Séché Environnement | Cam, Maxime |
02-04 19:23 | Bretagne - Séché Environnement | Delaplace, Anthony |
02-04 19:23 | Bretagne - Séché Environnement | Feillu, Brice |
02-04 19:23 | Bretagne - Séché Environnement | Fonseca, Armindo |
02-04 19:23 | Bretagne - Séché Environnement | Gérard, Arnaud |
02-04 19:23 | Bretagne - Séché Environnement | Hivert, Jonathan |
02-04 19:23 | Bretagne - Séché Environnement | Vachon, Florian |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Bettiol, Alberto |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Brown, Nathan |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Navardauskas, Ramūnas |
02-04 19:23 | Cannondale - Garmin Pro Cycling | Villella, Davide |
02-04 19:23 | CCC Sprandi Polkowice | Marycz, Jarosław |
02-04 19:23 | CCC Sprandi Polkowice | Paterski, Maciej |
02-04 19:23 | CCC Sprandi Polkowice | Rebellin, Davide |
02-04 19:23 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
02-04 19:23 | CCC Sprandi Polkowice | Samoilau, Branislau |
02-04 19:23 | CCC Sprandi Polkowice | Schumacher, Stefan |
02-04 19:23 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
02-04 19:23 | CCC Sprandi Polkowice | Taciak, Mateusz |
02-04 19:23 | Cofidis, Solutions Crédits | Edet, Nicolas |
02-04 19:23 | Cofidis, Solutions Crédits | Hardy, Romain |
02-04 19:23 | Cofidis, Solutions Crédits | Maté, Luis Angel |
02-04 19:23 | Cofidis, Solutions Crédits | Molard, Rudy |
02-04 19:23 | Cofidis, Solutions Crédits | Petit, Adrien |
02-04 19:23 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
02-04 19:23 | Cofidis, Solutions Crédits | Simon, Julien |
02-04 19:23 | Cofidis, Solutions Crédits | Venturini, Clément |
02-04 19:23 | CULT Energy Pro Cycling | Gerdemann, Linus |
02-04 19:23 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
02-04 19:23 | CULT Energy Pro Cycling | Hnik, Karel |
02-04 19:23 | CULT Energy Pro Cycling | Kirsch, Alex |
02-04 19:23 | CULT Energy Pro Cycling | Larsson, Gustav |
02-04 19:23 | CULT Energy Pro Cycling | Mager, Christian |
02-04 19:23 | CULT Energy Pro Cycling | Wegmann, Fabian |
02-04 19:23 | CULT Energy Pro Cycling | Zangerle, Joel |
02-04 19:23 | Etixx - Quick-Step | Alaphilippe, Julian |
02-04 19:23 | Etixx - Quick-Step | Golas, Michal |
02-04 19:23 | Etixx - Quick-Step | Maes, Nikolas |
02-04 19:23 | Etixx - Quick-Step | Vakoc, Petr |
02-04 19:23 | Etixx - Quick-Step | Vermote, Julien |
02-04 19:23 | Etixx - Quick-Step | Verona, Carlos |
02-04 19:23 | Etixx - Quick-Step | Wisniowski, Lukasz |
02-04 19:23 | IAM Cycling | Brändle, Matthias |
02-04 19:23 | IAM Cycling | Chavanel, Sylvain |
02-04 19:23 | IAM Cycling | Degand, Thomas |
02-04 19:23 | IAM Cycling | Devenyns, Dries |
02-04 19:23 | IAM Cycling | Pantano, Jarlinson |
02-04 19:23 | IAM Cycling | Pellaud, Simon |
02-04 19:23 | IAM Cycling | Reynes, Vicente |
02-04 19:23 | IAM Cycling | Schelling, Patrick |
02-04 19:23 | Lotto Soudal | Armée, Sander |
02-04 19:23 | Lotto Soudal | Dockx, Gert |
02-04 19:23 | Lotto Soudal | Gallopin, Tony |
02-04 19:23 | Lotto Soudal | Ligthart, Pim |
02-04 19:23 | Lotto Soudal | Roelandts, Jürgen |
02-04 19:23 | Lotto Soudal | Sande, Tosh Van der |
02-04 19:23 | Lotto Soudal | Vanendert, Dennis |
02-04 19:23 | Lotto Soudal | Wellens, Tim |
02-04 19:23 | MTN - Qhubeka | Berhane, Natnael |
02-04 19:23 | MTN - Qhubeka | Cummings, Steve |
02-04 19:23 | MTN - Qhubeka | Reguigui, Youcef |
02-04 19:23 | MTN - Qhubeka | Sbaragli, Kristian |
02-04 19:23 | MTN - Qhubeka | Teklehaimanot, Daniel |
02-04 19:23 | MTN - Qhubeka | Thomson, Jay |
02-04 19:23 | MTN - Qhubeka | Venter, Jaco |
02-04 19:23 | MTN - Qhubeka | Zyl, Johann van |
02-04 19:23 | Orica GreenEDGE | Bewley, Sam |
02-04 19:23 | Orica GreenEDGE | Gerrans, Simon |
02-04 19:23 | Orica GreenEDGE | Howard, Leigh |
02-04 19:23 | Orica GreenEDGE | Howson, Damien |
02-04 19:23 | Orica GreenEDGE | Lancaster, Brett |
02-04 19:23 | Orica GreenEDGE | Meier, Christian |
02-04 19:23 | Orica GreenEDGE | Meyer, Cameron |
02-04 19:23 | Southeast Pro Cycling | Andriato, Rafael |
02-04 19:23 | Southeast Pro Cycling | Belletti, Manuel |
02-04 19:23 | Southeast Pro Cycling | Fedi, Andrea |
02-04 19:23 | Southeast Pro Cycling | Fonzi, Giuseppe |
02-04 19:23 | Southeast Pro Cycling | Mareczko, Jakub |
02-04 19:23 | Southeast Pro Cycling | Petacchi, Alessandro |
02-04 19:23 | Southeast Pro Cycling | Ponzi, Simone |
02-04 19:23 | Southeast Pro Cycling | Zhupa, Eugert |
02-04 19:23 | Team Europcar | Arashiro, Yukiya |
02-04 19:23 | Team Europcar | Coquard, Bryan |
02-04 19:23 | Team Europcar | Cousin, Jérôme |
02-04 19:23 | Team Europcar | Hurel, Tony |
02-04 19:23 | Team Europcar | Lamoisson, Morgan |
02-04 19:23 | Team Europcar | Nauleau, Bryan |
02-04 19:23 | Team Europcar | Tulik, Angelo |
02-04 19:23 | Team Europcar | Voeckler, Thomas |
02-04 19:23 | Team Giant - Alpecin | Curvers, Roy |
02-04 19:23 | Team Giant - Alpecin | Fairly, Caleb |
02-04 19:23 | Team Giant - Alpecin | Fröhlinger, Johannes |
02-04 19:23 | Team Giant - Alpecin | Hupond, Thierry |
02-04 19:23 | Team Giant - Alpecin | Ji, Cheng |
02-04 19:23 | Team Giant - Alpecin | Ludvigsson, Fredrik |
02-04 19:23 | Team Giant - Alpecin | Stamsnijder, Tom |
02-04 19:23 | Team Giant - Alpecin | Waeytens, Zico |
02-04 19:23 | Team LottoNL - Jumbo | Kelderman, Wilco |
02-04 19:23 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
02-04 19:23 | Team LottoNL - Jumbo | Martens, Paul |
02-04 19:23 | Team LottoNL - Jumbo | Roosen, Timo |
02-04 19:23 | Team LottoNL - Jumbo | Weert, Kevin De |
02-04 19:23 | Team Novo Nordisk | Henttala, Joonas |
02-04 19:23 | Team Novo Nordisk | Lefrançois, Nicolas |
02-04 19:23 | Team Novo Nordisk | Lozano, David |
02-04 19:23 | Team Novo Nordisk | Megias, Javier |
02-04 19:23 | Team Novo Nordisk | Mesmaeker, Kevin De |
02-04 19:23 | Team Novo Nordisk | Peron, Andrea |
02-04 19:23 | Team Novo Nordisk | Planet, Charles |
02-04 19:23 | Team Novo Nordisk | Verschoor, Martijn |
02-04 19:23 | Team Roompot Oranje Peloton | Duijn, Huub |
02-04 19:23 | Team Roompot Oranje Peloton | Empel, Etienne van |
02-04 19:23 | Team Roompot Oranje Peloton | Honig, Reinier |
02-04 19:23 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
02-04 19:23 | Team Roompot Oranje Peloton | Kreder, Michel |
02-04 19:23 | Team Roompot Oranje Peloton | Lammertink, Maurits |
02-04 19:23 | Team Roompot Oranje Peloton | Maar, Marc de |
02-04 19:23 | Team Roompot Oranje Peloton | Terpstra, Mike |
02-04 19:23 | Topsport Vlaanderen - Baloise | Campenaerts, Victor |
02-04 19:23 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
02-04 19:23 | Topsport Vlaanderen - Baloise | Helven, Sander |
02-04 19:23 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
02-04 19:23 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
02-04 19:23 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
02-04 19:23 | Topsport Vlaanderen - Baloise | Tier, Floris De |
02-04 19:23 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
02-04 19:23 | Trek Factory Racing | Beppu, Fumiyuki |
02-04 19:23 | Trek Factory Racing | Felline, Fabio |
02-04 19:23 | Trek Factory Racing | Poppel, Boy van |
02-04 19:23 | Trek Factory Racing | Poppel, Danny van |
02-04 19:23 | Trek Factory Racing | Vandewalle, Kristof |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Canola, Marco |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Euser, Lucas |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Ratto, Daniele |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Reijnen, Kiel |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
02-04 19:23 | UnitedHealthcare Pro Cycling Team | Zurlo, Federico |
02-04 19:23 | Wanty - Groupe Gobert | Backaert, Frederik |
02-04 19:23 | Wanty - Groupe Gobert | Baugnies, Jérôme |
02-04 19:23 | Wanty - Groupe Gobert | Dron, Boris |
02-04 19:23 | Wanty - Groupe Gobert | Gasparotto, Enrico |
02-04 19:23 | Wanty - Groupe Gobert | Leukemans, Björn |
02-04 19:23 | Wanty - Groupe Gobert | Marcato, Marco |
02-04 19:23 | Wanty - Groupe Gobert | Selvaggi, Mirko |
02-04 19:23 | Wanty - Groupe Gobert | Veuchelen, Frederik |
24-03 11:33 | Orica GreenEDGE | Matthews, Michael |
08-02 20:02 | BMC Racing Team | Hermans, Ben |
19-01 14:54 | Trek Factory Racing | Stuyven, Jasper |
15-01 10:40 | Etixx - Quick-Step | Meersman, Gianni |
Supprimé de la liste de départ
Date | Équipe | Sportifs |
---|---|---|
14-04 23:15 | Androni Giocatolli - Venezuela | Taliani, Alessio |
14-04 19:33 | Bretagne - Séché Environnement | Bideau, Jean-Marc |
14-04 19:33 | Team Giant - Alpecin | Curvers, Roy |
14-04 19:33 | Trek Factory Racing | Devolder, Stijn |
14-04 19:33 | Team LottoNL - Jumbo | Weert, Kevin De |
14-04 19:33 | Ag2r La Mondiale | Jaurégui, Quentin |
14-04 17:22 | BMC Racing Team | Rosskopf, Joey |
14-04 17:20 | Etixx - Quick-Step | Golas, Michal |
14-04 16:11 | Cofidis, Solutions Crédits | Simon, Julien |
14-04 12:06 | Cofidis, Solutions Crédits | Edet, Nicolas |
14-04 09:51 | Wanty - Groupe Gobert | Gasparotto, Enrico |
14-04 09:51 | Wanty - Groupe Gobert | Melsen, Kévin Van |
14-04 09:51 | Wanty - Groupe Gobert | Veuchelen, Frederik |
13-04 23:03 | CULT Energy Pro Cycling | Wegmann, Fabian |
13-04 19:33 | MTN - Qhubeka | Zyl, Johann van |
13-04 19:33 | Orica GreenEDGE | Gerrans, Simon |
13-04 19:33 | Etixx - Quick-Step | Verona, Carlos |
13-04 19:33 | MTN - Qhubeka | Cummings, Steve |
13-04 19:33 | Wanty - Groupe Gobert | Dron, Boris |
13-04 19:33 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
13-04 19:33 | CCC Sprandi Polkowice | Taciak, Mateusz |
13-04 19:33 | Ag2r La Mondiale | Latour, Pierre-Roger |
13-04 19:33 | Orica GreenEDGE | Cort, Magnus |
13-04 19:33 | MTN - Qhubeka | Venter, Jaco |
13-04 19:33 | Etixx - Quick-Step | Wisniowski, Lukasz |
13-04 19:20 | Southeast Pro Cycling | Mareczko, Jakub |
13-04 19:20 | Southeast Pro Cycling | Belletti, Manuel |
13-04 19:20 | Southeast Pro Cycling | Fedi, Andrea |
13-04 19:20 | Southeast Pro Cycling | Andriato, Rafael |
13-04 19:20 | Southeast Pro Cycling | Fonzi, Giuseppe |
13-04 19:11 | Androni Giocatolli - Venezuela | Ebsen, John |
13-04 14:21 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
13-04 08:51 | Androni Giocatolli - Venezuela | Appollonio, Davide |
13-04 08:51 | BMC Racing Team | Atapuma, Darwin |
13-04 08:51 | Bora - Argon 18 | Schwarzmann, Michael |
13-04 08:51 | IAM Cycling | Pellaud, Simon |
13-04 08:51 | Wanty - Groupe Gobert | Backaert, Frederik |
13-04 08:51 | Orica GreenEDGE | Bewley, Sam |
13-04 08:51 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
13-04 08:51 | Androni Giocatolli - Venezuela | Pellizotti, Franco |
13-04 08:51 | Trek Factory Racing | Poppel, Boy van |
13-04 08:51 | Bora - Argon 18 | Schorn, Daniel |
13-04 08:51 | BMC Racing Team | De Marchi, Alessandro |
13-04 08:51 | Androni Giocatolli - Venezuela | Frapporti, Marco |
13-04 08:51 | Wanty - Groupe Gobert | Baugnies, Jérôme |
13-04 08:51 | Team Roompot Oranje Peloton | Empel, Etienne van |
13-04 08:51 | CULT Energy Pro Cycling | Larsson, Gustav |
13-04 08:51 | Androni Giocatolli - Venezuela | Stortoni, Simone |
13-04 08:51 | Androni Giocatolli - Venezuela | Zilioli, Gianfranco |
13-04 08:40 | Team Europcar | Lamoisson, Morgan |
13-04 08:32 | Bardiani - CSF | Zardini, Edoardo |
13-04 08:32 | Bardiani - CSF | Simion, Paolo |
10-04 12:00 | Lotto Soudal | Roelandts, Jürgen |
10-04 12:00 | Team Novo Nordisk | Verschoor, Martijn |
10-04 12:00 | Team LottoNL - Jumbo | Roosen, Timo |
10-04 12:00 | Lotto Soudal | Wellens, Tim |
10-04 12:00 | Bretagne - Séché Environnement | Cam, Maxime |
10-04 12:00 | IAM Cycling | Pantano, Jarlinson |
10-04 12:00 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
Cliquez sur 'Like' si vous souhaitez recevoir les modifications de la liste de départ sur Facebook.
Liste de départ De Brabantse Pijl
Mise à jour 14-04 23:16 heures : La liste de départ est finale !
(Cyclistes:
191) Démarre le mer. 15 avril 2015, 12:36
Ces listes de départ sont basées sur les informations relatives à l´organisation de la course, les fédérations sportives officielles, les équipes sportives, et les sportifs eux-mêmes. Zweeler tentera d´actualiser les listes de départ du mieux possible! Zweeler n´est pas responsable des erreurs de la liste de départ. Aucun droit ne peut être tiré des erreurs de cette liste de départ!